Nearby Transit Routes

Loading…

No route alerts at this time.

PARK STREET TERMINAL ←→ WESTFIELD COUNTRYSIDE

Park Street Terminal (Downtown Clearwater), Cleveland St, St. Petersburg College, On Top of the World East & West, Belcher Rd, Westfield Shopping Town

PARK ST TERMINAL – PLATFORM – H
ST PETERSBURG COLLEGE
TOP OF THE WORLD EAST
TOP OF THE WORLD WEST
SR 580 + SUMMERDALE
6:30am 6:45am 6:59am
7:15am 7:30am 7:42am 7:46am 7:54am
8:15am 8:30am 8:42am 8:46am 8:54am
9:15am 9:30am 9:42am 9:46am 9:54am
10:15am 10:30am 10:42am 10:46am 10:54am
11:15am 11:30am 11:42am 11:46am 11:54am
12:15pm 12:30pm 12:42pm 12:46pm 12:54pm
1:15pm 1:30pm 1:42pm 1:46pm 1:54pm
2:15pm 2:30pm 2:42pm 2:46pm 2:54pm
3:15pm 3:30pm 3:42pm 3:46pm 3:54pm
4:15pm 4:30pm 4:42pm 4:46pm 4:54pm
5:15pm 5:30pm 5:41pm 5:45pm 5:52pm
6:15pm 6:30pm 6:44pm
SR 580 + SUMMERDALE
TOP OF THE WORLD WEST
WORLD PKWY BLVD2150
DREW ST + OLD COACHMAN RD N
PARK ST TERMINAL – PLATFORM – H
PARK STREET @ PSTA TERMNAL
5:55am 6:08am 6:28am
7:05am 7:16am 7:21am 7:30am 7:51am
8:05am 8:15am 8:19am 8:28am 8:48am
9:05am 9:15am 9:19am 9:28am 9:48am
10:05am 10:15am 10:19am 10:28am 10:48am
11:05am 11:15am 11:19am 11:28am 11:48am
12:05pm 12:15pm 12:19pm 12:28pm 12:48pm
1:05pm 1:15pm 1:19pm 1:28pm 1:48pm
2:05pm 2:15pm 2:19pm 2:28pm 2:48pm
3:05pm 3:15pm 3:19pm 3:28pm 3:48pm
4:05pm 4:15pm 4:19pm 4:28pm 4:48pm
5:05pm 5:15pm 5:19pm 5:27pm 5:47pm
6:05pm 6:15pm 6:19pm 6:27pm 6:47pm
PARK ST TERMINAL – PLATFORM – H
ST PETERSBURG COLLEGE
TOP OF THE WORLD EAST
TOP OF THE WORLD WEST
SR 580 + SUMMERDALE
7:15am 7:30am 7:42am 7:47am 7:54am
8:15am 8:30am 8:44am 8:49am 8:57am
9:15am 9:32am 9:46am 9:51am 9:59am
10:15am 10:32am 10:46am 10:51am 10:59am
11:15am 11:32am 11:46am 11:51am 11:59am
12:15pm 12:32pm 12:46pm 12:51pm 12:59pm
1:15pm 1:32pm 1:46pm 1:51pm 1:59pm
2:15pm 2:32pm 2:46pm 2:51pm 2:59pm
3:15pm 3:32pm 3:46pm 3:51pm 3:59pm
4:15pm 4:32pm 4:46pm 4:51pm 4:59pm
5:15pm 5:31pm 5:43pm 5:48pm 5:56pm
6:15pm 6:31pm 6:47pm
SR 580 + SUMMERDALE
TOP OF THE WORLD WEST
WORLD PKWY BLVD2150
DREW ST + OLD COACHMAN RD N
PARK STREET @ PSTA TERMNAL
7:00am 7:08am 7:12am 7:21am 7:38am
8:05am 8:15am 8:19am 8:28am 8:46am
9:05am 9:15am 9:19am 9:28am 9:46am
10:05am 10:15am 10:19am 10:29am 10:49am
11:05am 11:15am 11:19am 11:29am 11:49am
12:05pm 12:15pm 12:19pm 12:29pm 12:49pm
1:05pm 1:15pm 1:19pm 1:29pm 1:49pm
2:05pm 2:15pm 2:19pm 2:29pm 2:49pm
3:05pm 3:15pm 3:19pm 3:29pm 3:49pm
4:05pm 4:14pm 4:18pm 4:28pm 4:47pm
5:05pm 5:14pm 5:18pm 5:28pm 5:47pm
6:05pm 6:14pm 6:18pm 6:27pm 6:46pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.