Route 73
DOWNTOWN CLEARWATER ←→ TYRONE SQUARE MALL
Tyrone Square Mall, 66 St N, 46 Ave N, Park St, Starkey Rd, Keene Rd, Highland Ave, Park Street Terminal (Downtown Clearwater)
|
TYRONE SQUARE MALL SHELTER – A
|
STARKEY RD + PARK BLVD
|
EAST BAY DR + 2398
|
PARK ST TERMINAL – PLATFORM – F
|
|---|---|---|---|
| 5:50am | 6:08am | 6:23am | 6:45am |
| 6:50am | 7:09am | 7:27am | 7:50am |
| 7:55am | 8:17am | 8:35am | 9:00am |
| 9:05am | 9:23am | 9:37am | 10:00am |
| 10:15am | 10:33am | 10:47am | 11:10am |
| 11:15am | 11:34am | 11:48am | 12:10pm |
| 12:25pm | 12:46pm | 1:00pm | 1:20pm |
| 1:25pm | 1:46pm | 2:00pm | 2:20pm |
| 2:35pm | 2:57pm | 3:13pm | 3:35pm |
| 3:35pm | 3:57pm | 4:14pm | 4:40pm |
| 4:50pm | 5:12pm | 5:29pm | 5:55pm |
| 5:55pm | 6:16pm | 6:32pm | 6:55pm |
|
PARK ST TERMINAL – PLATFORM – F
|
STARKEY RD + EAST BAY DR
|
STARKEY RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|
| – | 6:05am | 6:18am | 6:40am |
| 6:50am | 7:09am | 7:24am | 7:45am |
| 8:00am | 8:19am | 8:34am | 8:55am |
| 9:10am | 9:28am | 9:41am | 10:05am |
| 10:10am | 10:28am | 10:41am | 11:05am |
| 11:20am | 11:38am | 11:51am | 12:15pm |
| 12:20pm | 12:38pm | 12:51pm | 1:15pm |
| 1:30pm | 1:48pm | 2:01pm | 2:25pm |
| 2:30pm | 2:49pm | 3:02pm | 3:25pm |
| 3:45pm | 4:04pm | 4:17pm | 4:40pm |
| 4:50pm | 5:09pm | 5:22pm | 5:45pm |
| 6:05pm | 6:22pm | 6:35pm | 6:55pm |
|
TYRONE SQUARE MALL SHELTER – A
|
STARKEY RD + PARK BLVD
|
EAST BAY DR + 2398
|
PARK ST TERMINAL – PLATFORM – F
|
|---|---|---|---|
| 5:55am | 6:12am | 6:27am | 6:50am |
| 6:55am | 7:12am | 7:27am | 7:50am |
| 7:55am | 8:12am | 8:27am | 8:50am |
| 8:55am | 9:12am | 9:27am | 9:50am |
| 10:00am | 10:17am | 10:31am | 10:55am |
| 11:00am | 11:17am | 11:31am | 11:55am |
| 12:00pm | 12:18pm | 12:32pm | 12:55pm |
| 1:00pm | 1:18pm | 1:32pm | 1:55pm |
| 2:00pm | 2:18pm | 2:32pm | 2:55pm |
| 3:00pm | 3:18pm | 3:32pm | 3:55pm |
| 4:00pm | 4:18pm | 4:31pm | 4:55pm |
| 5:00pm | 5:18pm | 5:31pm | 5:55pm |
| 6:00pm | 6:17pm | 6:30pm | 6:55pm |
| 7:00pm | 7:17pm | 7:30pm | 7:55pm |
|
PARK ST TERMINAL – PLATFORM – F
|
STARKEY RD + EAST BAY DR
|
STARKEY RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|
| 6:55am | 7:13am | 7:26am | 7:50am |
| 7:55am | 8:13am | 8:26am | 8:50am |
| 8:55am | 9:13am | 9:26am | 9:50am |
| 9:55am | 10:13am | 10:26am | 10:50am |
| 10:55am | 11:13am | 11:26am | 11:50am |
| 11:55am | 12:13pm | 12:26pm | 12:50pm |
| 12:55pm | 1:13pm | 1:26pm | 1:50pm |
| 1:55pm | 2:13pm | 2:26pm | 2:50pm |
| 2:55pm | 3:13pm | 3:26pm | 3:50pm |
| 3:55pm | 4:13pm | 4:26pm | 4:50pm |
| 4:55pm | 5:13pm | 5:26pm | 5:50pm |
| 5:55pm | 6:13pm | 6:26pm | 6:50pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.