Nearby Transit Routes
Loading…
No route alerts at this time.
Route 7
DOWNTOWN ST. PETERSBURG ←→ TYRONE SQUARE MAL
Downtown St. Petersburg, Jordan Park, Campbell Park, Grand Central Station, Tyrone Gardens Shopping Center, Tyrone Square Mall
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – G
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|
5:35am | 5:55am | 6:15am |
6:25am | 6:45am | 7:10am |
7:25am | 7:50am | 8:15am |
8:25am | 8:50am | 9:15am |
9:25am | 9:50am | 10:15am |
10:25am | 10:50am | 11:15am |
11:25am | 11:50am | 12:15pm |
12:25pm | 12:50pm | 1:15pm |
1:25pm | 1:50pm | 2:15pm |
2:25pm | 2:50pm | 3:15pm |
3:25pm | 3:50pm | 4:15pm |
4:25pm | 4:50pm | 5:15pm |
5:25pm | 5:50pm | 6:15pm |
6:30pm | 6:50pm | 7:10pm |
7:45pm | 8:05pm | 8:25pm |
8:20pm | 8:40pm | 9:00pm |
TYRONE SQUARE MALL SHELTER – D
|
GRAND CENTRAL STATION – G
|
2ND AVE S + 4TH ST S
|
---|---|---|
5:45am | 6:00am | 6:20am |
6:35am | 6:55am | 7:20am |
7:35am | 7:55am | 8:20am |
8:35am | 8:55am | 9:20am |
9:35am | 9:55am | 10:20am |
10:35am | 11:00am | 11:25am |
11:35am | 12:00pm | 12:25pm |
12:35pm | 1:00pm | 1:25pm |
1:35pm | 2:00pm | 2:25pm |
2:35pm | 3:00pm | 3:25pm |
3:35pm | 4:00pm | 4:25pm |
4:35pm | 5:00pm | 5:25pm |
5:30pm | 5:55pm | 6:20pm |
6:35pm | 7:00pm | 7:25pm |
7:15pm | 7:35pm | 7:55pm |
8:35pm | 8:55pm | 9:15pm |
9:10pm | 9:30pm | 9:50pm |
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – G
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|
5:45am | 6:05am | 6:22am |
6:45am | 7:05am | 7:22am |
7:45am | 8:05am | 8:26am |
8:45am | 9:06am | 9:27am |
9:45am | 10:06am | 10:27am |
10:45am | 11:06am | 11:27am |
11:45am | 12:06pm | 12:27pm |
12:45pm | 1:06pm | 1:27pm |
1:45pm | 2:06pm | 2:27pm |
2:45pm | 3:06pm | 3:27pm |
3:45pm | 4:06pm | 4:27pm |
4:45pm | 5:06pm | 5:27pm |
5:45pm | 6:06pm | 6:26pm |
6:45pm | 7:03pm | 7:23pm |
7:45pm | 8:03pm | 8:23pm |
8:45pm | 9:03pm | 9:23pm |
TYRONE SQUARE MALL SHELTER – D
|
GRAND CENTRAL STATION – G
|
2ND AVE S + 4TH ST S
|
---|---|---|
6:25am | 6:41am | 7:01am |
7:25am | 7:41am | 8:01am |
8:25am | 8:45am | 9:08am |
9:25am | 9:45am | 10:08am |
10:25am | 10:45am | 11:08am |
11:25am | 11:45am | 12:08pm |
12:25pm | 12:45pm | 1:08pm |
1:25pm | 1:45pm | 2:08pm |
2:25pm | 2:45pm | 3:08pm |
3:25pm | 3:45pm | 4:08pm |
4:25pm | 4:45pm | 5:08pm |
5:25pm | 5:45pm | 6:08pm |
6:25pm | 6:42pm | 7:00pm |
7:25pm | 7:42pm | 8:00pm |
8:25pm | 8:42pm | 9:00pm |
9:25pm | 9:42pm | 10:00pm |
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – G
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|
6:45am | 7:05am | 7:25am |
7:45am | 8:05am | 8:25am |
8:45am | 9:05am | 9:25am |
9:45am | 10:05am | 10:25am |
10:45am | 11:05am | 11:25am |
11:45am | 12:05pm | 12:25pm |
12:45pm | 1:05pm | 1:25pm |
1:45pm | 2:05pm | 2:25pm |
2:45pm | 3:05pm | 3:25pm |
3:45pm | 4:05pm | 4:25pm |
4:45pm | 5:05pm | 5:25pm |
5:45pm | 6:05pm | 6:25pm |
6:45pm | 7:05pm | 7:25pm |
7:45pm | 8:05pm | 8:25pm |
TYRONE SQUARE MALL SHELTER – D
|
GRAND CENTRAL STATION – G
|
2ND AVE S + 4TH ST S
|
---|---|---|
6:25am | 6:45am | 7:10am |
7:25am | 7:45am | 8:10am |
8:25am | 8:45am | 9:10am |
9:25am | 9:45am | 10:10am |
10:25am | 10:45am | 11:10am |
11:25am | 11:45am | 12:10pm |
12:25pm | 12:45pm | 1:10pm |
1:25pm | 1:45pm | 2:10pm |
2:25pm | 2:45pm | 3:10pm |
3:25pm | 3:45pm | 4:10pm |
4:25pm | 4:45pm | 5:10pm |
5:25pm | 5:45pm | 6:10pm |
6:25pm | 6:45pm | 7:10pm |
7:25pm | 7:40pm | 8:05pm |
8:25pm | 8:40pm | 9:05pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.