Route 68
TYRONE SQUARE MALL ←→ JOHN’S PASS VILLAGE
Tyrone Square Mall, Tyrone Blvd, Bay Pines VA Medical Center, Bay Pines VA Regional Office, Maderia Beach Shopping Center, Gulf Blvd, John’s Pass Village
|
TYRONE SQUARE MALL SHELTER – B
|
BAY PINES BLVD + 92ND ST N
|
JOHNS PASS VILLAGE
|
|---|---|---|
| 6:45am | 6:57am | 7:10am |
| 7:45am | 7:57am | 8:10am |
| 8:45am | 8:57am | 9:10am |
| 9:50am | 10:04am | 10:20am |
| 10:55am | 11:09am | 11:25am |
| 12:00pm | 12:14pm | 12:30pm |
| 1:00pm | 1:14pm | 1:30pm |
| 2:05pm | 2:17pm | 2:30pm |
| 3:05pm | 3:17pm | 3:30pm |
| 4:05pm | 4:17pm | 4:30pm |
| 5:05pm | 5:17pm | 5:30pm |
| 6:05pm | 6:17pm | 6:30pm |
| 7:05pm | 7:17pm | 7:30pm |
| 8:00pm | 8:12pm | 8:25pm |
| 9:05pm | 9:17pm | 9:30pm |
|
JOHNS PASS VILLAGE
|
BAY PINES BLVD + 92ND ST N
|
TYRONE SQUARE MALL SHELTER – B
|
|---|---|---|
| 6:10am | 6:21am | 6:35am |
| 7:10am | 7:21am | 7:35am |
| 8:10am | 8:21am | 8:35am |
| 9:10am | 9:21am | 9:35am |
| 10:20am | 10:31am | 10:45am |
| 11:25am | 11:36am | 11:50am |
| 12:30pm | 12:41pm | 12:55pm |
| 1:30pm | 1:41pm | 1:55pm |
| 2:30pm | 2:41pm | 2:55pm |
| 3:30pm | 3:41pm | 3:55pm |
| 4:30pm | 4:41pm | 4:55pm |
| 5:30pm | 5:41pm | 5:55pm |
| 6:30pm | 6:41pm | 6:55pm |
| 7:30pm | 7:40pm | 7:50pm |
| 8:25pm | 8:35pm | 8:45pm |
| 9:30pm | 9:40pm | 9:50pm |
|
TYRONE SQUARE MALL SHELTER – B
|
BAY PINES BLVD + 92ND ST N
|
JOHNS PASS VILLAGE
|
|---|---|---|
| 6:45am | 6:55am | 7:07am |
| 7:45am | 7:55am | 8:07am |
| 8:45am | 8:55am | 9:07am |
| 9:45am | 9:57am | 10:15am |
| 10:45am | 10:57am | 11:15am |
| 11:45am | 11:57am | 12:15pm |
| 12:45pm | 12:57pm | 1:15pm |
| 1:45pm | 1:57pm | 2:15pm |
| 2:45pm | 2:57pm | 3:15pm |
| 3:45pm | 3:57pm | 4:15pm |
| 4:45pm | 4:57pm | 5:15pm |
| 5:45pm | 5:57pm | 6:15pm |
| 6:45pm | 6:57pm | 7:15pm |
| 7:45pm | 7:57pm | 8:15pm |
| 9:05pm | 9:17pm | 9:35pm |
| 10:05pm | 10:15pm | 10:30pm |
|
JOHNS PASS VILLAGE
|
BAY PINES BLVD + 92ND ST N
|
TYRONE SQUARE MALL SHELTER – B
|
|---|---|---|
| 6:00am | 6:10am | 6:25am |
| 7:07am | 7:17am | 7:32am |
| 8:07am | 8:17am | 8:32am |
| 9:07am | 9:17am | 9:32am |
| 10:15am | 10:25am | 10:40am |
| 11:15am | 11:25am | 11:40am |
| 12:15pm | 12:25pm | 12:40pm |
| 1:15pm | 1:25pm | 1:40pm |
| 2:15pm | 2:25pm | 2:40pm |
| 3:15pm | 3:25pm | 3:40pm |
| 4:15pm | 4:25pm | 4:40pm |
| 5:15pm | 5:25pm | 5:40pm |
| 6:15pm | 6:25pm | 6:40pm |
| 7:15pm | 7:25pm | 7:40pm |
| 8:15pm | 8:25pm | 8:40pm |
| 9:35pm | 9:45pm | 10:00pm |
| 10:30pm | 10:40pm | 10:55pm |
|
TYRONE SQUARE MALL SHELTER – B
|
BAY PINES BLVD + 92ND ST N
|
JOHNS PASS VILLAGE
|
|---|---|---|
| 6:45am | 6:53am | 7:05am |
| 7:45am | 7:53am | 8:05am |
| 8:45am | 8:53am | 9:05am |
| 9:45am | 9:57am | 10:15am |
| 10:45am | 10:57am | 11:15am |
| 11:45am | 11:57am | 12:15pm |
| 12:45pm | 12:57pm | 1:15pm |
| 1:45pm | 1:57pm | 2:15pm |
| 2:45pm | 2:57pm | 3:15pm |
| 3:45pm | 3:57pm | 4:15pm |
| 4:45pm | 4:57pm | 5:15pm |
| 5:45pm | 5:57pm | 6:15pm |
| 6:45pm | 6:57pm | 7:15pm |
| 7:45pm | 7:57pm | 8:15pm |
| 9:05pm | 9:17pm | 9:35pm |
|
JOHNS PASS VILLAGE
|
BAY PINES BLVD + 92ND ST N
|
TYRONE SQUARE MALL SHELTER – B
|
|---|---|---|
| 7:05am | 7:15am | 7:28am |
| 8:05am | 8:15am | 8:28am |
| 9:05am | 9:15am | 9:28am |
| 10:15am | 10:26am | 10:40am |
| 11:15am | 11:26am | 11:40am |
| 12:15pm | 12:26pm | 12:40pm |
| 1:15pm | 1:26pm | 1:40pm |
| 2:15pm | 2:26pm | 2:40pm |
| 3:15pm | 3:26pm | 3:40pm |
| 4:15pm | 4:26pm | 4:40pm |
| 5:15pm | 5:26pm | 5:40pm |
| 6:15pm | 6:26pm | 6:40pm |
| 7:15pm | 7:26pm | 7:40pm |
| 8:15pm | 8:26pm | 8:40pm |
| 9:35pm | 9:46pm | 10:00pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.