Nearby Transit Routes
Loading…
No route alerts at this time.
Route 65
SEMINOLE CITY CENTER ←→ DOWNTOWN CLEARWATER
Park Street Terminal (Downtown Clearwater), Morton Plant Hospital, Diagnostic Clinic, Largo Medical Center, Sun Coast Hospital, Indian Rocks Rd, Indian Rocks Shopping Center, Seminole Mall
SEMINOLE MALL
|
DIAGNOSTIC CLINIC
|
JEFFORDS ST + DRUID RD S
|
PARK ST TERMINAL – PLATFORM – A
|
---|---|---|---|
6:00am | 6:26am | 6:36am | 6:51am |
7:00am | 7:26am | 7:36am | 7:51am |
8:00am | 8:26am | 8:36am | 8:51am |
9:00am | 9:29am | 9:39am | 9:54am |
10:00am | 10:29am | 10:39am | 10:54am |
11:00am | 11:29am | 11:39am | 11:54am |
12:00pm | 12:29pm | 12:39pm | 12:54pm |
1:00pm | 1:29pm | 1:39pm | 1:54pm |
2:00pm | 2:29pm | 2:39pm | 2:54pm |
3:00pm | 3:27pm | 3:37pm | 3:52pm |
4:00pm | 4:27pm | 4:37pm | 4:52pm |
5:00pm | 5:27pm | 5:37pm | 5:52pm |
6:00pm | 6:28pm | 6:39pm | 6:54pm |
PARK ST TERMINAL – PLATFORM – A
|
JEFFORDS ST + DRUID RD S
|
WEST BAY DR + 15TH ST NW
|
SEMINOLE MALL
|
---|---|---|---|
6:00am | 6:05am | 6:12am | 6:51am |
7:00am | 7:05am | 7:12am | 7:51am |
8:00am | 8:05am | 8:12am | 8:51am |
9:00am | 9:05am | 9:12am | 9:53am |
10:00am | 10:05am | 10:12am | 10:53am |
11:00am | 11:05am | 11:12am | 11:53am |
12:00pm | 12:05pm | 12:12pm | 12:53pm |
1:00pm | 1:05pm | 1:12pm | 1:53pm |
2:00pm | 2:05pm | 2:12pm | 2:53pm |
3:00pm | 3:05pm | 3:12pm | 3:52pm |
4:00pm | 4:05pm | 4:12pm | 4:52pm |
5:00pm | 5:05pm | 5:12pm | 5:52pm |
6:00pm | 6:04pm | 6:10pm | 6:45pm |
SEMINOLE MALL
|
DIAGNOSTIC CLINIC
|
JEFFORDS ST + DRUID RD S
|
PARK ST TERMINAL – PLATFORM – A
|
---|---|---|---|
6:00am | 6:29am | 6:39am | 6:52am |
7:00am | 7:29am | 7:39am | 7:52am |
8:00am | 8:29am | 8:39am | 8:52am |
9:00am | 9:29am | 9:39am | 9:52am |
10:00am | 10:29am | 10:39am | 10:52am |
11:00am | 11:29am | 11:39am | 11:52am |
12:00pm | 12:29pm | 12:39pm | 12:52pm |
1:00pm | 1:29pm | 1:39pm | 1:52pm |
2:00pm | 2:29pm | 2:39pm | 2:52pm |
3:00pm | 3:29pm | 3:39pm | 3:52pm |
4:00pm | 4:29pm | 4:39pm | 4:52pm |
5:00pm | 5:29pm | 5:39pm | 5:52pm |
PARK ST TERMINAL – PLATFORM – A
|
JEFFORDS ST + DRUID RD S
|
WEST BAY DR + 15TH ST NW
|
SEMINOLE MALL
|
---|---|---|---|
6:00am | 6:05am | 6:15am | 6:53am |
7:00am | 7:05am | 7:15am | 7:53am |
8:00am | 8:05am | 8:15am | 8:53am |
9:00am | 9:05am | 9:15am | 9:53am |
10:00am | 10:05am | 10:15am | 10:53am |
11:00am | 11:05am | 11:15am | 11:53am |
12:00pm | 12:05pm | 12:15pm | 12:53pm |
1:00pm | 1:05pm | 1:15pm | 1:53pm |
2:00pm | 2:05pm | 2:15pm | 2:53pm |
3:00pm | 3:05pm | 3:15pm | 3:53pm |
4:00pm | 4:05pm | 4:15pm | 4:53pm |
5:00pm | 5:05pm | 5:15pm | 5:53pm |
6:00pm | 6:05pm | 6:15pm | 6:53pm |
SEMINOLE MALL
|
DIAGNOSTIC CLINIC
|
JEFFORDS ST + DRUID RD S
|
PARK ST TERMINAL – PLATFORM – A
|
---|---|---|---|
8:30am | 8:58am | 9:08am | 9:21am |
9:30am | 9:58am | 10:08am | 10:21am |
10:30am | 10:58am | 11:08am | 11:21am |
11:30am | 11:58am | 12:08pm | 12:21pm |
12:30pm | 12:58pm | 1:08pm | 1:21pm |
1:30pm | 1:58pm | 2:08pm | 2:21pm |
2:30pm | 2:58pm | 3:08pm | 3:21pm |
3:30pm | 3:58pm | 4:08pm | 4:21pm |
4:30pm | 4:58pm | 5:08pm | 5:21pm |
PARK ST TERMINAL – PLATFORM – A
|
JEFFORDS ST + DRUID RD S
|
WEST BAY DR + 15TH ST NW
|
SEMINOLE MALL
|
---|---|---|---|
8:30am | 8:35am | 8:45am | 9:21am |
9:30am | 9:35am | 9:45am | 10:21am |
10:30am | 10:35am | 10:45am | 11:21am |
11:30am | 11:35am | 11:45am | 12:21pm |
12:30pm | 12:35pm | 12:45pm | 1:21pm |
1:30pm | 1:35pm | 1:45pm | 2:21pm |
2:30pm | 2:35pm | 2:45pm | 3:21pm |
3:30pm | 3:35pm | 3:45pm | 4:21pm |
4:30pm | 4:35pm | 4:45pm | 5:21pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.