Route 62
THE SHOPPES OF BOOT RANCH ←→ TYRONE SQUARE MALL
The Shoppes of Boot Ranch, Westfield Shopping Town, 71 St N/Belcher Rd, Tyrone Square Mall
|
TYRONE SQUARE MALL SHELTER – D
|
71ST ST N + PARK BLVD
|
BELCHER RD S + GULF TO BAY BLVD
|
SR 580 + SUMMERDALE
|
SHOPPES OF BOOT RANCH
|
|---|---|---|---|---|
| 5:50am | 6:07am | 6:27am | 6:42am | 6:58am |
| 6:50am | 7:07am | 7:27am | 7:42am | 7:58am |
| 7:50am | 8:07am | 8:27am | 8:42am | 8:58am |
| 8:50am | 9:07am | 9:27am | 9:42am | 9:58am |
| 9:50am | 10:07am | 10:27am | 10:42am | 10:58am |
| 10:50am | 11:07am | 11:27am | 11:42am | 11:58am |
| 11:50am | 12:07pm | 12:27pm | 12:42pm | 12:58pm |
| 12:50pm | 1:07pm | 1:27pm | 1:42pm | 1:58pm |
| 1:50pm | 2:07pm | 2:27pm | 2:42pm | 2:58pm |
| 2:50pm | 3:07pm | 3:27pm | 3:42pm | 3:58pm |
| 3:50pm | 4:07pm | 4:27pm | 4:42pm | 4:58pm |
| 4:50pm | 5:07pm | 5:27pm | 5:42pm | 5:58pm |
| 5:50pm | 6:07pm | 6:27pm | 6:42pm | 6:58pm |
| 6:50pm | 7:07pm | 7:26pm | 7:39pm | 7:49pm |
| 7:50pm | 8:07pm | 8:26pm | – | – |
|
SHOPPES OF BOOT RANCH
|
SR 580 + SUMMERDALE
|
BELCHER RD S + GULF TO BAY BLVD
|
BELCHER RD + PARK BLVD
|
BELCHER RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
|---|---|---|---|---|---|
| – | – | 5:05am | – | 5:21am | 5:40am |
| – | 5:42am | 5:56am | – | 6:13am | 6:35am |
| 6:15am | 6:27am | 6:41am | – | 6:59am | 7:25am |
| 7:25am | 7:37am | 7:51am | – | 8:15am | 8:35am |
| 8:25am | 8:37am | 8:51am | – | 9:15am | 9:35am |
| 9:25am | 9:37am | 9:51am | – | 10:15am | 10:35am |
| 10:25am | 10:37am | 10:51am | – | 11:15am | 11:35am |
| 11:25am | 11:37am | 11:51am | – | 12:15pm | 12:35pm |
| 12:25pm | 12:37pm | 12:51pm | – | 1:15pm | 1:35pm |
| 1:25pm | 1:37pm | 1:51pm | – | 2:15pm | 2:35pm |
| 2:25pm | 2:37pm | 2:51pm | – | 3:15pm | 3:35pm |
| 3:25pm | 3:37pm | 3:53pm | – | 4:17pm | 4:35pm |
| 4:25pm | 4:37pm | 4:53pm | – | 5:17pm | 5:35pm |
| 5:25pm | 5:37pm | 5:51pm | – | 6:15pm | 6:35pm |
| 6:25pm | 6:37pm | 6:51pm | – | 7:15pm | 7:35pm |
|
TYRONE SQUARE MALL SHELTER – D
|
71ST ST N + PARK BLVD
|
BELCHER RD S + GULF TO BAY BLVD
|
SR 580 + SUMMERDALE
|
SHOPPES OF BOOT RANCH
|
|---|---|---|---|---|
| 6:40am | 6:58am | 7:18am | 7:33am | 7:47am |
| 7:45am | 8:03am | 8:23am | 8:38am | 8:52am |
| 9:30am | 9:48am | 10:08am | 10:23am | 10:37am |
| 10:30am | 10:48am | 11:08am | 11:23am | 11:37am |
| 12:20pm | 12:38pm | 12:58pm | 1:13pm | 1:27pm |
| 1:20pm | 1:38pm | 1:58pm | 2:13pm | 2:27pm |
| 3:10pm | 3:28pm | 3:48pm | 4:03pm | 4:17pm |
| 4:20pm | 4:38pm | 4:58pm | 5:13pm | 5:27pm |
| 6:00pm | 6:18pm | 6:37pm | 6:51pm | 7:03pm |
|
SHOPPES OF BOOT RANCH
|
SR 580 + SUMMERDALE
|
BELCHER RD S + GULF TO BAY BLVD
|
BELCHER RD + PARK BLVD
|
BELCHER RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
|---|---|---|---|---|---|
| – | 6:42am | 6:55am | 7:14am | 7:14am | 7:25am |
| 8:10am | 8:22am | 8:35am | 8:53am | 8:54am | 9:07am |
| 9:10am | 9:22am | 9:37am | 9:58am | 9:59am | 10:12am |
| 11:00am | 11:12am | 11:27am | 11:48am | 11:49am | 12:02pm |
| 12:00pm | 12:12pm | 12:27pm | 12:48pm | 12:49pm | 1:02pm |
| 1:50pm | 2:02pm | 2:17pm | 2:38pm | 2:39pm | 2:52pm |
| 3:00pm | 3:12pm | 3:27pm | 3:48pm | 3:49pm | 4:02pm |
| 4:40pm | 4:52pm | 5:07pm | 5:28pm | 5:29pm | 5:42pm |
| 6:00pm | 6:12pm | 6:27pm | 6:48pm | 6:49pm | 7:02pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.