route 61
INDIAN ROCKS SHOPPING CENTER ←→ MAIN ST & SUMMERDALE DR
Park Street Terminal (Downtown Clearwater), Cleveland St, Gulf-to-Bay Blvd/60, Clearwater Mall, Drew St & Bayview Ave
|
INDIAN ROCKS SC – SHELTER – A
|
130TH AVE + CAMPBELL LN
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – E
|
1651 PINEHURST
|
COUNTY ROAD 1 + PALM LAKE LA
|
SR 580 + SUMMERDALE
|
|---|---|---|---|---|---|---|
| – | 5:25am | 5:41am | 6:15am | 6:34am | 6:40am | 6:51am |
| – | – | – | 6:57am | 7:16am | – | – |
| – | 6:25am | 6:43am | 7:20am | 7:39am | 7:45am | 7:57am |
| 7:00am | 7:07am | 7:26am | 8:05am | 8:24am | 8:30am | 8:42am |
| 8:00am | 8:07am | 8:26am | 9:05am | 9:24am | 9:30am | 9:42am |
| 9:00am | 9:07am | 9:26am | 10:05am | 10:24am | 10:30am | 10:42am |
| 10:00am | 10:07am | 10:26am | 11:05am | 11:24am | 11:30am | 11:42am |
| 11:00am | 11:07am | 11:26am | 12:05pm | 12:24pm | 12:30pm | 12:42pm |
| 12:00pm | 12:07pm | 12:26pm | 1:05pm | 1:24pm | 1:30pm | 1:42pm |
| 1:00pm | 1:07pm | 1:26pm | 2:05pm | 2:24pm | 2:30pm | 2:42pm |
| 2:00pm | 2:07pm | 2:26pm | 3:05pm | 3:24pm | 3:30pm | 3:42pm |
| 3:00pm | 3:07pm | 3:28pm | 4:10pm | 4:29pm | 4:35pm | 4:47pm |
| 4:00pm | 4:07pm | 4:28pm | 5:10pm | 5:29pm | 5:35pm | 5:46pm |
| 5:00pm | 5:07pm | 5:25pm | 6:00pm | 6:19pm | 6:25pm | 6:36pm |
| 5:50pm | 5:57pm | 6:15pm | 6:50pm | 7:09pm | 7:15pm | 7:26pm |
| 6:45pm | 6:52pm | 7:10pm | 7:45pm | – | – | – |
|
SR 580 + SUMMERDALE
|
SRSU
|
PINEHURST RD + MCLEAN ST
|
PARK ST TERMINAL – PLATFORM – F
|
MISSOURI AVE N + ROSERY RD NW
|
WILCOX ST + OAK AVE
|
INDIAN ROCKS SC – SHELTER – A
|
|---|---|---|---|---|---|---|
| 7:00am | 7:10am | 7:17am | 7:50am | 8:05am | 8:20am | 8:30am |
| 8:05am | 8:15am | 8:22am | 8:55am | 9:10am | 9:25am | 9:35am |
| 8:50am | 9:00am | 9:07am | 9:40am | 9:55am | 10:10am | 10:20am |
| 9:50am | 10:00am | 10:07am | 10:40am | 10:55am | 11:10am | 11:20am |
| 10:50am | 11:00am | 11:07am | 11:40am | 11:55am | 12:10pm | 12:20pm |
| 11:50am | 12:00pm | 12:07pm | 12:40pm | 12:55pm | 1:10pm | 1:20pm |
| 12:50pm | 1:00pm | 1:07pm | 1:40pm | 1:55pm | 2:10pm | 2:20pm |
| 1:50pm | 2:00pm | 2:07pm | 2:40pm | 2:55pm | 3:10pm | 3:20pm |
| – | – | 2:10pm | 2:28pm | – | – | – |
| 2:50pm | 3:00pm | 3:07pm | 3:40pm | 3:55pm | 4:10pm | 4:20pm |
| 3:50pm | 4:00pm | 4:07pm | 4:40pm | 4:55pm | 5:10pm | 5:20pm |
| 4:55pm | 5:05pm | 5:12pm | 5:45pm | 6:00pm | 6:15pm | 6:25pm |
| 5:52pm | 6:02pm | 6:09pm | 6:42pm | 6:52pm | 7:02pm | 7:12pm |
| 6:42pm | 6:49pm | 6:56pm | 7:19pm | 7:29pm | 7:39pm | 7:49pm |
| 7:32pm | 7:39pm | 7:46pm | 8:09pm | 8:19pm | 8:29pm | – |
|
INDIAN ROCKS SC – SHELTER – A
|
130TH AVE + CAMPBELL LN
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – E
|
1651 PINEHURST
|
COUNTY ROAD 1 + PALM LAKE LA
|
SR 580 + SUMMERDALE
|
|---|---|---|---|---|---|---|
| – | 5:25am | 5:41am | 6:15am | 6:34am | 6:40am | 6:51am |
| – | 6:25am | 6:43am | 7:20am | 7:39am | 7:45am | 7:57am |
| 7:00am | 7:07am | 7:26am | 8:05am | 8:24am | 8:30am | 8:42am |
| 8:00am | 8:07am | 8:26am | 9:05am | 9:24am | 9:30am | 9:42am |
| 9:00am | 9:07am | 9:26am | 10:05am | 10:24am | 10:30am | 10:42am |
| 10:00am | 10:07am | 10:26am | 11:05am | 11:24am | 11:30am | 11:42am |
| 11:00am | 11:07am | 11:26am | 12:05pm | 12:24pm | 12:30pm | 12:42pm |
| 12:00pm | 12:07pm | 12:26pm | 1:05pm | 1:24pm | 1:30pm | 1:42pm |
| 1:00pm | 1:07pm | 1:26pm | 2:05pm | 2:24pm | 2:30pm | 2:42pm |
| 2:00pm | 2:07pm | 2:26pm | 3:05pm | 3:24pm | 3:30pm | 3:42pm |
| 3:00pm | 3:07pm | 3:28pm | 4:10pm | 4:29pm | 4:35pm | 4:47pm |
| 4:00pm | 4:07pm | 4:28pm | 5:10pm | 5:29pm | 5:35pm | 5:46pm |
| 5:00pm | 5:07pm | 5:25pm | 6:00pm | 6:19pm | 6:25pm | 6:36pm |
| 5:45pm | 5:52pm | 6:10pm | 6:45pm | 7:04pm | 7:10pm | 7:21pm |
| 6:45pm | 6:52pm | 7:10pm | 7:45pm | – | – | – |
|
SR 580 + SUMMERDALE
|
SRSU
|
PINEHURST RD + MCLEAN ST
|
PARK ST TERMINAL – PLATFORM – F
|
MISSOURI AVE N + ROSERY RD NW
|
WILCOX ST + OAK AVE
|
INDIAN ROCKS SC – SHELTER – A
|
|---|---|---|---|---|---|---|
| 7:00am | 7:10am | 7:17am | 7:50am | 8:05am | 8:20am | 8:30am |
| 8:05am | 8:15am | 8:22am | 8:55am | 9:10am | 9:25am | 9:35am |
| 8:50am | 9:00am | 9:07am | 9:40am | 9:55am | 10:10am | 10:20am |
| 9:50am | 10:00am | 10:07am | 10:40am | 10:55am | 11:10am | 11:20am |
| 10:50am | 11:00am | 11:07am | 11:40am | 11:55am | 12:10pm | 12:20pm |
| 11:50am | 12:00pm | 12:07pm | 12:40pm | 12:55pm | 1:10pm | 1:20pm |
| 12:50pm | 1:00pm | 1:07pm | 1:40pm | 1:55pm | 2:10pm | 2:20pm |
| 1:50pm | 2:00pm | 2:07pm | 2:40pm | 2:55pm | 3:10pm | 3:20pm |
| 2:50pm | 3:00pm | 3:07pm | 3:40pm | 3:55pm | 4:10pm | 4:20pm |
| 3:50pm | 4:00pm | 4:07pm | 4:40pm | 4:55pm | 5:10pm | 5:20pm |
| 4:55pm | 5:05pm | 5:12pm | 5:45pm | 6:00pm | 6:15pm | 6:25pm |
| 5:52pm | 6:02pm | 6:09pm | 6:42pm | 6:52pm | 7:02pm | 7:12pm |
| 6:42pm | 6:49pm | 6:56pm | 7:19pm | 7:29pm | 7:39pm | 7:49pm |
| 7:32pm | 7:39pm | 7:46pm | 8:09pm | 8:19pm | 8:29pm | – |
|
INDIAN ROCKS SC – SHELTER – A
|
130TH AVE + CAMPBELL LN
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – E
|
1651 PINEHURST
|
COUNTY ROAD 1 + PALM LAKE LA
|
SR 580 + SUMMERDALE
|
|---|---|---|---|---|---|---|
| 7:20am | 7:27am | 7:45am | 8:15am | 8:34am | 8:40am | 8:50am |
| 8:20am | 8:27am | 8:45am | 9:15am | 9:34am | 9:40am | 9:50am |
| 9:20am | 9:27am | 9:45am | 10:15am | 10:34am | 10:40am | 10:50am |
| 10:35am | 10:42am | 11:00am | 11:30am | 11:49am | 11:55am | 12:05pm |
| 11:40am | 11:47am | 12:05pm | 12:35pm | 12:54pm | 1:00pm | 1:10pm |
| 12:40pm | 12:47pm | 1:05pm | 1:35pm | 1:54pm | 2:00pm | 2:10pm |
| 2:00pm | 2:07pm | 2:25pm | 2:55pm | 3:14pm | 3:20pm | 3:30pm |
| 3:00pm | 3:07pm | 3:25pm | 3:55pm | 4:14pm | 4:20pm | 4:30pm |
| 4:00pm | 4:07pm | 4:25pm | 4:55pm | 5:14pm | 5:20pm | 5:30pm |
|
SR 580 + SUMMERDALE
|
SRSU
|
PINEHURST RD + MCLEAN ST
|
PARK ST TERMINAL – PLATFORM – F
|
MISSOURI AVE N + ROSERY RD NW
|
WILCOX ST + OAK AVE
|
INDIAN ROCKS SC – SHELTER – A
|
|---|---|---|---|---|---|---|
| 8:50am | 9:00am | 9:05am | 9:35am | 9:50am | 10:02am | 10:10am |
| 9:50am | 10:00am | 10:05am | 10:35am | 10:50am | 11:02am | 11:10am |
| 10:50am | 11:00am | 11:05am | 11:35am | 11:50am | 12:02pm | 12:10pm |
| 12:05pm | 12:15pm | 12:20pm | 12:50pm | 1:05pm | 1:17pm | 1:25pm |
| 1:10pm | 1:20pm | 1:25pm | 1:55pm | 2:10pm | 2:22pm | 2:30pm |
| 2:10pm | 2:20pm | 2:25pm | 2:55pm | 3:10pm | 3:22pm | 3:30pm |
| 3:30pm | 3:40pm | 3:45pm | 4:15pm | 4:30pm | 4:42pm | 4:50pm |
| 4:30pm | 4:40pm | 4:45pm | 5:15pm | 5:30pm | 5:42pm | 5:50pm |
| 5:30pm | 5:40pm | 5:45pm | 6:00pm | 6:15pm | 6:27pm | 6:35pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.