Route 60
DOWNTOWN CLEARWATER ←→MCMULLEN BOOTH FRONTAGE RD
Park Street Terminal (Downtown Clearwater), Cleveland St, Gulf-to-Bay Blvd/60, Clearwater Mall, Drew St & Bayview Ave
|
PARK ST TERMINAL – PLATFORM – G
|
CLEARWATER MALL
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
|---|---|---|
| 5:30am | 5:50am | 5:55am |
| 6:00am | 6:20am | – |
| 6:30am | 6:50am | – |
| 7:00am | 7:20am | – |
| 7:30am | 7:50am | 7:55am |
| 8:00am | 8:20am | – |
| 8:30am | 8:50am | – |
| 9:00am | 9:20am | – |
| 9:30am | 9:50am | 9:55am |
| 10:00am | 10:20am | – |
| 10:30am | 10:50am | – |
| 11:00am | 11:20am | – |
| 11:30am | 11:50am | 11:55am |
| 12:05pm | 12:25pm | – |
| 12:40pm | 1:00pm | – |
| 1:10pm | 1:30pm | – |
| 1:45pm | 2:05pm | 2:10pm |
| 2:15pm | 2:40pm | – |
| 2:50pm | 3:15pm | – |
| 3:25pm | 3:50pm | – |
| 4:00pm | 4:20pm | 4:25pm |
| 4:30pm | 4:50pm | – |
| 5:05pm | 5:25pm | – |
| 5:35pm | 5:55pm | – |
| 6:10pm | 6:30pm | 6:35pm |
| 6:40pm | 7:00pm | – |
| 7:15pm | 7:35pm | – |
| 8:15pm | 8:35pm | – |
| 9:15pm | 9:30pm | – |
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – G
|
|---|---|---|
| – | 5:10am | 5:25am |
| 5:25am | 5:30am | 5:45am |
| 5:55am | 6:00am | 6:15am |
| 6:20am | 6:25am | 6:40am |
| – | 6:40am | 7:05am |
| – | 7:00am | 7:25am |
| – | 7:20am | 7:45am |
| – | 7:40am | 8:05am |
| – | 8:00am | 8:25am |
| 8:25am | 8:30am | 8:55am |
| – | 8:45am | 9:10am |
| – | 9:05am | 9:35am |
| – | 9:25am | 10:00am |
| – | 9:45am | 10:20am |
| 10:10am | 10:15am | 10:45am |
| – | 10:35am | 11:10am |
| – | 10:55am | 11:30am |
| – | 11:25am | 12:00pm |
| – | 11:45am | 12:20pm |
| 12:10pm | 12:15pm | 12:45pm |
| – | 12:35pm | 1:05pm |
| – | 12:55pm | 1:30pm |
| – | 1:25pm | 2:00pm |
| – | 1:45pm | 2:20pm |
| 2:10pm | 2:15pm | 2:45pm |
| – | 2:35pm | 3:05pm |
| – | 2:55pm | 3:25pm |
| – | 3:15pm | 3:50pm |
| – | 3:35pm | 4:10pm |
| 4:00pm | 4:05pm | 4:35pm |
| – | 4:25pm | 5:00pm |
| – | 4:45pm | 5:20pm |
| – | 5:05pm | 5:40pm |
| 5:35pm | 5:40pm | 6:15pm |
| – | 5:55pm | 6:30pm |
| 6:20pm | 6:25pm | 6:55pm |
| – | 6:40pm | 7:05pm |
| – | 7:40pm | 8:05pm |
| 8:50pm | 8:55pm | 9:15pm |
| – | 9:40pm | 10:00pm |
| – | 10:40pm | 11:00pm |
|
PARK ST TERMINAL – PLATFORM – G
|
CLEARWATER MALL
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
|---|---|---|
| 5:30am | 5:50am | 5:55am |
| 6:00am | 6:20am | – |
| 6:30am | 6:50am | – |
| 7:00am | 7:20am | – |
| 7:30am | 7:50am | 7:55am |
| 8:00am | 8:20am | – |
| 8:30am | 8:50am | – |
| 9:00am | 9:20am | – |
| 9:30am | 9:50am | 9:55am |
| 10:00am | 10:20am | – |
| 10:30am | 10:50am | – |
| 11:00am | 11:20am | – |
| 11:30am | 11:50am | 11:55am |
| 12:05pm | 12:25pm | – |
| 12:40pm | 1:00pm | – |
| 1:10pm | 1:30pm | – |
| 1:45pm | 2:05pm | 2:10pm |
| 2:15pm | 2:40pm | – |
| 2:50pm | 3:15pm | – |
| 3:25pm | 3:50pm | – |
| 4:00pm | 4:20pm | 4:25pm |
| 4:30pm | 4:50pm | – |
| 5:05pm | 5:25pm | – |
| 5:35pm | 5:55pm | – |
| 6:10pm | 6:30pm | 6:35pm |
| 6:40pm | 7:00pm | – |
| 7:15pm | 7:35pm | – |
| 8:15pm | 8:35pm | – |
| 9:15pm | 9:30pm | – |
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – G
|
|---|---|---|
| – | 5:00am | 5:20am |
| 5:30am | 5:35am | 5:55am |
| 5:55am | 6:00am | 6:20am |
| – | 6:20am | 6:50am |
| – | 6:50am | 7:20am |
| – | 7:20am | 7:50am |
| 7:55am | 8:00am | 8:25am |
| – | 8:20am | 8:50am |
| – | 8:50am | 9:20am |
| – | 9:20am | 9:50am |
| 9:55am | 10:00am | 10:25am |
| – | 10:20am | 10:50am |
| – | 10:50am | 11:20am |
| – | 11:20am | 11:50am |
| 11:55am | 12:00pm | 12:30pm |
| – | 12:25pm | 12:55pm |
| – | 1:00pm | 1:30pm |
| – | 1:30pm | 2:00pm |
| 2:10pm | 2:15pm | 2:45pm |
| – | 2:40pm | 3:10pm |
| – | 3:15pm | 3:45pm |
| – | 3:50pm | 4:20pm |
| 4:25pm | 4:30pm | 5:00pm |
| – | 4:50pm | 5:20pm |
| – | 5:25pm | 5:55pm |
| – | 5:55pm | 6:25pm |
| 6:35pm | 6:40pm | 7:10pm |
| – | 7:00pm | 7:30pm |
| – | 7:35pm | 8:05pm |
| – | 8:35pm | 9:05pm |
|
PARK ST TERMINAL – PLATFORM – G
|
CLEARWATER MALL
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
|---|---|---|
| 8:00am | 8:20am | 8:25am |
| 8:30am | 8:50am | – |
| 9:00am | 9:20am | – |
| 9:30am | 9:50am | – |
| 10:00am | 10:20am | 10:25am |
| 10:30am | 10:50am | – |
| 11:00am | 11:20am | – |
| 11:30am | 11:50am | – |
| 12:00pm | 12:20pm | 12:25pm |
| 12:30pm | 12:50pm | – |
| 1:00pm | 1:20pm | – |
| 1:30pm | 1:50pm | – |
| 2:00pm | 2:20pm | 2:25pm |
| 2:30pm | 2:50pm | – |
| 3:00pm | 3:20pm | – |
| 3:30pm | 3:50pm | – |
| 4:00pm | 4:20pm | 4:25pm |
| 4:30pm | 4:50pm | – |
| 5:05pm | 5:25pm | – |
| 5:35pm | 5:55pm | – |
| 6:10pm | 6:30pm | 6:35pm |
| 7:15pm | 7:35pm | – |
| 8:15pm | 8:35pm | – |
| 9:05pm | 9:20pm | – |
|
MCMULLEN BOOTH ACCESS RD N + CLEVELAND ST
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – G
|
|---|---|---|
| – | 7:25am | 7:50am |
| – | 8:00am | 8:25am |
| 8:25am | 8:30am | 8:55am |
| – | 8:50am | 9:20am |
| – | 9:20am | 9:50am |
| – | 9:50am | 10:20am |
| 10:25am | 10:30am | 10:55am |
| – | 10:50am | 11:20am |
| – | 11:20am | 11:50am |
| – | 11:50am | 12:20pm |
| 12:25pm | 12:30pm | 12:55pm |
| – | 12:50pm | 1:20pm |
| – | 1:20pm | 1:50pm |
| – | 1:50pm | 2:20pm |
| 2:25pm | 2:30pm | 2:55pm |
| – | 2:50pm | 3:20pm |
| – | 3:20pm | 3:50pm |
| – | 3:50pm | 4:20pm |
| 4:25pm | 4:30pm | 4:55pm |
| – | 4:50pm | 5:20pm |
| – | 5:25pm | 5:55pm |
| – | 5:55pm | 6:25pm |
| 6:35pm | 6:40pm | 7:10pm |
| – | 7:35pm | 8:00pm |
| – | 8:35pm | 9:00pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.