Nearby Transit Routes

Loading…

No route alerts at this time.

INDIAN ROCKS BEACH ←→ PSTA COMPLEX

PSTA Facility, Ulmerton Rd/SR 688, ICOT Center, Largo Mall, Walsingham Rd, Indian Rocks Shopping Center, Indian Rocks Beach

1ST ST + 4TH AVE – INDIAN ROCKS BEACH
LARGO SHOPPING MALL
PSTA 34TH ST LAYBY – PLATFORM – D
5:41am 5:55am 6:18am
5:56am 6:10am 6:33am
6:11am 6:25am 6:48am
6:26am 6:40am 7:03am
6:41am 6:55am 7:18am
6:56am 7:10am 7:33am
7:11am 7:30am 7:53am
7:26am 7:45am 8:08am
7:41am 8:00am 8:23am
7:56am 8:15am 8:38am
8:11am 8:30am 8:53am
8:26am 8:45am 9:08am
8:41am 9:00am 9:23am
8:51am 9:10am 9:33am
9:11am 9:30am 9:53am
9:21am 9:40am 10:03am
9:41am 10:00am 10:23am
9:51am 10:10am 10:33am
10:11am 10:30am 10:53am
10:21am 10:40am 11:03am
10:41am 11:00am 11:23am
10:51am 11:10am 11:33am
11:11am 11:30am 11:53am
11:21am 11:40am 12:03pm
11:41am 12:00pm 12:23pm
11:56am 12:15pm 12:38pm
12:11pm 12:30pm 12:53pm
12:26pm 12:45pm 1:08pm
12:41pm 1:00pm 1:23pm
12:51pm 1:10pm 1:33pm
1:11pm 1:30pm 1:53pm
1:21pm 1:40pm 2:03pm
1:41pm 2:00pm 2:23pm
1:51pm 2:10pm 2:33pm
2:11pm 2:30pm 2:53pm
2:21pm 2:40pm 3:03pm
2:41pm 3:00pm 3:23pm
2:51pm 3:10pm 3:33pm
3:11pm 3:30pm 3:53pm
3:26pm 3:45pm 4:08pm
3:41pm 4:00pm 4:23pm
3:56pm 4:15pm 4:38pm
4:11pm 4:30pm 4:53pm
4:26pm 4:45pm 5:08pm
4:41pm 5:00pm 5:23pm
4:56pm 5:15pm 5:38pm
5:11pm 5:30pm 5:53pm
5:26pm 5:45pm 6:08pm
5:41pm 6:00pm 6:23pm
5:56pm 6:15pm 6:38pm
6:26pm 6:45pm 7:08pm
7:06pm 7:25pm 7:48pm
7:56pm 8:15pm 8:38pm
8:46pm 9:05pm 9:28pm
9:37pm 9:55pm 10:16pm
10:27pm 10:45pm 11:06pm
PSTA 34TH ST LAYBY – PLATFORM – D
LARGO SHOPPING MALL
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
5:03am 5:23am 5:39am
5:33am 5:53am 6:09am
5:48am 6:08am 6:24am
6:03am 6:23am 6:39am
6:18am 6:38am 6:56am
6:33am 6:58am 7:16am
6:48am 7:13am 7:31am
7:03am 7:28am 7:46am
7:18am 7:43am 8:01am
7:33am 7:58am 8:16am
7:48am 8:13am 8:31am
8:03am 8:28am 8:46am
8:18am 8:43am 9:01am
8:33am 8:58am 9:16am
8:48am 9:13am 9:31am
9:03am 9:28am 9:46am
9:18am 9:43am 10:01am
9:33am 9:58am 10:16am
9:48am 10:13am 10:31am
10:03am 10:28am 10:46am
10:18am 10:43am 11:01am
10:33am 10:58am 11:16am
10:48am 11:13am 11:31am
11:03am 11:28am 11:46am
11:18am 11:43am 12:01pm
11:33am 11:58am 12:16pm
11:48am 12:13pm 12:31pm
12:03pm 12:28pm 12:46pm
12:18pm 12:43pm 1:01pm
12:33pm 12:58pm 1:16pm
12:48pm 1:13pm 1:31pm
1:03pm 1:28pm 1:46pm
1:18pm 1:43pm 2:01pm
1:33pm 1:58pm 2:16pm
1:48pm 2:13pm 2:31pm
2:03pm 2:28pm 2:46pm
2:18pm 2:43pm 3:01pm
2:33pm 2:58pm 3:16pm
2:48pm 3:13pm 3:31pm
3:03pm 3:28pm 3:46pm
3:18pm 3:43pm 4:01pm
3:33pm 3:58pm 4:16pm
3:48pm 4:13pm 4:31pm
4:03pm 4:28pm 4:46pm
4:18pm 4:43pm 5:01pm
4:33pm 4:58pm 5:16pm
4:48pm 5:13pm 5:31pm
5:03pm 5:28pm 5:46pm
5:33pm 5:58pm 6:16pm
6:03pm 6:28pm 6:46pm
6:33pm 6:58pm 7:16pm
7:09pm 7:28pm 7:45pm
7:59pm 8:18pm 8:35pm
8:49pm 9:08pm 9:25pm
9:39pm 9:58pm 10:15pm
10:29pm 10:48pm 11:05pm
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
LARGO SHOPPING MALL
PSTA 34TH ST LAYBY – PLATFORM – D
6:08am 6:25am 6:38am
6:38am 6:55am 7:08am
7:08am 7:25am 7:38am
7:38am 7:55am 8:08am
8:08am 8:25am 8:38am
8:38am 8:55am 9:08am
9:07am 9:25am 9:44am
9:37am 9:55am 10:14am
10:07am 10:25am 10:44am
10:37am 10:55am 11:14am
11:07am 11:25am 11:44am
11:37am 11:55am 12:14pm
12:07pm 12:25pm 12:44pm
12:35pm 12:55pm 1:18pm
1:05pm 1:25pm 1:48pm
1:35pm 1:55pm 2:18pm
2:05pm 2:25pm 2:48pm
2:35pm 2:55pm 3:18pm
3:05pm 3:25pm 3:48pm
3:35pm 3:55pm 4:18pm
4:05pm 4:25pm 4:48pm
4:35pm 4:55pm 5:18pm
5:05pm 5:25pm 5:48pm
5:35pm 5:55pm 6:18pm
6:05pm 6:25pm 6:48pm
6:35pm 6:55pm 7:18pm
7:05pm 7:25pm 7:48pm
7:35pm 7:55pm 8:18pm
8:07pm 8:25pm 8:40pm
8:37pm 8:55pm 9:10pm
9:07pm 9:25pm 9:40pm
9:37pm 9:55pm 10:10pm
10:07pm 10:25pm 10:40pm
PSTA 34TH ST LAYBY – PLATFORM – D
LARGO SHOPPING MALL
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
6:52am 7:15am 7:28am
7:22am 7:45am 7:58am
7:52am 8:15am 8:28am
8:22am 8:45am 8:58am
8:52am 9:15am 9:28am
9:22am 9:45am 9:58am
9:52am 10:15am 10:28am
10:22am 10:45am 10:58am
10:52am 11:15am 11:28am
11:22am 11:45am 11:58am
11:52am 12:15pm 12:28pm
12:22pm 12:45pm 12:58pm
12:52pm 1:15pm 1:28pm
1:22pm 1:45pm 1:58pm
1:52pm 2:15pm 2:28pm
2:22pm 2:45pm 2:58pm
2:52pm 3:15pm 3:28pm
3:22pm 3:45pm 4:00pm
3:50pm 4:15pm 4:30pm
4:20pm 4:45pm 5:00pm
4:50pm 5:15pm 5:30pm
5:20pm 5:45pm 6:00pm
5:50pm 6:15pm 6:30pm
6:20pm 6:45pm 7:00pm
6:50pm 7:15pm 7:28pm
7:24pm 7:45pm 7:58pm
7:54pm 8:15pm 8:28pm
8:24pm 8:45pm 8:58pm
8:54pm 9:15pm 9:28pm
9:24pm 9:45pm 9:58pm
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
LARGO SHOPPING MALL
PSTA 34TH ST LAYBY – PLATFORM – D
7:01am 7:20am 7:37am
8:01am 8:20am 8:37am
9:01am 9:20am 9:37am
9:59am 10:18am 10:37am
10:58am 11:18am 11:37am
11:57am 12:17pm 12:37pm
12:56pm 1:16pm 1:37pm
1:56pm 2:16pm 2:37pm
2:56pm 3:16pm 3:37pm
3:56pm 4:16pm 4:37pm
4:58pm 5:16pm 5:37pm
5:58pm 6:16pm 6:37pm
7:03pm 7:20pm 7:37pm
8:03pm 8:20pm 8:37pm
9:03pm 9:20pm 9:37pm
PSTA 34TH ST LAYBY – PLATFORM – D
LARGO SHOPPING MALL
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
6:52am 7:15am 7:28am
7:22am 7:45am 7:58am
7:52am 8:15am 8:28am
8:22am 8:45am 8:58am
8:52am 9:15am 9:28am
9:22am 9:45am 9:58am
9:52am 10:15am 10:28am
10:22am 10:45am 10:58am
10:52am 11:15am 11:28am
11:22am 11:45am 11:58am
11:52am 12:15pm 12:28pm
12:22pm 12:45pm 12:58pm
12:52pm 1:15pm 1:28pm
1:22pm 1:45pm 1:58pm
1:52pm 2:15pm 2:28pm
2:22pm 2:45pm 2:58pm
2:52pm 3:15pm 3:28pm
3:22pm 3:45pm 4:00pm
3:50pm 4:15pm 4:30pm
4:20pm 4:45pm 5:00pm
4:50pm 5:15pm 5:30pm
5:20pm 5:45pm 6:00pm
5:50pm 6:15pm 6:30pm
6:20pm 6:45pm 7:00pm
6:50pm 7:15pm 7:28pm
7:24pm 7:45pm 7:58pm
7:54pm 8:15pm 8:28pm
8:24pm 8:45pm 8:58pm
8:54pm 9:15pm 9:28pm
9:24pm 9:45pm 9:58pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.