Nearby Transit Routes
Loading…
No route alerts at this time.
Route 5
TYRONE SQUARE MALL ←→ GRAND CENTRAL STATION
Downtown St. Petersburg, St. Anthony’s Hospital, St. Petersburg High School, Grand Central Station, Tyrone Gardens Shopping Center, St. Petersburg College, Azalea Middle School, St. Petersburg Science Center, Tyrone Square Mall
GRAND CENTRAL STATION – F
|
5TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – A
|
---|---|---|
6:30am | 6:39am | 6:54am |
7:00am | 7:11am | 7:26am |
7:30am | 7:41am | 7:56am |
8:00am | 8:11am | 8:26am |
8:30am | 8:41am | 8:56am |
9:00am | 9:11am | 9:26am |
10:00am | 10:11am | 10:26am |
11:00am | 11:11am | 11:26am |
12:00pm | 12:11pm | 12:26pm |
1:00pm | 1:11pm | 1:26pm |
2:00pm | 2:11pm | 2:26pm |
3:00pm | 3:11pm | 3:26pm |
4:00pm | 4:11pm | 4:26pm |
5:00pm | 5:11pm | 5:26pm |
5:30pm | 5:41pm | 5:56pm |
6:00pm | 6:11pm | 6:26pm |
6:30pm | 6:41pm | 6:56pm |
7:00pm | 7:09pm | 7:19pm |
7:30pm | 7:39pm | 7:49pm |
TYRONE SQUARE MALL SHELTER – A
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
---|---|---|
6:00am | 6:10am | 6:20am |
6:30am | 6:40am | 6:50am |
7:00am | 7:11am | 7:21am |
7:30am | 7:41am | 7:51am |
8:00am | 8:11am | 8:21am |
8:30am | 8:41am | 8:51am |
9:30am | 9:41am | 9:51am |
10:30am | 10:41am | 10:51am |
11:30am | 11:41am | 11:51am |
12:30pm | 12:41pm | 12:51pm |
1:30pm | 1:41pm | 1:51pm |
2:30pm | 2:41pm | 2:51pm |
3:30pm | 3:41pm | 3:51pm |
4:30pm | 4:40pm | 4:50pm |
5:00pm | 5:10pm | 5:20pm |
5:30pm | 5:40pm | 5:50pm |
6:00pm | 6:10pm | 6:20pm |
6:30pm | 6:40pm | 6:50pm |
7:00pm | 7:10pm | 7:20pm |
7:50pm | 8:00pm | 8:10pm |
GRAND CENTRAL STATION – F
|
5TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – A
|
---|---|---|
6:00am | 6:09am | 6:24am |
7:00am | 7:11am | 7:26am |
8:00am | 8:11am | 8:26am |
9:00am | 9:11am | 9:26am |
10:00am | 10:11am | 10:26am |
11:00am | 11:11am | 11:26am |
12:00pm | 12:11pm | 12:26pm |
1:00pm | 1:11pm | 1:26pm |
2:00pm | 2:11pm | 2:26pm |
3:00pm | 3:11pm | 3:26pm |
4:00pm | 4:11pm | 4:26pm |
5:00pm | 5:11pm | 5:26pm |
6:00pm | 6:11pm | 6:26pm |
7:00pm | 7:09pm | 7:19pm |
7:47pm | 7:56pm | 8:06pm |
TYRONE SQUARE MALL SHELTER – A
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
---|---|---|
6:30am | 6:40am | 6:50am |
7:30am | 7:41am | 7:51am |
8:30am | 8:41am | 8:51am |
9:30am | 9:41am | 9:51am |
10:31am | 10:42am | 10:52am |
11:30am | 11:41am | 11:51am |
12:30pm | 12:41pm | 12:51pm |
1:30pm | 1:41pm | 1:51pm |
2:30pm | 2:41pm | 2:51pm |
3:30pm | 3:41pm | 3:51pm |
4:30pm | 4:40pm | 4:50pm |
5:30pm | 5:40pm | 5:50pm |
6:30pm | 6:40pm | 6:50pm |
7:22pm | 7:32pm | 7:42pm |
8:10pm | 8:20pm | 8:30pm |
GRAND CENTRAL STATION – F
|
5TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – A
|
---|---|---|
7:00am | 7:11am | 7:26am |
8:00am | 8:11am | 8:26am |
9:00am | 9:11am | 9:26am |
10:00am | 10:11am | 10:26am |
11:00am | 11:11am | 11:26am |
12:00pm | 12:11pm | 12:26pm |
1:00pm | 1:11pm | 1:26pm |
2:00pm | 2:11pm | 2:26pm |
3:00pm | 3:11pm | 3:26pm |
4:00pm | 4:11pm | 4:26pm |
5:00pm | 5:11pm | 5:26pm |
6:00pm | 6:11pm | 6:26pm |
7:00pm | 7:09pm | 7:24pm |
7:50pm | 7:59pm | 8:14pm |
TYRONE SQUARE MALL SHELTER – A
|
5TH AVE N + 58TH ST N
|
GRAND CENTRAL STATION – F
|
---|---|---|
6:35am | 6:45am | 6:55am |
7:35am | 7:45am | 7:55am |
8:35am | 8:45am | 8:55am |
9:35am | 9:45am | 9:55am |
10:35am | 10:45am | 10:55am |
11:35am | 11:45am | 11:55am |
12:35pm | 12:46pm | 12:56pm |
1:35pm | 1:46pm | 1:56pm |
2:35pm | 2:46pm | 2:56pm |
3:35pm | 3:46pm | 3:56pm |
4:35pm | 4:45pm | 4:55pm |
5:35pm | 5:45pm | 5:55pm |
6:35pm | 6:45pm | 6:55pm |
7:25pm | 7:35pm | 7:45pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.