Nearby Transit Routes
Loading…
No route alerts at this time.
route 38
TYRONE SQUARE MALL ←→ DOWNTOWN ST. PETERSBURG
Downtown St. Petersburg, Beach Dr NE, Northeast Shopping Center, Colony Shopping Center, St. Petersburg Medical Center Hospital, Tyrone Square Mall
TYRONE SQUARE MALL SHELTER – C
|
38TH AVE N + 58TH ST
|
1ST ST N + 37TH AVE N
|
1ST ST NE + 4TH AVE NE
|
---|---|---|---|
6:30am | 6:47am | 7:02am | 7:10am |
7:35am | 7:52am | 8:07am | 8:15am |
8:35am | 8:52am | 9:07am | 9:15am |
9:35am | 9:52am | 10:07am | 10:15am |
10:30am | 10:48am | 11:06am | 11:15am |
11:30am | 11:48am | 12:06pm | 12:15pm |
12:30pm | 12:48pm | 1:06pm | 1:15pm |
1:30pm | 1:48pm | 2:06pm | 2:15pm |
2:30pm | 2:48pm | 3:06pm | 3:15pm |
3:30pm | 3:48pm | 4:06pm | 4:15pm |
4:30pm | 4:48pm | 5:06pm | 5:15pm |
5:30pm | 5:48pm | 6:06pm | 6:15pm |
6:30pm | 6:45pm | 6:59pm | 7:07pm |
7:15pm | 7:30pm | 7:44pm | 7:52pm |
8:15pm | 8:30pm | 8:44pm | 8:52pm |
9:05pm | 9:20pm | 9:34pm | 9:42pm |
1ST ST NE + 4TH AVE NE
|
1ST ST NE + 37TH AVE NE
|
38TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – C
|
---|---|---|---|
5:35am | 5:44am | 6:00am | 6:11am |
6:30am | 6:41am | 7:00am | 7:12am |
7:25am | 7:36am | 7:55am | 8:07am |
8:25am | 8:36am | 8:55am | 9:07am |
9:25am | 9:36am | 9:55am | 10:07am |
10:25am | 10:36am | 10:55am | 11:07am |
11:25am | 11:36am | 11:55am | 12:07pm |
12:25pm | 12:36pm | 12:55pm | 1:07pm |
1:25pm | 1:36pm | 1:55pm | 2:07pm |
2:25pm | 2:36pm | 2:55pm | 3:07pm |
3:25pm | 3:36pm | 3:55pm | 4:07pm |
4:25pm | 4:36pm | 4:55pm | 5:07pm |
5:25pm | 5:36pm | 5:55pm | 6:07pm |
6:25pm | 6:36pm | 6:50pm | 7:00pm |
7:25pm | 7:34pm | 7:48pm | 7:58pm |
8:10pm | 8:19pm | 8:33pm | 8:43pm |
TYRONE SQUARE MALL SHELTER – C
|
38TH AVE N + 58TH ST
|
1ST ST N + 37TH AVE N
|
1ST ST NE + 4TH AVE NE
|
---|---|---|---|
6:41am | 6:56am | 7:08am | 7:16am |
7:35am | 7:50am | 8:02am | 8:10am |
8:35am | 8:50am | 9:05am | 9:14am |
9:35am | 9:50am | 10:05am | 10:14am |
10:35am | 10:54am | 11:09am | 11:18am |
11:35am | 11:54am | 12:12pm | 12:21pm |
12:35pm | 12:54pm | 1:12pm | 1:21pm |
1:35pm | 1:54pm | 2:12pm | 2:21pm |
2:35pm | 2:54pm | 3:10pm | 3:19pm |
3:35pm | 3:54pm | 4:10pm | 4:19pm |
4:35pm | 4:54pm | 5:10pm | 5:19pm |
5:35pm | 5:54pm | 6:10pm | 6:19pm |
6:35pm | 6:51pm | 7:05pm | 7:14pm |
7:20pm | 7:36pm | 7:50pm | 7:59pm |
8:10pm | 8:26pm | 8:40pm | 8:49pm |
1ST ST NE + 4TH AVE NE
|
1ST ST NE + 37TH AVE NE
|
38TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – C
|
---|---|---|---|
6:00am | 6:10am | 6:25am | 6:37am |
6:30am | 6:40am | 6:55am | 7:07am |
7:30am | 7:42am | 7:57am | 8:10am |
8:30am | 8:42am | 8:57am | 9:10am |
9:30am | 9:42am | 10:00am | 10:13am |
10:35am | 10:47am | 11:05am | 11:18am |
11:35am | 11:47am | 12:05pm | 12:18pm |
12:35pm | 12:47pm | 1:05pm | 1:18pm |
1:35pm | 1:47pm | 2:05pm | 2:18pm |
2:35pm | 2:47pm | 3:05pm | 3:18pm |
3:35pm | 3:47pm | 4:05pm | 4:18pm |
4:35pm | 4:47pm | 5:05pm | 5:17pm |
5:35pm | 5:47pm | 6:05pm | 6:17pm |
6:25pm | 6:37pm | 6:55pm | 7:07pm |
7:25pm | 7:35pm | 7:50pm | 8:02pm |
8:03pm | 8:13pm | 8:28pm | 8:40pm |
TYRONE SQUARE MALL SHELTER – C
|
38TH AVE N + 58TH ST
|
1ST ST N + 37TH AVE N
|
1ST ST NE + 4TH AVE NE
|
---|---|---|---|
7:35am | 7:51am | 8:05am | 8:15am |
8:35am | 8:51am | 9:05am | 9:15am |
9:35am | 9:53am | 10:09am | 10:22am |
10:35am | 10:53am | 11:09am | 11:22am |
11:35am | 11:53am | 12:09pm | 12:22pm |
12:35pm | 12:53pm | 1:09pm | 1:22pm |
1:35pm | 1:53pm | 2:09pm | 2:22pm |
2:35pm | 2:53pm | 3:09pm | 3:22pm |
3:35pm | 3:52pm | 4:08pm | 4:18pm |
4:35pm | 4:52pm | 5:08pm | 5:18pm |
5:35pm | 5:52pm | 6:08pm | 6:18pm |
1ST ST NE + 4TH AVE NE
|
1ST ST NE + 37TH AVE NE
|
38TH AVE N + 58TH ST N
|
TYRONE SQUARE MALL SHELTER – C
|
---|---|---|---|
8:30am | 8:40am | 8:55am | 9:07am |
9:30am | 9:42am | 9:57am | 10:09am |
10:35am | 10:47am | 11:04am | 11:17am |
11:35am | 11:47am | 12:04pm | 12:17pm |
12:35pm | 12:47pm | 1:04pm | 1:17pm |
1:35pm | 1:47pm | 2:04pm | 2:17pm |
2:35pm | 2:50pm | 3:07pm | 3:19pm |
3:35pm | 3:46pm | 4:03pm | 4:15pm |
4:35pm | 4:46pm | 5:03pm | 5:15pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.