Nearby Transit Routes

Loading…

No route alerts at this time.

TYRONE SQUARE MALL ←→ DOWNTOWN ST. PETERSBURG

Tyrone Square Mall, Gulfport Casino, Lakeview Shopping Center, 22 Ave S, Downtown St. Petersburg

TYRONE SQUARE MALL SHELTER – B
SHORE BLVD S + DUPONT ST S
3RD AVE N + 4TH ST N
5:20am 5:40am 6:15am
5:50am 6:10am 6:45am
6:20am 6:40am 7:15am
6:50am 7:10am 7:45am
7:20am 7:40am 8:15am
7:50am 8:10am 8:45am
8:20am 8:40am 9:15am
8:50am 9:10am 9:45am
9:20am 9:40am 10:15am
9:50am 10:10am 10:45am
10:20am 10:40am 11:15am
10:50am 11:10am 11:45am
11:20am 11:40am 12:15pm
11:50am 12:10pm 12:45pm
12:20pm 12:40pm 1:15pm
12:50pm 1:10pm 1:45pm
1:20pm 1:40pm 2:15pm
1:50pm 2:10pm 2:45pm
2:20pm 2:40pm 3:15pm
2:50pm 3:10pm 3:45pm
3:20pm 3:40pm 4:15pm
3:50pm 4:10pm 4:45pm
4:20pm 4:40pm 5:15pm
4:50pm 5:10pm 5:45pm
5:20pm 5:40pm 6:15pm
5:50pm 6:10pm 6:45pm
6:20pm 6:38pm 7:08pm
7:50pm 8:08pm 8:38pm
3RD AVE N + 4TH ST N
SHORE BLVD S + 57TH ST S
TYRONE SQUARE MALL SHELTER – B
6:20am 6:48am 7:05am
6:50am 7:18am 7:35am
7:20am 7:48am 8:10am
7:50am 8:18am 8:40am
8:20am 8:48am 9:10am
8:50am 9:18am 9:40am
9:20am 9:48am 10:10am
9:50am 10:18am 10:40am
10:20am 10:48am 11:10am
10:50am 11:18am 11:40am
11:20am 11:48am 12:10pm
11:55am 12:23pm 12:45pm
12:25pm 12:53pm 1:15pm
12:55pm 1:23pm 1:45pm
1:25pm 1:53pm 2:15pm
1:55pm 2:23pm 2:45pm
2:25pm 2:53pm 3:15pm
2:55pm 3:23pm 3:45pm
3:25pm 3:53pm 4:15pm
3:50pm 4:18pm 4:40pm
4:20pm 4:48pm 5:10pm
4:50pm 5:18pm 5:40pm
5:20pm 5:48pm 6:10pm
5:50pm 6:18pm 6:35pm
6:50pm 7:18pm 7:35pm
TYRONE SQUARE MALL SHELTER – B
SHORE BLVD S + DUPONT ST S
3RD AVE N + 4TH ST N
5:50am 6:08am 6:35am
6:50am 7:10am 7:40am
7:50am 8:10am 8:40am
8:20am 8:40am 9:10am
8:50am 9:10am 9:40am
9:20am 9:40am 10:10am
9:50am 10:10am 10:40am
10:20am 10:40am 11:10am
10:50am 11:10am 11:40am
11:20am 11:40am 12:10pm
11:50am 12:10pm 12:40pm
12:20pm 12:40pm 1:10pm
12:50pm 1:10pm 1:40pm
1:20pm 1:40pm 2:10pm
1:50pm 2:10pm 2:40pm
2:20pm 2:40pm 3:10pm
2:50pm 3:10pm 3:40pm
3:20pm 3:40pm 4:10pm
3:50pm 4:10pm 4:40pm
4:20pm 4:40pm 5:10pm
4:50pm 5:10pm 5:40pm
5:20pm 5:40pm 6:10pm
5:50pm 6:10pm 6:40pm
6:20pm 6:36pm 7:00pm
7:50pm 8:06pm 8:30pm
3RD AVE N + 4TH ST N
SHORE BLVD S + 57TH ST S
TYRONE SQUARE MALL SHELTER – B
6:50am 7:18am 7:35am
7:20am 7:48am 8:10am
7:50am 8:18am 8:40am
8:20am 8:48am 9:10am
8:50am 9:18am 9:40am
9:20am 9:48am 10:10am
9:50am 10:18am 10:40am
10:20am 10:48am 11:10am
10:50am 11:18am 11:40am
11:20am 11:48am 12:10pm
11:50am 12:18pm 12:40pm
12:20pm 12:48pm 1:10pm
12:50pm 1:18pm 1:40pm
1:20pm 1:48pm 2:10pm
1:50pm 2:18pm 2:40pm
2:20pm 2:48pm 3:10pm
2:50pm 3:18pm 3:40pm
3:20pm 3:48pm 4:10pm
3:50pm 4:18pm 4:40pm
4:20pm 4:48pm 5:10pm
4:50pm 5:18pm 5:40pm
5:20pm 5:48pm 6:10pm
5:50pm 6:18pm 6:35pm
6:50pm 7:17pm 7:35pm
TYRONE SQUARE MALL SHELTER – B
SHORE BLVD S + DUPONT ST S
3RD AVE N + 4TH ST N
8:20am 8:36am 9:10am
9:20am 9:36am 10:10am
10:20am 10:36am 11:10am
11:20am 11:36am 12:10pm
12:20pm 12:36pm 1:10pm
1:20pm 1:36pm 2:10pm
2:20pm 2:36pm 3:10pm
3:20pm 3:36pm 4:10pm
4:20pm 4:36pm 5:10pm
5:20pm 5:36pm 6:10pm
6:20pm 6:36pm 7:10pm
7:20pm 7:36pm 8:10pm
3RD AVE N + 4TH ST N
SHORE BLVD S + 57TH ST S
TYRONE SQUARE MALL SHELTER – B
9:15am 9:40am 10:05am
10:15am 10:40am 11:05am
11:15am 11:40am 12:05pm
12:15pm 12:40pm 1:05pm
1:15pm 1:40pm 2:05pm
2:15pm 2:40pm 3:05pm
3:15pm 3:40pm 4:05pm
4:15pm 4:40pm 5:05pm
5:15pm 5:40pm 6:05pm
6:15pm 6:40pm 7:05pm
7:15pm 7:40pm 8:05pm
8:15pm 8:40pm 9:05pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.