Route 203 Skyway Connexion (MCAT)
Skyway ConneXion
Desoto Station, Downtown Bradenton, Palmetto Station, Pinellas County, Grand Central Terminal, Tyrone Square Mall, Bay Pines VA Hospital
|
GRAND CENTRAL STATION – E
|
2ND AVE NE + BEACH DRIVE
|
|---|---|
| 6:33am | 6:55am |
| 7:03am | 7:25am |
| 7:33am | 7:55am |
| 8:03am | 8:25am |
| 8:33am | 8:55am |
| 9:03am | 9:25am |
| 9:33am | 9:55am |
| 10:03am | 10:25am |
| 10:33am | 10:55am |
| 11:03am | 11:25am |
| 11:33am | 11:55am |
| 12:03pm | 12:25pm |
| 12:33pm | 12:55pm |
| 1:03pm | 1:25pm |
| 1:33pm | 1:55pm |
| 2:03pm | 2:25pm |
| 2:33pm | 2:55pm |
| 3:03pm | 3:25pm |
| 3:33pm | 3:55pm |
| 4:03pm | 4:25pm |
| 4:33pm | 4:55pm |
| 5:03pm | 5:25pm |
| 5:33pm | 5:55pm |
| 6:03pm | 6:25pm |
| 6:33pm | 6:55pm |
| 7:03pm | 7:25pm |
| 7:33pm | 7:55pm |
| 8:03pm | 8:25pm |
| 8:33pm | 8:55pm |
| 9:03pm | 9:25pm |
| 9:33pm | 9:55pm |
| 10:03pm | 10:25pm |
|
2ND AVE NE + BEACH DRIVE
|
GRAND CENTRAL STATION – E
|
|---|---|
| 6:14am | 6:31am |
| 6:39am | 7:01am |
| 7:09am | 7:31am |
| 7:39am | 8:01am |
| 8:09am | 8:31am |
| 8:39am | 9:01am |
| 9:09am | 9:31am |
| 9:39am | 10:01am |
| 10:09am | 10:31am |
| 10:39am | 11:01am |
| 11:09am | 11:31am |
| 11:39am | 12:01pm |
| 12:09pm | 12:31pm |
| 12:39pm | 1:01pm |
| 1:09pm | 1:31pm |
| 1:39pm | 2:01pm |
| 2:09pm | 2:31pm |
| 2:39pm | 3:01pm |
| 3:09pm | 3:31pm |
| 3:39pm | 4:01pm |
| 4:09pm | 4:31pm |
| 4:39pm | 5:01pm |
| 5:09pm | 5:31pm |
| 5:39pm | 6:01pm |
| 6:08pm | 6:31pm |
| 6:38pm | 7:01pm |
| 7:08pm | 7:31pm |
| 7:38pm | 8:01pm |
| 8:08pm | 8:31pm |
| 8:38pm | 9:01pm |
| 9:08pm | 9:31pm |
| 9:39pm | 10:01pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.