Nearby Transit Routes
Loading…
No route alerts at this time.
Route 18 (PCPT)
GRAND CENTRAL STATION TO PARK STREET TERMINAL
Park Street Terminal (Downtown Clearwater), Largo Mall, Heritage Apartments, Seminole Mall, Bay Pines VA Medical Center, Tyrone Square Mall, Grand Central Station, Tropicana Field, Downtown St. Petersburg
GRAND CENTRAL STATION – K
|
22ND AVE N + THE PINELLAS TRL
|
BAY PINES MEDICAL CENTER
|
TYRONE SQUARE MALL SHELTER – E
|
SEMINOLE MALL
|
LARGO SHOPPING MALL
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – D
|
---|---|---|---|---|---|---|---|
5:22am | – | – | 5:36am – | 5:57am | 6:09am | 6:17am | 6:30am |
– | – | – | – | – | 5:34am | 5:42am | 5:55am |
– | – | – | – | – | 5:49am | 5:57am | 6:10am |
5:53am | – | – | 6:07am – | 6:37am | 6:49am | 6:57am | 7:10am |
– | – | – | 5:57am | 6:17am | 6:29am | 6:37am | 6:50am |
6:13am | – | – | 6:27am – | 6:57am | 7:09am | 7:17am | 7:30am |
6:27am | – | – | 6:41am – | 7:11am | 7:23am | 7:31am | 7:50am |
6:45am | – | – | 6:59am – | 7:29am | 7:42am | 7:51am | 8:10am |
7:05am | – | – | 7:19am – | 7:51am | 8:04am | 8:13am | 8:32am |
7:21am | – | – | 7:35am – | 8:09am | 8:22am | 8:31am | 8:50am |
7:38am | – | – | 7:54am – | 8:29am | 8:42am | 8:51am | 9:10am |
7:58am | – | – | 8:14am – | 8:49am | 9:02am | 9:11am | 9:30am |
8:18am | – | – | 8:34am – | 9:09am | 9:22am | 9:31am | 9:50am |
8:38am | – | – | 8:54am – | 9:29am | 9:42am | 9:51am | 10:10am |
8:58am | – | – | 9:14am – | 9:49am | 10:02am | 10:11am | 10:30am |
9:18am | – | – | 9:34am – | 10:09am | 10:22am | 10:31am | 10:50am |
9:48am | – | – | 10:04am – | 10:39am | 10:52am | 11:01am | 11:20am |
10:20am | – | – | 10:36am – | 11:11am | 11:24am | 11:33am | 11:52am |
10:43am | – | – | 10:59am – | 11:34am | 11:47am | 11:56am | 12:15pm |
11:13am | – | – | 11:29am – | 12:04pm | 12:17pm | 12:26pm | 12:45pm |
11:43am | – | – | 11:59am – | 12:34pm | 12:47pm | 12:56pm | 1:15pm |
12:13pm | – | – | 12:29pm – | 1:04pm | 1:17pm | 1:26pm | 1:45pm |
12:40pm | – | – | 12:56pm – | 1:31pm | 1:47pm | 1:56pm | 2:15pm |
1:10pm | – | – | 1:26pm – | 2:01pm | 2:17pm | 2:26pm | 2:45pm |
1:39pm | – | – | 1:55pm – | 2:31pm | 2:47pm | 2:56pm | 3:15pm |
2:09pm | – | – | 2:25pm – | 3:01pm | 3:17pm | 3:26pm | 3:45pm |
2:39pm | – | – | 2:55pm – | 3:31pm | 3:47pm | 3:56pm | 4:15pm |
3:09pm | – | – | 3:25pm – | 4:01pm | 4:17pm | 4:26pm | 4:45pm |
3:34pm | – | – | 3:50pm – | 4:26pm | 4:42pm | 4:51pm | 5:10pm |
3:54pm | – | – | 4:10pm – | 4:46pm | 5:02pm | 5:11pm | 5:30pm |
4:14pm | – | – | 4:30pm – | 5:06pm | 5:22pm | 5:31pm | 5:50pm |
4:34pm | – | – | 4:50pm – | 5:26pm | 5:42pm | 5:51pm | 6:10pm |
4:55pm | – | – | 5:11pm – | 5:47pm | 6:03pm | 6:12pm | 6:30pm |
5:15pm | – | – | 5:31pm – | 6:07pm | 6:23pm | 6:32pm | 6:50pm |
5:46pm | – | – | 6:02pm – | 6:32pm | 6:48pm | 6:57pm | 7:15pm |
6:10pm | – | – | 6:23pm – | 6:52pm | 7:08pm | 7:17pm | 7:35pm |
6:30pm | – | – | 6:43pm – | 7:12pm | 7:28pm | 7:37pm | 7:55pm |
6:53pm | – | – | 7:06pm – | 7:35pm | 7:51pm | 8:00pm | 8:15pm |
7:18pm | – | – | 7:31pm – | 8:00pm | – | 8:20pm | 8:35pm |
7:38pm | – | – | 7:51pm – | 8:20pm | – | 8:40pm | 8:55pm |
7:58pm | – | – | 8:11pm – | 8:40pm | – | 9:00pm | 9:15pm |
8:23pm | – | – | 8:36pm – | 9:05pm | – | 9:25pm | 9:40pm |
8:53pm | – | – | 9:06pm – | 9:35pm | – | 9:55pm | 10:10pm |
9:50pm | – | – | 10:03pm – | 10:24pm | – | 10:39pm | 10:50pm |
10:51pm | – | – | 11:05pm | 11:25pm | – | – | – |
GRAND CENTRAL STATION – K
|
22ND AVE N + THE PINELLAS TRL
|
BAY PINES MEDICAL CENTER
|
SEMINOLE MALL
|
LARGO SHOPPING MALL
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – D
|
---|---|---|---|---|---|---|
– | – | – | – | – | 5:58am | 6:10am |
5:15am | 5:29am | – | 5:51am | 6:04am | 6:12am | 6:25am |
5:33am | 5:47am | 6:05am | 6:19am | 6:34am | 6:42am | 6:55am |
6:01am | 6:16am | 6:35am | 6:49am | 7:04am | 7:12am | 7:25am |
6:31am | 6:46am | 7:05am | 7:19am | 7:34am | 7:42am | 7:55am |
7:01am | 7:16am | 7:35am | 7:49am | 8:04am | 8:12am | 8:25am |
7:31am | 7:46am | 8:05am | 8:19am | 8:34am | 8:42am | 8:55am |
7:59am | 8:14am | 8:33am | 8:47am | 9:02am | 9:11am | 9:25am |
8:26am | 8:41am | 9:00am | 9:16am | 9:32am | 9:41am | 9:55am |
8:54am | 9:09am | 9:30am | 9:46am | 10:02am | 10:11am | 10:25am |
9:23am | 9:39am | 10:00am | 10:16am | 10:32am | 10:41am | 10:55am |
9:53am | 10:09am | 10:30am | 10:46am | 11:02am | 11:11am | 11:25am |
10:23am | 10:39am | 11:00am | 11:16am | 11:32am | 11:41am | 11:55am |
10:53am | 11:09am | 11:30am | 11:46am | 12:02pm | 12:11pm | 12:25pm |
11:23am | 11:39am | 12:00pm | 12:16pm | 12:32pm | 12:41pm | 12:55pm |
11:53am | 12:09pm | 12:30pm | 12:46pm | 1:02pm | 1:11pm | 1:25pm |
12:23pm | 12:39pm | 1:00pm | 1:16pm | 1:32pm | 1:41pm | 1:55pm |
12:53pm | 1:09pm | 1:30pm | 1:46pm | 2:02pm | 2:11pm | 2:25pm |
1:23pm | 1:39pm | 2:00pm | 2:16pm | 2:32pm | 2:41pm | 2:55pm |
1:53pm | 2:09pm | 2:30pm | 2:46pm | 3:02pm | 3:11pm | 3:25pm |
2:23pm | 2:39pm | 3:00pm | 3:16pm | 3:32pm | 3:41pm | 3:55pm |
2:53pm | 3:09pm | 3:30pm | 3:46pm | 4:02pm | 4:11pm | 4:25pm |
3:23pm | 3:39pm | 4:00pm | 4:16pm | 4:32pm | 4:41pm | 4:55pm |
3:53pm | 4:09pm | 4:30pm | 4:46pm | 5:02pm | 5:11pm | 5:25pm |
4:23pm | 4:39pm | 5:00pm | 5:16pm | 5:32pm | 5:41pm | 5:55pm |
4:55pm | 5:11pm | 5:32pm | 5:48pm | 6:04pm | 6:12pm | 6:25pm |
5:28pm | 5:44pm | 6:05pm | 6:20pm | 6:34pm | 6:42pm | 6:55pm |
6:00pm | 6:15pm | 6:35pm | 6:50pm | 7:04pm | 7:12pm | 7:25pm |
6:30pm | 6:45pm | 7:05pm | 7:20pm | 7:34pm | 7:42pm | 7:55pm |
7:15pm | 7:30pm | 7:50pm | 8:05pm | 8:19pm | 8:27pm | 8:40pm |
8:30pm | 8:45pm | – | 9:07pm | – | 9:27pm | 9:40pm |
GRAND CENTRAL STATION – K
|
22ND AVE N + THE PINELLAS TRL
|
BAY PINES MEDICAL CENTER
|
SEMINOLE MALL
|
LARGO SHOPPING MALL
|
MISSOURI AVE + ROSERY RD
|
PARK ST TERMINAL – PLATFORM – D
|
---|---|---|---|---|---|---|
6:31am | 6:47am | 7:03am | 7:17am | 7:30am | 7:40am | 7:50am |
7:31am | 7:47am | 8:03am | 8:17am | 8:30am | 8:40am | 8:50am |
8:31am | 8:47am | 9:03am | 9:17am | 9:30am | 9:40am | 9:50am |
9:31am | 9:47am | 10:03am | 10:17am | 10:30am | 10:40am | 10:50am |
10:31am | 10:47am | 11:03am | 11:17am | 11:30am | 11:40am | 11:50am |
11:31am | 11:47am | 12:03pm | 12:17pm | 12:30pm | 12:40pm | 12:50pm |
12:29pm | 12:45pm | 1:01pm | 1:15pm | 1:28pm | 1:38pm | 1:50pm |
1:24pm | 1:40pm | 1:56pm | 2:10pm | 2:25pm | 2:38pm | 2:50pm |
2:24pm | 2:40pm | 2:56pm | 3:10pm | 3:25pm | 3:38pm | 3:50pm |
3:24pm | 3:40pm | 3:56pm | 4:10pm | 4:25pm | 4:38pm | 4:50pm |
4:24pm | 4:40pm | 4:56pm | 5:10pm | 5:25pm | 5:38pm | 5:50pm |
5:24pm | 5:40pm | 5:56pm | 6:10pm | 6:25pm | 6:38pm | 6:50pm |
6:33pm | 6:48pm | 7:02pm | 7:14pm | 7:28pm | 7:38pm | 7:50pm |
7:33pm | 7:48pm | 8:02pm | 8:14pm | 8:28pm | 8:38pm | 8:50pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.