Nearby Transit Routes
Loading…
No route alerts at this time.
Route 11
PINELLAS POINT ←→ PSTA COMPLEX
34th Street N, PSTA Facility, 28 Street, Gateway Centre Pkwy, Shoppes at Park Place, 28th St. N, 38th Avenue N., Joe’s Creek Industrial Park, Grand Central Station, Pinellas Technical Education Center (PTEC), 38th Ave S, Lakewood High School, Skyway Plaza, 62nd Ave S, 25th Way S, Roy Hanna Dr, Pinellas Point Drive S
PSTA 34TH ST LAYBY – PLATFORM – B
|
SHOPPES AT PARK PLACE – SHELTER – C
|
28TH ST N + 38TH AVE N
|
GRAND CENTRAL STATION – A
|
37TH ST S + 38TH AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|---|
– | – | – | 5:41am | 5:53am | 6:13am |
– | – | 6:12am | 6:26am | 6:38am | 6:58am |
6:25am | 6:45am | 6:57am | 7:11am | 7:24am | 7:44am |
7:05am | 7:25am | 7:37am | 7:51am | 8:04am | 8:24am |
7:50am | 8:10am | 8:22am | 8:36am | 8:49am | 9:09am |
8:35am | 8:55am | 9:07am | 9:21am | 9:34am | 9:56am |
9:20am | 9:40am | 9:52am | 10:06am | 10:19am | 10:41am |
10:05am | 10:25am | 10:37am | 10:51am | 11:04am | 11:26am |
10:50am | 11:10am | 11:22am | 11:36am | 11:49am | 12:11pm |
11:35am | 11:55am | 12:07pm | 12:21pm | 12:34pm | 12:56pm |
12:21pm | 12:41pm | 12:53pm | 1:07pm | 1:20pm | 1:42pm |
1:04pm | 1:24pm | 1:37pm | 1:51pm | 2:05pm | 2:28pm |
1:49pm | 2:09pm | 2:22pm | 2:36pm | 2:50pm | 3:13pm |
2:33pm | 2:53pm | 3:06pm | 3:20pm | 3:34pm | 3:54pm |
3:19pm | 3:39pm | 3:52pm | 4:06pm | 4:19pm | 4:39pm |
4:04pm | 4:24pm | 4:37pm | 4:51pm | 5:04pm | 5:24pm |
4:49pm | 5:09pm | 5:22pm | 5:36pm | 5:49pm | 6:09pm |
5:34pm | 5:54pm | 6:07pm | 6:21pm | 6:34pm | 6:54pm |
6:20pm | 6:39pm | 6:52pm | 7:06pm | 7:19pm | 7:39pm |
PINELLAS POINT DR S + 65TH AVE S
|
37TH ST S + 38TH AVE S
|
GRAND CENTRAL STATION – A
|
28TH ST N + 38TH AVE N
|
SHOPPES AT PARK PLACE – SHELTER – D
|
PSTA 34TH ST LAYBY – PLATFORM – B
|
---|---|---|---|---|---|
– | – | 6:04am | 6:16am | 6:32am | 6:51am |
6:27am | 6:35am | 6:49am | 7:02am | 7:18am | 7:37am |
7:12am | 7:20am | 7:34am | 7:47am | 8:03am | 8:22am |
7:57am | 8:05am | 8:19am | 8:32am | 8:48am | 9:07am |
8:42am | 8:50am | 9:04am | 9:17am | 9:33am | 9:52am |
9:27am | 9:35am | 9:49am | 10:02am | 10:18am | 10:37am |
10:12am | 10:20am | 10:34am | 10:47am | 11:03am | 11:22am |
10:57am | 11:05am | 11:19am | 11:32am | 11:48am | 12:07pm |
11:42am | 11:50am | 12:04pm | 12:17pm | 12:33pm | 12:52pm |
12:27pm | 12:35pm | 12:49pm | 1:02pm | 1:18pm | 1:37pm |
1:12pm | 1:20pm | 1:34pm | 1:47pm | 2:03pm | 2:22pm |
1:55pm | 2:05pm | 2:19pm | 2:32pm | 2:48pm | 3:07pm |
2:40pm | 2:50pm | 3:04pm | 3:17pm | 3:33pm | 3:52pm |
3:25pm | 3:35pm | 3:49pm | 4:02pm | 4:18pm | 4:37pm |
4:10pm | 4:20pm | 4:34pm | 4:47pm | 5:03pm | 5:22pm |
4:55pm | 5:05pm | 5:19pm | 5:32pm | 5:48pm | 6:06pm |
5:38pm | 5:46pm | 6:00pm | 6:13pm | 6:29pm | 6:47pm |
6:27pm | 6:35pm | 6:49pm | 7:01pm | 7:17pm | 7:35pm |
PSTA 34TH ST LAYBY – PLATFORM – B
|
SHOPPES AT PARK PLACE – SHELTER – C
|
28TH ST N + 38TH AVE N
|
GRAND CENTRAL STATION – A
|
37TH ST S + 38TH AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|---|
– | – | – | 5:39am | 5:51am | 6:09am |
– | – | 6:12am | 6:24am | 6:36am | 6:54am |
6:28am | 6:46am | 6:57am | 7:09am | 7:21am | 7:41am |
7:11am | 7:29am | 7:40am | 7:54am | 8:06am | 8:26am |
7:56am | 8:14am | 8:25am | 8:39am | 8:52am | 9:12am |
8:41am | 8:59am | 9:10am | 9:24am | 9:37am | 9:57am |
9:26am | 9:44am | 9:55am | 10:09am | 10:22am | 10:42am |
10:11am | 10:29am | 10:40am | 10:54am | 11:07am | 11:27am |
10:56am | 11:14am | 11:25am | 11:39am | 11:52am | 12:12pm |
11:41am | 11:59am | 12:10pm | 12:24pm | 12:37pm | 12:57pm |
12:26pm | 12:44pm | 12:55pm | 1:09pm | 1:22pm | 1:42pm |
1:11pm | 1:29pm | 1:40pm | 1:54pm | 2:06pm | 2:26pm |
1:56pm | 2:14pm | 2:25pm | 2:39pm | 2:51pm | 3:11pm |
2:41pm | 2:59pm | 3:10pm | 3:24pm | 3:36pm | 3:56pm |
3:26pm | 3:44pm | 3:55pm | 4:09pm | 4:21pm | 4:41pm |
4:11pm | 4:29pm | 4:40pm | 4:54pm | 5:06pm | 5:26pm |
4:56pm | 5:14pm | 5:25pm | 5:39pm | 5:51pm | 6:11pm |
5:41pm | 5:59pm | 6:10pm | 6:24pm | 6:36pm | 6:56pm |
6:28pm | 6:46pm | 6:57pm | 7:09pm | 7:21pm | 7:41pm |
PINELLAS POINT DR S + 65TH AVE S
|
37TH ST S + 38TH AVE S
|
GRAND CENTRAL STATION – A
|
28TH ST N + 38TH AVE N
|
SHOPPES AT PARK PLACE – SHELTER – D
|
PSTA 34TH ST LAYBY – PLATFORM – B
|
---|---|---|---|---|---|
– | – | 6:04am | 6:14am | 6:29am | 6:49am |
6:29am | 6:37am | 6:49am | 6:59am | 7:14am | 7:34am |
7:14am | 7:22am | 7:34am | 7:44am | 7:59am | 8:19am |
7:59am | 8:07am | 8:19am | 8:29am | 8:44am | 9:04am |
8:41am | 8:49am | 9:04am | 9:14am | 9:29am | 9:49am |
9:26am | 9:34am | 9:49am | 10:01am | 10:16am | 10:41am |
10:11am | 10:19am | 10:34am | 10:46am | 11:02am | 11:27am |
10:51am | 11:04am | 11:19am | 11:31am | 11:47am | 12:12pm |
11:36am | 11:49am | 12:04pm | 12:16pm | 12:32pm | 12:52pm |
12:25pm | 12:34pm | 12:49pm | 1:02pm | 1:18pm | 1:42pm |
1:10pm | 1:19pm | 1:34pm | 1:47pm | 2:03pm | 2:27pm |
1:55pm | 2:04pm | 2:19pm | 2:32pm | 2:48pm | 3:08pm |
2:34pm | 2:49pm | 3:04pm | 3:17pm | 3:33pm | 3:53pm |
3:28pm | 3:37pm | 3:49pm | 4:02pm | 4:18pm | 4:38pm |
4:05pm | 4:14pm | 4:34pm | 4:47pm | 5:03pm | 5:23pm |
4:50pm | 4:59pm | 5:19pm | 5:32pm | 5:47pm | 6:07pm |
5:40pm | 5:49pm | 6:04pm | 6:17pm | 6:32pm | 6:52pm |
6:25pm | 6:34pm | 6:49pm | 7:02pm | 7:17pm | 7:37pm |
PSTA 34TH ST LAYBY – PLATFORM – B
|
SHOPPES AT PARK PLACE – SHELTER – C
|
28TH ST N + 38TH AVE N
|
GRAND CENTRAL STATION – A
|
37TH ST S + 38TH AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|---|
– | – | 8:03am | 8:15am | 8:27am | 8:47am |
– | – | 9:02am | 9:15am | 9:27am | 9:47am |
9:32am | 9:52am | 10:02am | 10:15am | 10:27am | 10:47am |
10:32am | 10:52am | 11:02am | 11:15am | 11:27am | 11:47am |
11:31am | 11:51am | 12:02pm | 12:15pm | 12:28pm | 12:48pm |
12:31pm | 12:51pm | 1:02pm | 1:15pm | 1:29pm | 1:52pm |
1:30pm | 1:50pm | 2:02pm | 2:15pm | 2:29pm | 2:52pm |
2:30pm | 2:50pm | 3:02pm | 3:15pm | 3:29pm | 3:52pm |
3:30pm | 3:50pm | 4:02pm | 4:15pm | 4:27pm | 4:45pm |
4:25pm | 4:48pm | 5:02pm | 5:15pm | 5:27pm | 5:45pm |
5:33pm | 5:56pm | 6:10pm | 6:23pm | 6:35pm | 6:53pm |
6:25pm | 6:48pm | 7:02pm | 7:15pm | 7:27pm | 7:45pm |
PINELLAS POINT DR S + 65TH AVE S
|
37TH ST S + 38TH AVE S
|
GRAND CENTRAL STATION – A
|
28TH ST N + 38TH AVE N
|
SHOPPES AT PARK PLACE – SHELTER – D
|
PSTA 34TH ST LAYBY – PLATFORM – B
|
---|---|---|---|---|---|
8:04am | 8:14am | 8:27am | 8:41am | 8:57am | 9:17am |
9:04am | 9:14am | 9:27am | 9:41am | 9:57am | 10:17am |
10:04am | 10:14am | 10:27am | 10:41am | 10:57am | 11:17am |
11:02am | 11:14am | 11:27am | 11:41am | 11:57am | 12:17pm |
12:02pm | 12:14pm | 12:27pm | 12:40pm | 12:56pm | 1:16pm |
1:05pm | 1:14pm | 1:27pm | 1:40pm | 1:56pm | 2:16pm |
2:05pm | 2:14pm | 2:27pm | 2:40pm | 2:56pm | 3:16pm |
3:05pm | 3:14pm | 3:27pm | 3:40pm | 3:56pm | 4:18pm |
4:03pm | 4:19pm | 4:32pm | 4:45pm | 5:01pm | 5:23pm |
5:02pm | 5:14pm | 5:27pm | 5:42pm | 5:58pm | 6:18pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.