Nearby Transit Routes
Loading…
No route alerts at this time.
Jolley Trolley South Beach Route
South Beach Route
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET (Arrival)
|
GARDEN & PARK STREET (Departure)
|
Clearwater Beach Transit Center North
|
---|---|---|---|---|
10:00am | 10:12am | 10:22am | 10:27am | 10:40am |
10:30am | 10:42am | 10:52am | 10:57am | 11:10am |
11:00am | 11:12am | 11:22am | 11:27am | 11:40am |
11:30am | 11:42am | 11:52am | 11:57am | 12:10pm |
12:00pm | 12:12pm | 12:22pm | 12:27pm | 12:40pm |
12:30pm | 12:42pm | 12:52pm | 12:57pm | 1:10pm |
1:00pm | 1:12pm | 1:22pm | 1:27pm | 1:40pm |
1:30pm | 1:42pm | 1:52pm | 1:57pm | 2:10pm |
2:00pm | 2:12pm | 2:22pm | 2:27pm | 2:40pm |
2:30pm | 2:42pm | 2:52pm | 2:57pm | 3:10pm |
3:00pm | 3:12pm | 3:22pm | 3:27pm | 3:40pm |
3:30pm | 3:42pm | 3:52pm | 3:57pm | 4:10pm |
4:00pm | 4:12pm | 4:22pm | 4:27pm | 4:40pm |
4:30pm | 4:42pm | 4:52pm | 4:57pm | 5:10pm |
5:00pm | 5:12pm | 5:22pm | 5:27pm | 5:40pm |
5:30pm | 5:42pm | 5:52pm | 5:57pm | 6:10pm |
6:00pm | 6:12pm | 6:22pm | 6:27pm | 6:40pm |
6:30pm | 6:42pm | 6:52pm | 6:57pm | 7:10pm |
7:00pm | 7:12pm | 7:22pm | 7:27pm | 7:40pm |
7:30pm | 7:42pm | 7:52pm | 7:57pm | 8:10pm |
8:00pm | 8:12pm | 8:22pm | 8:27pm | 8:40pm |
8:30pm | 8:42pm | 8:52pm | 8:57pm | 9:10pm |
9:00pm | 9:12pm | 9:22pm | 9:27pm | 9:40pm |
9:30pm | 9:42pm | 9:52pm | – | – |
10:00pm | 10:12pm | 10:22pm | – | – |
Clearwater Beach Transit Center North
|
GULF BLVD + BAYSIDE GARDENS
|
---|---|
9:45am | 9:59am |
10:15am | 10:29am |
10:45am | 10:59am |
11:15am | 11:29am |
11:45am | 11:59am |
12:15pm | 12:29pm |
12:45pm | 12:59pm |
1:15pm | 1:29pm |
1:45pm | 1:59pm |
2:15pm | 2:29pm |
2:45pm | 2:59pm |
3:15pm | 3:29pm |
3:45pm | 3:59pm |
4:15pm | 4:29pm |
4:45pm | 4:59pm |
5:15pm | 5:29pm |
5:45pm | 5:59pm |
6:15pm | 6:29pm |
6:45pm | 6:59pm |
7:15pm | 7:29pm |
7:45pm | 7:59pm |
8:15pm | 8:29pm |
8:45pm | 8:59pm |
9:15pm | 9:29pm |
9:45pm | 9:59pm |
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
GARDEN & PARK STREET (Arrival)
|
GARDEN & PARK STREET (Departure)
|
Clearwater Beach Transit Center North
|
---|---|---|---|---|
10:00am | 10:12am | 10:22am | 10:27am | 10:40am |
10:30am | 10:42am | 10:52am | 10:57am | 11:10am |
11:00am | 11:12am | 11:22am | 11:27am | 11:40am |
11:30am | 11:42am | 11:52am | 11:57am | 12:10pm |
12:00pm | 12:12pm | 12:22pm | 12:27pm | 12:40pm |
12:30pm | 12:42pm | 12:52pm | 12:57pm | 1:10pm |
1:00pm | 1:12pm | 1:22pm | 1:27pm | 1:40pm |
1:30pm | 1:42pm | 1:52pm | 1:57pm | 2:10pm |
2:00pm | 2:12pm | 2:22pm | 2:27pm | 2:40pm |
2:30pm | 2:42pm | 2:52pm | 2:57pm | 3:10pm |
3:00pm | 3:12pm | 3:22pm | 3:27pm | 3:40pm |
3:30pm | 3:42pm | 3:52pm | 3:57pm | 4:10pm |
4:00pm | 4:12pm | 4:22pm | 4:27pm | 4:40pm |
4:30pm | 4:42pm | 4:52pm | 4:57pm | 5:10pm |
5:00pm | 5:12pm | 5:22pm | 5:27pm | 5:40pm |
5:30pm | 5:42pm | 5:52pm | 5:57pm | 6:10pm |
6:00pm | 6:12pm | 6:22pm | 6:27pm | 6:40pm |
6:30pm | 6:42pm | 6:52pm | 6:57pm | 7:10pm |
7:00pm | 7:12pm | 7:22pm | 7:27pm | 7:40pm |
7:30pm | 7:42pm | 7:52pm | 7:57pm | 8:10pm |
8:00pm | 8:12pm | 8:22pm | 8:27pm | 8:40pm |
8:30pm | 8:42pm | 8:52pm | 8:57pm | 9:10pm |
9:00pm | 9:12pm | 9:22pm | 9:27pm | 9:40pm |
9:30pm | 9:42pm | 9:52pm | 9:57pm | 10:10pm |
10:00pm | 10:12pm | 10:22pm | 10:27pm | 10:40pm |
10:30pm | 10:42pm | 10:52pm | 10:57pm | 11:10pm |
11:00pm | 11:12pm | 11:22pm | – | – |
11:30pm | 11:42pm | 11:52pm | – | – |
Clearwater Beach Transit Center North
|
GULF BLVD + BAYSIDE GARDENS
|
---|---|
9:45am | 9:59am |
10:15am | 10:29am |
10:45am | 10:59am |
11:15am | 11:29am |
11:45am | 11:59am |
12:15pm | 12:29pm |
12:45pm | 12:59pm |
1:15pm | 1:29pm |
1:45pm | 1:59pm |
2:15pm | 2:29pm |
2:45pm | 2:59pm |
3:15pm | 3:29pm |
3:45pm | 3:59pm |
4:15pm | 4:29pm |
4:45pm | 4:59pm |
5:15pm | 5:29pm |
5:45pm | 5:59pm |
6:15pm | 6:29pm |
6:45pm | 6:59pm |
7:15pm | 7:29pm |
7:45pm | 7:59pm |
8:15pm | 8:29pm |
8:45pm | 8:59pm |
9:15pm | 9:29pm |
9:45pm | 9:59pm |
10:15pm | 10:29pm |
10:45pm | 10:59pm |
11:15pm | 11:29pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.