Nearby Transit Routes
Loading…
No route alerts at this time.
Jolley Trolley North Beach Route
North Beach Route
MANDALAY AVE & JESSAMINE Cir
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
---|---|---|---|
– | – | 9:41am | 9:45am |
9:55am | 10:08am | 10:22am | 10:26am |
10:40am | 10:53am | 11:07am | 11:11am |
11:25am | 11:38am | 11:52am | 11:56am |
12:10pm | 12:23pm | 12:37pm | 12:41pm |
12:55pm | 1:08pm | 1:22pm | 1:26pm |
1:40pm | 1:53pm | 2:07pm | 2:11pm |
2:25pm | 2:38pm | 2:52pm | 2:56pm |
3:10pm | 3:23pm | 3:37pm | 3:41pm |
3:55pm | 4:08pm | 4:22pm | 4:26pm |
4:40pm | 4:53pm | 5:07pm | 5:11pm |
5:25pm | 5:38pm | 5:52pm | 5:56pm |
6:10pm | 6:23pm | 6:37pm | 6:41pm |
6:55pm | 7:08pm | 7:22pm | 7:26pm |
7:40pm | 7:53pm | 8:07pm | 8:11pm |
8:25pm | 8:38pm | 8:52pm | 8:56pm |
9:10pm | 9:23pm | 9:37pm | 9:41pm |
9:55pm | 10:08pm | – | – |
Clearwater Beach Transit Center North
|
GULF BLVD + BAYSIDE GARDENS
|
---|---|
9:45am | 9:59am |
10:15am | 10:29am |
10:45am | 10:59am |
11:15am | 11:29am |
11:45am | 11:59am |
12:15pm | 12:29pm |
12:45pm | 12:59pm |
1:15pm | 1:29pm |
1:45pm | 1:59pm |
2:15pm | 2:29pm |
2:45pm | 2:59pm |
3:15pm | 3:29pm |
3:45pm | 3:59pm |
4:15pm | 4:29pm |
4:45pm | 4:59pm |
5:15pm | 5:29pm |
5:45pm | 5:59pm |
6:15pm | 6:29pm |
6:45pm | 6:59pm |
7:15pm | 7:29pm |
7:45pm | 7:59pm |
8:15pm | 8:29pm |
8:45pm | 8:59pm |
9:15pm | 9:29pm |
9:45pm | 9:59pm |
MANDALAY AVE & JESSAMINE Cir
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
Clearwater Beach Transit Center North
|
---|---|---|---|
– | – | 9:41am | 9:45am |
9:55am | 10:08am | 10:22am | 10:26am |
10:40am | 10:53am | 11:07am | 11:11am |
11:25am | 11:38am | 11:52am | 11:56am |
12:10pm | 12:23pm | 12:37pm | 12:41pm |
12:55pm | 1:08pm | 1:22pm | 1:26pm |
1:40pm | 1:53pm | 2:07pm | 2:11pm |
2:25pm | 2:38pm | 2:52pm | 2:56pm |
3:10pm | 3:23pm | 3:37pm | 3:41pm |
3:55pm | 4:08pm | 4:22pm | 4:26pm |
4:40pm | 4:53pm | 5:07pm | 5:11pm |
5:25pm | 5:38pm | 5:52pm | 5:56pm |
6:10pm | 6:23pm | 6:37pm | 6:41pm |
6:55pm | 7:08pm | 7:22pm | 7:26pm |
7:40pm | 7:53pm | 8:07pm | 8:11pm |
8:25pm | 8:38pm | 8:52pm | 8:56pm |
9:10pm | 9:23pm | 9:37pm | 9:41pm |
9:55pm | 10:08pm | 10:22pm | 10:26pm |
10:40pm | 10:53pm | 11:07pm | 11:11pm |
11:25pm | 11:38pm | 11:52pm | 11:56pm |
Clearwater Beach Transit Center North
|
MANDALAY AVE & JESSAMINE Cir
|
---|---|
9:45am | 9:55am |
10:30am | 10:40am |
11:15am | 11:25am |
12:00pm | 12:10pm |
12:45pm | 12:55pm |
1:30pm | 1:40pm |
2:15pm | 2:25pm |
3:00pm | 3:10pm |
3:45pm | 3:55pm |
4:30pm | 4:40pm |
5:15pm | 5:25pm |
6:00pm | 6:10pm |
6:45pm | 6:55pm |
7:30pm | 7:40pm |
8:15pm | 8:25pm |
9:00pm | 9:10pm |
9:45pm | 9:55pm |
10:30pm | 10:40pm |
11:15pm | 11:25pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.