Nearby Transit Routes
Loading…
No route alerts at this time.
Route 20
25 WAY S & ROY HANNA DR ←→ TYRONE SQUARE MALL
Tyrone Square Mall, Edward White Hospital, Downtown St. Petersburg, 9 St S/Dr ML King St, Skyway Plaza, Roy Hanna Dr S & 25 Way, Pinellas Point Dr
TYRONE SQUARE MALL SHELTER – D
|
9TH AVE N + 34TH ST N
|
4TH ST S + 3RD AVE S
|
DR MARTIN LUTHER KING JR ST S + 22ST AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|
6:20am | 6:36am | 6:48am | 6:55am | 7:06am |
7:20am | 7:36am | 7:48am | 7:55am | 8:06am |
8:20am | 8:38am | 8:51am | 8:58am | 9:09am |
9:20am | 9:38am | 9:51am | 9:58am | 10:09am |
10:20am | 10:38am | 10:51am | 10:58am | 11:09am |
11:20am | 11:38am | 11:51am | 11:58am | 12:09pm |
12:20pm | 12:39pm | 12:53pm | 1:00pm | 1:11pm |
1:20pm | 1:39pm | 1:53pm | 2:00pm | 2:11pm |
2:20pm | 2:39pm | 2:52pm | 2:59pm | 3:10pm |
3:20pm | 3:39pm | 3:52pm | 3:59pm | 4:10pm |
4:20pm | 4:42pm | 4:55pm | 5:02pm | 5:13pm |
5:20pm | 5:40pm | 5:53pm | 6:00pm | 6:10pm |
6:20pm | 6:38pm | 6:51pm | 6:58pm | 7:08pm |
PINELLAS POINT DR S + 65TH AVE S
|
DR MARTIN LUTHER KING JR ST S + 22TH AVE S
|
3RD ST S & 3RD AVE S
|
9TH AVE N + 32TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|---|---|
5:20am | 5:31am | 5:39am | 5:50am | 6:03am |
6:30am | 6:41am | 6:49am | 7:01am | 7:16am |
7:30am | 7:42am | 7:51am | 8:03am | 8:17am |
8:30am | 8:42am | 8:51am | 9:03am | 9:17am |
9:30am | 9:42am | 9:51am | 10:03am | 10:17am |
10:30am | 10:41am | 10:50am | 11:02am | 11:16am |
11:30am | 11:41am | 11:50am | 12:02pm | 12:16pm |
12:30pm | 12:41pm | 12:50pm | 1:02pm | 1:16pm |
1:30pm | 1:42pm | 1:51pm | 2:03pm | 2:18pm |
2:30pm | 2:42pm | 2:51pm | 3:03pm | 3:18pm |
3:30pm | 3:41pm | 3:50pm | 4:02pm | 4:17pm |
4:30pm | 4:41pm | 4:50pm | 5:02pm | 5:16pm |
5:30pm | 5:41pm | 5:50pm | 6:02pm | 6:16pm |
6:30pm | 6:41pm | 6:50pm | 7:02pm | 7:16pm |
TYRONE SQUARE MALL SHELTER – D
|
9TH AVE N + 34TH ST N
|
4TH ST S + 3RD AVE S
|
DR MARTIN LUTHER KING JR ST S + 22ST AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|
6:30am | 6:47am | 6:57am | 7:03am | 7:14am |
7:30am | 7:47am | 7:57am | 8:03am | 8:14am |
8:30am | 8:46am | 8:57am | 9:03am | 9:14am |
9:30am | 9:46am | 9:57am | 10:03am | 10:14am |
10:30am | 10:48am | 10:59am | 11:05am | 11:16am |
11:30am | 11:48am | 11:59am | 12:05pm | 12:16pm |
12:30pm | 12:48pm | 12:59pm | 1:05pm | 1:16pm |
1:30pm | 1:49pm | 2:00pm | 2:06pm | 2:15pm |
2:30pm | 2:49pm | 3:01pm | 3:08pm | 3:17pm |
3:30pm | 3:49pm | 4:01pm | 4:08pm | 4:17pm |
4:30pm | 4:49pm | 5:01pm | 5:08pm | 5:17pm |
5:30pm | 5:49pm | 6:01pm | 6:08pm | 6:17pm |
6:30pm | 6:49pm | 7:01pm | 7:08pm | 7:17pm |
PINELLAS POINT DR S + 65TH AVE S
|
DR MARTIN LUTHER KING JR ST S + 22TH AVE S
|
3RD ST S & 3RD AVE S
|
9TH AVE N + 32TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|---|---|
5:30am | 5:40am | 5:46am | 5:56am | 6:07am |
6:30am | 6:40am | 6:46am | 6:56am | 7:07am |
7:30am | 7:41am | 7:47am | 7:57am | 8:08am |
8:30am | 8:41am | 8:47am | 8:57am | 9:10am |
9:30am | 9:41am | 9:48am | 9:59am | 10:12am |
10:30am | 10:41am | 10:48am | 10:59am | 11:12am |
11:30am | 11:41am | 11:48am | 11:59am | 12:13pm |
12:30pm | 12:41pm | 12:48pm | 12:59pm | 1:13pm |
1:30pm | 1:41pm | 1:48pm | 1:59pm | 2:13pm |
2:30pm | 2:41pm | 2:48pm | 2:59pm | 3:13pm |
3:30pm | 3:41pm | 3:48pm | 3:59pm | 4:13pm |
4:30pm | 4:40pm | 4:47pm | 4:58pm | 5:12pm |
5:30pm | 5:40pm | 5:47pm | 5:58pm | 6:12pm |
6:30pm | 6:40pm | 6:47pm | 6:58pm | 7:09pm |
TYRONE SQUARE MALL SHELTER – D
|
9TH AVE N + 34TH ST N
|
4TH ST S + 3RD AVE S
|
DR MARTIN LUTHER KING JR ST S + 22ST AVE S
|
PINELLAS POINT DR S + 65TH AVE S
|
---|---|---|---|---|
7:30am | 7:45am | 7:55am | 8:05am | 8:25am |
8:30am | 8:45am | 8:55am | 9:05am | 9:25am |
9:30am | 9:45am | 9:55am | 10:05am | 10:25am |
10:30am | 10:45am | 10:55am | 11:05am | 11:25am |
11:30am | 11:45am | 11:55am | 12:05pm | 12:25pm |
12:30pm | 12:45pm | 12:55pm | 1:05pm | 1:25pm |
1:30pm | 1:45pm | 1:55pm | 2:05pm | 2:25pm |
2:30pm | 2:45pm | 2:55pm | 3:05pm | 3:25pm |
3:30pm | 3:45pm | 3:55pm | 4:05pm | 4:25pm |
4:30pm | 4:45pm | 4:55pm | 5:05pm | 5:25pm |
5:30pm | 5:45pm | 5:55pm | 6:05pm | 6:25pm |
PINELLAS POINT DR S + 65TH AVE S
|
DR MARTIN LUTHER KING JR ST S + 22TH AVE S
|
3RD ST S & 3RD AVE S
|
9TH AVE N + 32TH ST N
|
TYRONE SQUARE MALL SHELTER – D
|
---|---|---|---|---|
7:30am | 7:41am | 7:48am | 7:58am | 8:11am |
8:30am | 8:41am | 8:48am | 8:59am | 9:12am |
9:30am | 9:41am | 9:48am | 9:59am | 10:12am |
10:30am | 10:41am | 10:48am | 10:59am | 11:12am |
11:30am | 11:41am | 11:48am | 11:59am | 12:12pm |
12:30pm | 12:41pm | 12:48pm | 12:59pm | 1:12pm |
1:30pm | 1:41pm | 1:48pm | 1:59pm | 2:12pm |
2:30pm | 2:41pm | 2:48pm | 2:59pm | 3:12pm |
3:30pm | 3:41pm | 3:48pm | 3:59pm | 4:12pm |
4:30pm | 4:41pm | 4:48pm | 4:59pm | 5:12pm |
5:30pm | 5:41pm | 5:48pm | 5:59pm | 6:14pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.