Route 19
LARGO TRANSIT CENTER ←→TARPON SPRINGS
Downtown St. Petersburg, Tropicana Field, 16 St N, Gateway Mall
|
HUEY AVE + TARPON AVE
|
US HWY 19 N + HIGHLANDS BLVD
|
SR 580 + SUMMERDALE
|
CLEARWATER MALL
|
LARGO TRANSIT CENTER
|
|---|---|---|---|---|
| 5:25am | 5:42am | 5:58am | 6:20am | 6:34am |
| 5:55am | 6:12am | 6:28am | 6:50am | 7:04am |
| 6:25am | 6:42am | 6:58am | 7:20am | 7:34am |
| 6:55am | 7:11am | 7:27am | 7:49am | 8:03am |
| 7:25am | 7:41am | 7:57am | 8:19am | 8:33am |
| 7:55am | 8:12am | 8:28am | 8:50am | 9:04am |
| 8:25am | 8:42am | 8:58am | 9:20am | 9:34am |
| 8:55am | 9:12am | 9:28am | 9:50am | 10:04am |
| 9:25am | 9:42am | 9:58am | 10:20am | 10:34am |
| 9:55am | 10:12am | 10:28am | 10:50am | 11:04am |
| 10:25am | 10:42am | 10:58am | 11:20am | 11:34am |
| 10:55am | 11:12am | 11:28am | 11:50am | 12:04pm |
| 11:25am | 11:42am | 11:58am | 12:20pm | 12:34pm |
| 11:55am | 12:12pm | 12:28pm | 12:50pm | 1:04pm |
| 12:25pm | 12:42pm | 12:58pm | 1:20pm | 1:34pm |
| 12:55pm | 1:12pm | 1:28pm | 1:50pm | 2:04pm |
| 1:25pm | 1:42pm | 1:58pm | 2:20pm | 2:34pm |
| 1:55pm | 2:12pm | 2:28pm | 2:50pm | 3:04pm |
| 2:25pm | 2:42pm | 2:58pm | 3:20pm | 3:34pm |
| 2:55pm | 3:12pm | 3:28pm | 3:50pm | 4:04pm |
| 3:25pm | 3:42pm | 3:58pm | 4:20pm | 4:34pm |
| 3:55pm | 4:12pm | 4:28pm | 4:50pm | 5:04pm |
| 4:25pm | 4:42pm | 4:58pm | 5:20pm | 5:34pm |
| 4:55pm | 5:12pm | 5:28pm | 5:50pm | 6:04pm |
| 5:25pm | 5:42pm | 5:58pm | 6:20pm | 6:34pm |
| 5:55pm | 6:12pm | 6:28pm | 6:50pm | 7:04pm |
| 6:25pm | 6:42pm | 6:58pm | 7:20pm | 7:34pm |
| 6:55pm | 7:12pm | 7:28pm | 7:50pm | 8:04pm |
| 7:25pm | 7:42pm | 7:58pm | 8:20pm | 8:34pm |
| 7:55pm | 8:12pm | 8:28pm | 8:50pm | 9:04pm |
| 8:25pm | 8:42pm | 8:58pm | 9:20pm | 9:34pm |
| 8:55pm | 9:12pm | 9:28pm | 9:50pm | 10:04pm |
| 9:25pm | 9:42pm | 9:58pm | 10:20pm | 10:34pm |
| 9:55pm | 10:12pm | 10:28pm | 10:50pm | 11:04pm |
| 10:25pm | 10:42pm | 10:58pm | 11:20pm | 11:34pm |
| 10:55pm | 11:12pm | 11:28pm | 11:50pm | 12:04am |
| 11:55pm | 12:12am | 12:28am | 12:50am | 1:04am |
|
LARGO TRANSIT CENTER
|
CLEARWATER MALL
|
SR 580 + SUMMERDALE
|
US HWY 19 N + HIGHLANDS BLVD
|
HUEY AVE + TARPON AVE
|
|---|---|---|---|---|
| 5:45am | 5:59am | 6:17am | 6:39am | 7:03am |
| 6:15am | 6:29am | 6:47am | 7:09am | 7:33am |
| 6:45am | 6:59am | 7:17am | 7:39am | 8:03am |
| 7:15am | 7:29am | 7:47am | 8:09am | 8:33am |
| 7:45am | 7:59am | 8:17am | 8:39am | 9:03am |
| 8:15am | 8:29am | 8:47am | 9:09am | 9:33am |
| 8:45am | 8:59am | 9:17am | 9:39am | 10:03am |
| 9:15am | 9:29am | 9:47am | 10:09am | 10:33am |
| 9:45am | 9:59am | 10:17am | 10:39am | 11:03am |
| 10:15am | 10:29am | 10:47am | 11:09am | 11:33am |
| 10:45am | 10:59am | 11:17am | 11:39am | 12:03pm |
| 11:15am | 11:29am | 11:47am | 12:09pm | 12:33pm |
| 11:45am | 11:59am | 12:17pm | 12:39pm | 1:03pm |
| 12:15pm | 12:29pm | 12:47pm | 1:09pm | 1:33pm |
| 12:45pm | 12:59pm | 1:17pm | 1:39pm | 2:03pm |
| 1:15pm | 1:29pm | 1:47pm | 2:09pm | 2:33pm |
| 1:45pm | 1:59pm | 2:17pm | 2:39pm | 3:03pm |
| 2:15pm | 2:29pm | 2:47pm | 3:09pm | 3:33pm |
| 2:45pm | 2:59pm | 3:17pm | 3:39pm | 4:03pm |
| 3:15pm | 3:29pm | 3:47pm | 4:09pm | 4:33pm |
| 3:45pm | 3:59pm | 4:17pm | 4:39pm | 5:03pm |
| 4:15pm | 4:29pm | 4:47pm | 5:09pm | 5:33pm |
| 4:45pm | 4:59pm | 5:17pm | 5:39pm | 6:03pm |
| 5:15pm | 5:29pm | 5:47pm | 6:09pm | 6:33pm |
| 5:45pm | 5:59pm | 6:17pm | 6:39pm | 7:03pm |
| 6:15pm | 6:29pm | 6:47pm | 7:09pm | 7:33pm |
| 6:45pm | 6:59pm | 7:17pm | 7:39pm | 8:03pm |
| 7:15pm | 7:29pm | 7:47pm | 8:09pm | 8:33pm |
| 7:45pm | 7:59pm | 8:17pm | 8:39pm | 9:03pm |
| 8:15pm | 8:29pm | 8:47pm | 9:08pm | 9:31pm |
| 8:45pm | 8:59pm | 9:17pm | 9:38pm | 10:01pm |
| 9:15pm | 9:29pm | 9:47pm | 10:08pm | 10:31pm |
| 9:45pm | 9:59pm | 10:17pm | 10:38pm | 11:01pm |
| 10:15pm | 10:29pm | 10:47pm | 11:08pm | 11:31pm |
| 11:15pm | 11:28pm | 11:46pm | 12:06am | 12:28am |
| 1:15am | 1:28am | 1:46am | 2:06am | 2:28am |
|
HUEY AVE + TARPON AVE
|
US HWY 19 N + HIGHLANDS BLVD
|
SR 580 + SUMMERDALE
|
CLEARWATER MALL
|
LARGO TRANSIT CENTER
|
|---|---|---|---|---|
| 5:25am | 5:42am | 5:58am | 6:20am | 6:34am |
| 5:55am | 6:12am | 6:28am | 6:50am | 7:04am |
| 6:25am | 6:42am | 6:58am | 7:20am | 7:34am |
| 6:55am | 7:11am | 7:27am | 7:49am | 8:03am |
| 7:25am | 7:41am | 7:57am | 8:19am | 8:33am |
| 7:55am | 8:12am | 8:28am | 8:50am | 9:04am |
| 8:25am | 8:42am | 8:58am | 9:20am | 9:34am |
| 8:55am | 9:12am | 9:28am | 9:50am | 10:04am |
| 9:25am | 9:42am | 9:58am | 10:20am | 10:34am |
| 9:55am | 10:12am | 10:28am | 10:50am | 11:04am |
| 10:25am | 10:42am | 10:58am | 11:20am | 11:34am |
| 10:55am | 11:12am | 11:28am | 11:50am | 12:04pm |
| 11:25am | 11:42am | 11:58am | 12:20pm | 12:34pm |
| 11:55am | 12:12pm | 12:28pm | 12:50pm | 1:04pm |
| 12:25pm | 12:42pm | 12:58pm | 1:20pm | 1:34pm |
| 12:55pm | 1:12pm | 1:28pm | 1:50pm | 2:04pm |
| 1:25pm | 1:42pm | 1:58pm | 2:20pm | 2:34pm |
| 1:55pm | 2:12pm | 2:28pm | 2:50pm | 3:04pm |
| 2:25pm | 2:42pm | 2:58pm | 3:20pm | 3:34pm |
| 2:55pm | 3:12pm | 3:28pm | 3:50pm | 4:04pm |
| 3:25pm | 3:42pm | 3:58pm | 4:20pm | 4:34pm |
| 3:55pm | 4:12pm | 4:28pm | 4:50pm | 5:04pm |
| 4:25pm | 4:42pm | 4:58pm | 5:20pm | 5:34pm |
| 4:55pm | 5:12pm | 5:28pm | 5:50pm | 6:04pm |
| 5:25pm | 5:42pm | 5:58pm | 6:20pm | 6:34pm |
| 5:55pm | 6:12pm | 6:28pm | 6:50pm | 7:04pm |
| 6:25pm | 6:42pm | 6:58pm | 7:20pm | 7:34pm |
| 6:56pm | 7:13pm | 7:29pm | 7:51pm | 8:05pm |
| 7:26pm | 7:43pm | 7:59pm | 8:21pm | 8:35pm |
| 7:56pm | 8:13pm | 8:29pm | 8:51pm | 9:05pm |
| 8:26pm | 8:43pm | 8:59pm | 9:21pm | 9:35pm |
| 8:55pm | 9:12pm | 9:28pm | 9:50pm | 10:04pm |
| 9:25pm | 9:42pm | 9:58pm | 10:20pm | 10:34pm |
| 9:55pm | 10:12pm | 10:28pm | 10:50pm | 11:04pm |
| 10:25pm | 10:42pm | 10:58pm | 11:20pm | 11:34pm |
| 10:55pm | 11:12pm | 11:28pm | 11:50pm | 12:04am |
| 11:55pm | 12:12am | 12:28am | 12:50am | 1:04am |
|
LARGO TRANSIT CENTER
|
CLEARWATER MALL
|
SR 580 + SUMMERDALE
|
US HWY 19 N + HIGHLANDS BLVD
|
HUEY AVE + TARPON AVE
|
|---|---|---|---|---|
| 5:45am | 5:59am | 6:17am | 6:39am | 7:03am |
| 6:15am | 6:29am | 6:47am | 7:09am | 7:33am |
| 6:45am | 6:59am | 7:17am | 7:39am | 8:03am |
| 7:15am | 7:29am | 7:47am | 8:09am | 8:33am |
| 7:45am | 7:59am | 8:17am | 8:39am | 9:03am |
| 8:15am | 8:29am | 8:47am | 9:09am | 9:33am |
| 8:45am | 8:59am | 9:17am | 9:39am | 10:03am |
| 9:15am | 9:29am | 9:47am | 10:09am | 10:33am |
| 9:45am | 9:59am | 10:17am | 10:39am | 11:03am |
| 10:15am | 10:29am | 10:47am | 11:09am | 11:33am |
| 10:45am | 10:59am | 11:17am | 11:39am | 12:03pm |
| 11:15am | 11:29am | 11:47am | 12:09pm | 12:33pm |
| 11:45am | 11:59am | 12:17pm | 12:39pm | 1:03pm |
| 12:15pm | 12:29pm | 12:47pm | 1:09pm | 1:33pm |
| 12:45pm | 12:59pm | 1:17pm | 1:39pm | 2:03pm |
| 1:15pm | 1:29pm | 1:47pm | 2:09pm | 2:33pm |
| 1:45pm | 1:59pm | 2:17pm | 2:39pm | 3:03pm |
| 2:15pm | 2:29pm | 2:47pm | 3:09pm | 3:33pm |
| 2:45pm | 2:59pm | 3:17pm | 3:39pm | 4:03pm |
| 3:15pm | 3:29pm | 3:47pm | 4:09pm | 4:33pm |
| 3:45pm | 3:59pm | 4:17pm | 4:39pm | 5:03pm |
| 4:15pm | 4:29pm | 4:47pm | 5:09pm | 5:33pm |
| 4:45pm | 4:59pm | 5:17pm | 5:39pm | 6:03pm |
| 5:15pm | 5:29pm | 5:47pm | 6:09pm | 6:33pm |
| 5:45pm | 5:59pm | 6:17pm | 6:39pm | 7:03pm |
| 6:15pm | 6:29pm | 6:47pm | 7:09pm | 7:33pm |
| 6:45pm | 6:59pm | 7:17pm | 7:39pm | 8:03pm |
| 7:15pm | 7:29pm | 7:47pm | 8:09pm | 8:33pm |
| 7:45pm | 7:59pm | 8:17pm | 8:39pm | 9:03pm |
| 8:15pm | 8:29pm | 8:47pm | 9:08pm | 9:31pm |
| 8:45pm | 8:59pm | 9:17pm | 9:38pm | 10:01pm |
| 9:15pm | 9:29pm | 9:47pm | 10:08pm | 10:31pm |
| 9:45pm | 9:59pm | 10:17pm | 10:38pm | 11:01pm |
| 10:15pm | 10:29pm | 10:47pm | 11:08pm | 11:31pm |
| 11:15pm | 11:28pm | 11:46pm | 12:06am | 12:28am |
|
HUEY AVE + TARPON AVE
|
US HWY 19 N + HIGHLANDS BLVD
|
SR 580 + SUMMERDALE
|
CLEARWATER MALL
|
LARGO TRANSIT CENTER
|
|---|---|---|---|---|
| 7:55am | 8:13am | 8:29am | 8:51am | 9:05am |
| 8:55am | 9:13am | 9:29am | 9:51am | 10:05am |
| 9:55am | 10:13am | 10:29am | 10:51am | 11:05am |
| 10:55am | 11:13am | 11:29am | 11:51am | 12:05pm |
| 11:55am | 12:13pm | 12:29pm | 12:51pm | 1:05pm |
| 12:55pm | 1:13pm | 1:29pm | 1:51pm | 2:05pm |
| 1:55pm | 2:13pm | 2:29pm | 2:51pm | 3:05pm |
| 2:55pm | 3:13pm | 3:29pm | 3:51pm | 4:05pm |
| 3:55pm | 4:13pm | 4:29pm | 4:51pm | 5:05pm |
| 4:55pm | 5:13pm | 5:29pm | 5:51pm | 6:05pm |
| 5:55pm | 6:13pm | 6:29pm | 6:51pm | 7:05pm |
| 6:55pm | 7:13pm | 7:29pm | 7:51pm | 8:05pm |
|
LARGO TRANSIT CENTER
|
CLEARWATER MALL
|
SR 580 + SUMMERDALE
|
US HWY 19 N + HIGHLANDS BLVD
|
HUEY AVE + TARPON AVE
|
|---|---|---|---|---|
| 7:15am | 7:29am | 7:47am | 8:09am | 8:33am |
| 8:15am | 8:29am | 8:47am | 9:09am | 9:33am |
| 9:15am | 9:29am | 9:47am | 10:09am | 10:33am |
| 10:15am | 10:29am | 10:47am | 11:09am | 11:33am |
| 11:15am | 11:29am | 11:47am | 12:09pm | 12:33pm |
| 12:15pm | 12:29pm | 12:47pm | 1:09pm | 1:33pm |
| 1:15pm | 1:29pm | 1:47pm | 2:09pm | 2:33pm |
| 2:15pm | 2:29pm | 2:47pm | 3:09pm | 3:33pm |
| 3:15pm | 3:29pm | 3:47pm | 4:09pm | 4:33pm |
| 4:15pm | 4:29pm | 4:47pm | 5:09pm | 5:33pm |
| 5:15pm | 5:29pm | 5:47pm | 6:09pm | 6:33pm |
| 6:15pm | 6:29pm | 6:47pm | 7:09pm | 7:33pm |
| 7:15pm | 7:29pm | 7:47pm | 8:09pm | 8:33pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.