Nearby Transit Routes

Loading…

No route alerts at this time.

GRAND CENTRAL STATION TO PARK STREET TERMINAL

Park Street Terminal (Downtown Clearwater), Largo Mall, Heritage Apartments, Seminole Mall, Bay Pines VA Medical Center, Tyrone Square Mall, Grand Central Station, Tropicana Field, Downtown St. Petersburg

PARK ST TERMINAL – PLATFORM – D
MISSOURI AVE + ROSERY RD
MISSOURI AVE N + ROSERY RD NW
LARGO SHOPPING MALL
SEMINOLE MALL
BAY PINES MEDICAL CENTER
TYRONE SQUARE MALL SHELTER – E
22ND AVE N + THE PINELLAS TRL
GRAND CENTRAL STATION – K
5:27am 5:39am 5:55am – 5:57am 6:13am
6:07am 6:07am – 6:25am
5:15am 5:23am – 5:49am 6:01am 6:20am 6:20am – 6:38am
5:33am 5:41am – 6:12am 6:25am 6:44am 6:44am – 7:02am
5:55am 6:03am – 6:34am 6:47am 7:06am 7:06am – 7:24am
6:15am 6:28am – 6:59am 7:12am 7:31am 7:31am – 7:49am
6:35am 6:48am – 7:19am 7:32am 7:51am 7:51am – 8:09am
6:55am 7:08am – 7:39am 7:52am 8:11am 8:11am – 8:29am
7:15am 7:29am 7:40am 7:57am 8:10am 8:27am – 8:29am 8:47am
7:35am 7:49am 8:00am 8:17am 8:30am 8:47am – 8:49am 9:07am
7:55am 8:09am 8:20am 8:37am 8:50am 9:07am – 9:09am 9:27am
8:15am 8:29am 8:40am 8:57am 9:10am 9:27am – 9:29am 9:47am
8:33am 8:47am 8:58am 9:15am 9:28am 9:45am – 9:47am 10:06am
8:55am 9:09am 9:20am 9:37am 9:49am 10:18am – 10:20am 10:39am
9:15am 9:29am 9:40am 10:01am 10:13am 10:42am – 10:44am 11:03am
9:40am 9:52am 10:06am 10:27am 10:39am 11:08am – 11:10am 11:29am
10:10am 10:22am 10:36am 10:57am 11:09am 11:38am – 11:40am 11:59am
10:40am 10:52am 11:06am 11:27am 11:39am 12:08pm – 12:10pm 12:29pm
11:10am 11:22am 11:36am 11:57am 12:09pm 12:38pm – 12:40pm 12:59pm
11:40am 11:52am 12:06pm 12:27pm 12:39pm 1:08pm – 1:10pm 1:29pm
12:10pm 12:22pm 12:36pm 12:57pm 1:09pm 1:38pm – 1:40pm 1:59pm
12:40pm 12:52pm 1:06pm 1:27pm 1:39pm 2:08pm – 2:10pm 2:29pm
1:10pm 1:22pm 1:36pm 1:57pm 2:09pm 2:38pm – 2:40pm 2:59pm
1:40pm 1:52pm 2:06pm 2:27pm 2:39pm 3:08pm – 3:10pm 3:29pm
2:10pm 2:22pm 2:36pm 2:57pm 3:09pm 3:38pm – 3:40pm 3:59pm
2:40pm 2:52pm 3:06pm 3:27pm 3:39pm 4:08pm – 4:10pm 4:29pm
3:10pm 3:22pm 3:36pm 3:57pm 4:09pm 4:38pm – 4:40pm 4:59pm
3:35pm 3:47pm 4:01pm 4:22pm 4:34pm 5:03pm – 5:05pm 5:24pm
3:55pm 4:07pm 4:21pm 4:42pm 4:54pm 5:23pm – 5:25pm 5:44pm
4:15pm 4:27pm 4:41pm 5:02pm 5:14pm 5:43pm – 5:45pm 6:04pm
4:35pm 4:47pm 5:01pm 5:22pm 5:34pm 6:03pm – 6:05pm 6:23pm
4:55pm 5:07pm 5:21pm 5:42pm 5:54pm 6:23pm – 6:25pm 6:43pm
5:15pm 5:27pm 5:41pm 6:02pm 6:14pm 6:28pm – 6:29pm 6:47pm
5:35pm 5:47pm 6:01pm 6:19pm 6:31pm 6:45pm – 6:46pm 7:04pm
5:55pm 6:07pm 6:18pm 6:36pm 6:48pm 7:02pm – 7:03pm 7:21pm
6:15pm 6:28pm 6:39pm 6:57pm 7:09pm 7:23pm – 7:24pm 7:42pm
6:35pm 6:48pm 6:59pm 7:17pm 7:29pm 7:43pm – 7:44pm 8:02pm
6:55pm 7:08pm 7:19pm 7:37pm 7:49pm 8:03pm – 8:04pm 8:21pm
7:35pm 7:48pm 7:59pm 8:17pm 8:27pm 8:36pm – 8:37pm 8:54pm
8:35pm 8:47pm – 9:08pm 9:18pm 9:28pm 9:28pm – 9:45pm
9:35pm 9:47pm – 10:08pm 10:18pm 10:28pm 10:28pm – 10:45pm
10:35pm 10:45pm 11:00pm 11:19pm – 11:20pm 11:37pm
11:15pm 11:25pm 11:40pm 11:54pm – 11:55pm 12:12am
PARK ST TERMINAL – PLATFORM – D
MISSOURI AVE + ROSERY RD
MISSOURI AVE N + ROSERY RD NW
LARGO SHOPPING MALL
SEMINOLE MALL
BAY PINES MEDICAL CENTER
TYRONE SQUARE MALL SHELTER – E
22ND AVE N + THE PINELLAS TRL
GRAND CENTRAL STATION – K
5:48am 6:08am 6:17am 6:33am 6:34am – 6:54am
6:01am 6:10am – 6:31am 6:40am 6:56am 6:57am – 7:17am
6:26am 6:35am – 6:56am 7:05am 7:21am 7:22am – 7:42am
6:56am 7:05am – 7:26am 7:35am 7:51am 7:52am – 8:12am
7:20am 7:30am 7:39am 7:54am 8:03am 8:18am – 8:19am 8:40am
7:50am 8:00am 8:09am 8:24am 8:33am 8:48am – 8:49am 9:10am
8:20am 8:30am 8:39am 8:54am 9:03am 9:19am – 9:21am 9:44am
8:50am 9:00am 9:10am 9:25am 9:35am 9:51am – 9:53am 10:16am
9:20am 9:31am 9:41am 9:56am 10:06am 10:22am – 10:24am 10:47am
9:50am 10:01am 10:11am 10:26am 10:36am 10:52am – 10:54am 11:17am
10:20am 10:31am 10:41am 10:56am 11:06am 11:22am – 11:24am 11:47am
10:50am 11:01am 11:11am 11:26am 11:36am 11:52am – 11:54am 12:17pm
11:20am 11:31am 11:41am 11:56am 12:06pm 12:22pm – 12:24pm 12:47pm
11:50am 12:01pm 12:11pm 12:26pm 12:36pm 12:52pm – 12:54pm 1:17pm
12:20pm 12:31pm 12:41pm 12:56pm 1:06pm 1:22pm – 1:24pm 1:47pm
12:50pm 1:01pm 1:11pm 1:26pm 1:36pm 1:52pm – 1:54pm 2:17pm
1:20pm 1:31pm 1:41pm 1:56pm 2:06pm 2:22pm – 2:24pm 2:47pm
1:50pm 2:01pm 2:11pm 2:26pm 2:36pm 2:52pm – 2:54pm 3:17pm
2:20pm 2:31pm 2:41pm 2:56pm 3:06pm 3:22pm – 3:24pm 3:47pm
2:50pm 3:01pm 3:11pm 3:26pm 3:36pm 3:52pm – 3:54pm 4:17pm
3:20pm 3:31pm 3:41pm 3:56pm 4:06pm 4:22pm – 4:24pm 4:47pm
3:50pm 4:01pm 4:11pm 4:26pm 4:36pm 4:52pm – 4:54pm 5:17pm
4:20pm 4:31pm 4:41pm 4:56pm 5:06pm 5:22pm – 5:24pm 5:47pm
4:50pm 5:01pm 5:11pm 5:26pm 5:36pm 5:52pm – 5:54pm 6:17pm
5:20pm 5:31pm 5:41pm 5:56pm 6:06pm 6:21pm – 6:23pm 6:45pm
5:50pm 6:01pm 6:10pm 6:25pm 6:34pm 6:49pm – 6:51pm 7:13pm
6:20pm 6:30pm 6:39pm 6:54pm 7:03pm 7:18pm – 7:20pm 7:42pm
6:50pm 7:00pm 7:09pm 7:24pm 7:33pm 7:48pm – 7:50pm 8:12pm
7:20pm 7:30pm 7:39pm 7:54pm 8:03pm 8:18pm – 8:20pm 8:42pm
8:05pm 8:15pm 8:24pm 8:39pm 8:58pm – 8:59pm 9:21pm
9:05pm 9:15pm 9:24pm 9:39pm 9:58pm – 9:59pm 10:21pm
10:05pm 10:15pm 10:35pm 10:54pm – 10:55pm 11:17pm
PARK ST TERMINAL – PLATFORM – D
MISSOURI AVE N + ROSERY RD NW
LARGO SHOPPING MALL
SEMINOLE MALL
BAY PINES MEDICAL CENTER
22ND AVE N + THE PINELLAS TRL
GRAND CENTRAL STATION – K
6:38am 6:47am 6:55am 7:10am 7:20am 7:38am 8:01am
7:32am 7:43am 7:53am 8:08am 8:18am 8:36am 8:59am
8:32am 8:43am 8:53am 9:08am 9:18am 9:36am 9:59am
9:20am 9:31am 9:41am 9:56am 10:06am 10:24am 10:47am
10:20am 10:31am 10:41am 10:56am 11:06am 11:24am 11:47am
11:20am 11:31am 11:41am 11:56am 12:06pm 12:24pm 12:47pm
12:20pm 12:31pm 12:41pm 12:56pm 1:06pm 1:24pm 1:47pm
1:20pm 1:31pm 1:41pm 1:56pm 2:06pm 2:24pm 2:47pm
2:20pm 2:31pm 2:41pm 2:56pm 3:06pm 3:24pm 3:47pm
3:20pm 3:31pm 3:41pm 3:56pm 4:06pm 4:24pm 4:47pm
4:20pm 4:31pm 4:41pm 4:56pm 5:06pm 5:24pm 5:47pm
5:20pm 5:31pm 5:41pm 5:56pm 6:06pm 6:24pm 6:47pm
6:20pm 6:31pm 6:40pm 6:55pm 7:04pm 7:21pm 7:43pm
7:20pm 7:31pm 7:40pm 7:55pm 8:04pm 8:21pm 8:43pm
8:20pm 8:31pm 8:40pm 8:55pm 9:04pm 9:21pm 9:43pm
9:20pm 9:31pm 9:40pm 9:55pm 10:04pm 10:21pm 10:43pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.