Route 18
GRAND CENTRAL STATION TO PARK STREET TERMINAL
Park Street Terminal (Downtown Clearwater), Largo Mall, Heritage Apartments, Seminole Mall, Bay Pines VA Medical Center, Tyrone Square Mall, Grand Central Station, Tropicana Field, Downtown St. Petersburg
|
PARK ST TERMINAL – PLATFORM – D
|
MISSOURI AVE + ROSERY RD
|
LARGO SHOPPING MALL
|
SEMINOLE MALL
|
BAY PINES MEDICAL CENTER
|
TYRONE SQUARE MALL SHELTER – E
|
58TH ST N + 1ST AVE N
|
CENTRAL AVE + 66 ST
|
GRAND CENTRAL STATION – H
|
|---|---|---|---|---|---|---|---|---|
| 5:00am | 5:14am | 5:25am | 5:44am | 5:57am | 6:15am | 6:25am | – | 6:36am |
| 5:30am | 5:44am | 5:55am | 6:14am | 6:27am | 6:45am | – | 6:54am | 7:06am |
| 6:00am | 6:14am | 6:25am | 6:44am | 6:57am | 7:15am | 7:25am | – | 7:36am |
| 6:30am | 6:45am | 6:56am | 7:15am | 7:28am | 7:46am | – | 7:55am | 8:07am |
| 7:00am | 7:15am | 7:26am | 7:45am | 7:58am | 8:16am | 8:26am | – | 8:37am |
| 7:30am | 7:45am | 7:55am | 8:13am | 8:26am | 8:44am | – | 8:53am | 9:05am |
| 8:00am | 8:15am | 8:25am | 8:43am | 8:56am | 9:14am | 9:24am | – | 9:35am |
| 8:30am | 8:45am | 8:55am | 9:13am | 9:29am | 9:47am | – | 9:56am | 10:08am |
| 9:00am | 9:15am | 9:25am | 9:43am | 9:59am | 10:17am | 10:27am | – | 10:38am |
| 9:30am | 9:44am | 9:56am | 10:15am | 10:33am | 10:51am | – | 11:00am | 11:12am |
| 10:00am | 10:14am | 10:26am | 10:45am | 11:03am | 11:21am | 11:31am | – | 11:42am |
| 10:30am | 10:43am | 10:56am | 11:16am | 11:34am | 11:52am | – | 12:01pm | 12:13pm |
| 11:00am | 11:13am | 11:26am | 11:46am | 12:04pm | 12:22pm | 12:32pm | – | 12:43pm |
| 11:30am | 11:43am | 11:56am | 12:16pm | 12:28pm | 12:52pm | – | 1:01pm | 1:13pm |
| 12:00pm | 12:13pm | 12:26pm | 12:46pm | 12:58pm | 1:22pm | 1:32pm | – | 1:43pm |
| 12:30pm | 12:43pm | 12:56pm | 1:16pm | 1:28pm | 1:52pm | – | 2:01pm | 2:13pm |
| 1:00pm | 1:13pm | 1:26pm | 1:46pm | 1:58pm | 2:22pm | 2:32pm | – | 2:43pm |
| 1:30pm | 1:43pm | 1:56pm | 2:17pm | 2:29pm | 2:53pm | – | 3:02pm | 3:14pm |
| 2:00pm | 2:13pm | 2:26pm | 2:47pm | 2:59pm | 3:23pm | 3:33pm | – | 3:44pm |
| 2:30pm | 2:43pm | 2:56pm | 3:17pm | 3:29pm | 3:52pm | – | 4:01pm | 4:12pm |
| 3:00pm | 3:13pm | 3:26pm | 3:47pm | 3:59pm | 4:22pm | 4:32pm | – | 4:42pm |
| 3:35pm | 3:48pm | 4:01pm | 4:22pm | 4:34pm | 4:57pm | – | 5:06pm | 5:17pm |
| 4:05pm | 4:18pm | 4:31pm | 4:52pm | 5:04pm | 5:27pm | 5:37pm | – | 5:47pm |
| 4:35pm | 4:48pm | 5:01pm | 5:22pm | 5:34pm | 5:54pm | – | 6:03pm | 6:14pm |
| 5:05pm | 5:18pm | 5:31pm | 5:52pm | 6:04pm | 6:24pm | 6:34pm | – | 6:44pm |
| 5:35pm | 5:48pm | 6:01pm | 6:18pm | 6:30pm | 6:45pm | – | 6:54pm | 7:05pm |
| 6:05pm | 6:18pm | 6:31pm | 6:48pm | 7:00pm | 7:15pm | 7:25pm | – | 7:35pm |
| 6:35pm | 6:47pm | 6:59pm | 7:17pm | 7:29pm | 7:43pm | – | 7:52pm | 8:03pm |
| 7:10pm | 7:22pm | 7:34pm | 7:52pm | 8:04pm | 8:18pm | 8:28pm | – | 8:38pm |
| 7:40pm | 7:51pm | 8:02pm | 8:19pm | 8:30pm | 8:42pm | – | 8:51pm | 9:02pm |
| 8:10pm | 8:21pm | 8:32pm | 8:49pm | 9:00pm | 9:12pm | 9:22pm | – | 9:32pm |
| 8:40pm | 8:51pm | 9:02pm | 9:16pm | 9:27pm | 9:38pm | – | 9:47pm | 9:58pm |
| 9:10pm | 9:21pm | 9:32pm | 9:46pm | 9:57pm | 10:08pm | – | 10:17pm | 10:28pm |
| 9:40pm | 9:51pm | 10:02pm | 10:16pm | 10:27pm | 10:38pm | 10:48pm | – | 10:58pm |
| 10:10pm | 10:17pm | 10:27pm | 10:37pm | 10:47pm | 10:59pm | – | 11:08pm | 11:19pm |
| 11:10pm | 11:17pm | 11:27pm | 11:37pm | 11:47pm | 11:59pm | 12:09am | – | 12:19am |
|
PARK ST TERMINAL – PLATFORM – D
|
MISSOURI AVE + ROSERY RD
|
LARGO SHOPPING MALL
|
SEMINOLE MALL
|
BAY PINES MEDICAL CENTER
|
TYRONE SQUARE MALL SHELTER – E
|
58TH ST N + 1ST AVE N
|
CENTRAL AVE + 66 ST
|
GRAND CENTRAL STATION – H
|
|---|---|---|---|---|---|---|---|---|
| 5:00am | 5:11am | 5:23am | 5:42am | 5:55am | 6:13am | 6:22am | – | 6:33am |
| 5:30am | 5:40am | 5:51am | 6:07am | 6:19am | 6:36am | – | 6:45am | 6:56am |
| 6:00am | 6:11am | 6:23am | 6:42am | 6:55am | 7:13am | 7:22am | – | 7:33am |
| 6:30am | 6:43am | 6:57am | 7:16am | 7:28am | 7:47am | – | 7:56am | 8:07am |
| 7:00am | 7:14am | 7:26am | 7:45am | 7:58am | 8:16am | 8:25am | – | 8:36am |
| 7:30am | 7:43am | 7:57am | 8:16am | 8:28am | 8:47am | – | 8:56am | 9:07am |
| 8:00am | 8:14am | 8:26am | 8:45am | 8:58am | 9:16am | 9:25am | – | 9:36am |
| 8:30am | 8:41am | 8:54am | 9:11am | 9:21am | 9:42am | – | 9:52am | 10:03am |
| 9:00am | 9:14am | 9:26am | 9:45am | 9:58am | 10:16am | 10:25am | – | 10:36am |
| 9:30am | 9:41am | 9:54am | 10:11am | 10:24am | 10:45am | – | 10:55am | 11:06am |
| 10:00am | 10:14am | 10:28am | 10:47am | 11:00am | 11:18am | 11:28am | – | 11:38am |
| 10:30am | 10:43am | 10:56am | 11:16am | 11:28am | 11:52am | – | 12:02pm | 12:13pm |
| 11:00am | 11:13am | 11:26am | 11:46am | 11:58am | 12:22pm | 12:32pm | – | 12:42pm |
| 11:30am | 11:43am | 11:56am | 12:16pm | 12:28pm | 12:52pm | – | 1:02pm | 1:13pm |
| 12:00pm | 12:13pm | 12:26pm | 12:46pm | 12:58pm | 1:22pm | 1:32pm | – | 1:42pm |
| 12:30pm | 12:43pm | 12:56pm | 1:16pm | 1:28pm | 1:52pm | – | 2:02pm | 2:13pm |
| 1:00pm | 1:13pm | 1:26pm | 1:46pm | 1:58pm | 2:22pm | 2:32pm | – | 2:42pm |
| 1:30pm | 1:43pm | 1:56pm | 2:16pm | 2:28pm | 2:52pm | – | 3:02pm | 3:13pm |
| 2:00pm | 2:13pm | 2:26pm | 2:46pm | 2:58pm | 3:22pm | 3:32pm | – | 3:42pm |
| 2:30pm | 2:43pm | 2:56pm | 3:16pm | 3:28pm | 3:52pm | – | 4:02pm | 4:13pm |
| 3:00pm | 3:13pm | 3:26pm | 3:46pm | 3:58pm | 4:22pm | 4:32pm | – | 4:42pm |
| 3:35pm | 3:48pm | 4:01pm | 4:21pm | 4:33pm | 4:57pm | – | 5:07pm | 5:18pm |
| 4:05pm | 4:20pm | 4:34pm | 4:49pm | 5:02pm | 5:26pm | 5:36pm | – | 5:46pm |
| 4:35pm | 4:48pm | 5:01pm | 5:21pm | 5:33pm | 5:57pm | – | 6:07pm | 6:18pm |
| 5:05pm | 5:18pm | 5:33pm | 5:47pm | 5:59pm | 6:22pm | 6:32pm | – | 6:42pm |
| 5:35pm | 5:48pm | 6:01pm | 6:22pm | 6:34pm | 6:49pm | – | 6:58pm | 7:09pm |
| 6:05pm | 6:18pm | 6:33pm | 6:47pm | 7:00pm | 7:15pm | 7:23pm | – | 7:33pm |
| 6:35pm | 6:48pm | 6:59pm | 7:16pm | 7:28pm | 7:43pm | – | 7:52pm | 8:03pm |
| 7:10pm | 7:23pm | 7:38pm | 7:52pm | 8:04pm | 8:19pm | 8:27pm | – | 8:37pm |
| 7:40pm | 7:49pm | 7:58pm | 8:15pm | 8:30pm | 8:49pm | – | 8:57pm | 9:07pm |
| 8:10pm | 8:20pm | 8:32pm | 8:49pm | 9:00pm | 9:12pm | 9:20pm | – | 9:30pm |
| 8:40pm | 8:49pm | 9:00pm | 9:16pm | 9:26pm | 9:38pm | – | 9:46pm | 9:58pm |
| 9:10pm | 9:20pm | 9:32pm | 9:46pm | 9:57pm | 10:08pm | 10:16pm | – | 10:28pm |
| 9:40pm | 9:49pm | 10:00pm | 10:16pm | 10:26pm | 10:38pm | – | 10:46pm | 10:58pm |
| 10:10pm | 10:17pm | 10:27pm | 10:37pm | 10:47pm | 10:59pm | 11:07pm | – | 11:19pm |
| 11:10pm | 11:18pm | 11:28pm | 11:38pm | 11:48pm | 12:00am | – | 12:07am | 12:19am |
|
PARK ST TERMINAL – PLATFORM – D
|
MISSOURI AVE + ROSERY RD
|
LARGO SHOPPING MALL
|
SEMINOLE MALL
|
BAY PINES MEDICAL CENTER
|
TYRONE SQUARE MALL SHELTER – E
|
CENTRAL AVE + 66 ST
|
58TH ST N + 1ST AVE N
|
GRAND CENTRAL STATION – H
|
|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:11am | 7:21am | 7:36am | 7:46am | 8:02am | 8:11am | – | 8:20am |
| 8:00am | 8:11am | 8:21am | 8:36am | 8:46am | 9:02am | – | 9:12am | 9:20am |
| 9:00am | 9:11am | 9:21am | 9:36am | 9:46am | 10:02am | 10:11am | – | 10:20am |
| 10:00am | 10:11am | 10:21am | 10:36am | 10:46am | 11:02am | – | 11:12am | 11:20am |
| 11:00am | 11:11am | 11:21am | 11:36am | 11:46am | 12:02pm | 12:11pm | – | 12:20pm |
| 12:00pm | 12:12pm | 12:22pm | 12:36pm | 12:47pm | 1:03pm | – | 1:13pm | 1:22pm |
| 1:00pm | 1:12pm | 1:22pm | 1:37pm | 1:47pm | 2:03pm | 2:12pm | – | 2:23pm |
| 2:00pm | 2:11pm | 2:21pm | 2:36pm | 2:46pm | 3:02pm | – | 3:12pm | 3:21pm |
| 3:00pm | 3:12pm | 3:22pm | 3:37pm | 3:47pm | 4:03pm | 4:12pm | – | 4:23pm |
| 4:00pm | 4:11pm | 4:21pm | 4:36pm | 4:46pm | 5:02pm | – | 5:12pm | 5:21pm |
| 5:00pm | 5:12pm | 5:22pm | 5:37pm | 5:47pm | 6:03pm | 6:12pm | – | 6:23pm |
| 6:00pm | 6:11pm | 6:20pm | 6:35pm | 6:45pm | 7:01pm | – | 7:10pm | 7:19pm |
| 7:00pm | 7:11pm | 7:20pm | 7:35pm | 7:45pm | 8:00pm | 8:09pm | – | 8:20pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.