Nearby Transit Routes
Loading…
No route alerts at this time.
Route 15
DOWNTOWN ST. PETERSBURG ←→ GULFPORT CASINO
Downtown St. Petersburg, 15th Ave S, Gibbs High School, Grand Central Station, Town Shores Apartments, Gulfport Casino
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – L
|
SHORE BLVD S + DUPONT ST S
|
---|---|---|
6:15am | 6:36am | 6:51am |
7:15am | 7:36am | 7:52am |
8:15am | 8:36am | 8:52am |
9:15am | 9:36am | 9:52am |
10:15am | 10:36am | 10:55am |
11:15am | 11:36am | 11:55am |
12:15pm | 12:36pm | 12:55pm |
1:15pm | 1:36pm | 1:55pm |
2:15pm | 2:36pm | 2:55pm |
3:15pm | 3:36pm | 3:55pm |
4:15pm | 4:35pm | 4:54pm |
5:15pm | 5:35pm | 5:54pm |
6:15pm | 6:35pm | 6:53pm |
7:15pm | 7:35pm | – |
8:00pm | 8:20pm | – |
SHORE BLVD S + DUPONT ST S
|
GRAND CENTRAL STATION – L
|
2ND AVE S + 4TH ST S
|
---|---|---|
6:05am | 6:28am | 6:52am |
7:05am | 7:28am | 7:52am |
8:05am | 8:28am | 8:52am |
9:05am | 9:28am | 9:52am |
10:05am | 10:28am | 10:52am |
11:05am | 11:28am | 11:52am |
12:05pm | 12:28pm | 12:52pm |
1:05pm | 1:28pm | 1:52pm |
2:05pm | 2:28pm | 2:52pm |
3:05pm | 3:28pm | 3:52pm |
4:05pm | 4:28pm | 4:52pm |
5:05pm | 5:28pm | 5:52pm |
6:05pm | 6:28pm | 6:52pm |
7:00pm | 7:23pm | 7:43pm |
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – L
|
SHORE BLVD S + DUPONT ST S
|
---|---|---|
6:15am | 6:36am | 6:51am |
7:15am | 7:36am | 7:52am |
8:15am | 8:36am | 8:52am |
9:15am | 9:36am | 9:52am |
10:15am | 10:36am | 10:55am |
11:15am | 11:36am | 11:55am |
12:15pm | 12:36pm | 12:55pm |
1:15pm | 1:36pm | 1:55pm |
2:15pm | 2:36pm | 2:55pm |
3:15pm | 3:36pm | 3:55pm |
4:15pm | 4:35pm | 4:54pm |
5:15pm | 5:35pm | 5:54pm |
6:15pm | 6:35pm | 6:53pm |
7:15pm | 7:35pm | – |
8:00pm | 8:20pm | – |
SHORE BLVD S + DUPONT ST S
|
GRAND CENTRAL STATION – L
|
2ND AVE S + 4TH ST S
|
---|---|---|
6:00am | 6:21am | 6:38am |
7:00am | 7:23am | 7:43am |
8:00am | 8:23am | 8:43am |
9:00am | 9:23am | 9:43am |
10:00am | 10:23am | 10:43am |
11:00am | 11:23am | 11:43am |
12:00pm | 12:23pm | 12:43pm |
1:00pm | 1:23pm | 1:43pm |
1:55pm | 2:18pm | 2:38pm |
2:55pm | 3:18pm | 3:38pm |
3:55pm | 4:18pm | 4:38pm |
4:55pm | 5:18pm | 5:36pm |
5:55pm | 6:18pm | 6:36pm |
6:55pm | 7:18pm | 7:36pm |
– | 7:43pm | 8:01pm |
– | 8:27pm | 8:45pm |
2ND AVE S + 4TH ST S
|
GRAND CENTRAL STATION – L
|
SHORE BLVD S + DUPONT ST S
|
---|---|---|
7:15am | 7:35am | 7:55am |
8:15am | 8:35am | 8:55am |
9:15am | 9:35am | 9:55am |
10:15am | 10:35am | 10:55am |
11:15am | 11:35am | 11:55am |
12:15pm | 12:35pm | 12:55pm |
1:15pm | 1:35pm | 1:55pm |
2:15pm | 2:35pm | 2:55pm |
3:15pm | 3:35pm | 3:55pm |
4:15pm | 4:35pm | 4:55pm |
5:15pm | 5:35pm | 5:55pm |
6:15pm | 6:35pm | 6:55pm |
SHORE BLVD S + DUPONT ST S
|
GRAND CENTRAL STATION – L
|
2ND AVE S + 4TH ST S
|
---|---|---|
7:55am | 8:17am | 8:40am |
8:55am | 9:17am | 9:40am |
9:55am | 10:17am | 10:40am |
10:55am | 11:17am | 11:40am |
11:55am | 12:17pm | 12:40pm |
12:55pm | 1:17pm | 1:40pm |
1:55pm | 2:17pm | 2:40pm |
2:55pm | 3:17pm | 3:40pm |
3:55pm | 4:17pm | 4:40pm |
4:55pm | 5:17pm | 5:40pm |
5:55pm | 6:17pm | 6:40pm |
6:55pm | 7:17pm | 7:40pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.