Nearby Transit Routes

Loading…

No route alerts at this time.

Route 14

PALMS OF PASADENA HOSPITAL ←→ DOWNTOWN ST. PETERSBURG

Downtown St. Petersburg, Bayfront Medical Center Hospital, 18 Ave S, Grand Central Station, Gulfport Blvd, Pasadena Ave, Palms of Pasadena Hospital

3RD AVE N + 4TH ST N
GRAND CENTRAL STATION – H
18TH AVE S + 49TH ST S
PALMS OF PASADENA HOSPITAL
5:40am 6:15am 6:26am 6:41am
6:10am 6:45am 6:56am 7:11am
6:40am 7:15am 7:26am 7:41am
7:10am 7:45am 7:56am 8:11am
7:40am 8:15am 8:26am 8:41am
8:10am 8:45am 8:56am 9:11am
8:40am 9:15am 9:26am 9:41am
9:10am 9:45am 9:56am 10:11am
9:40am 10:15am 10:26am 10:41am
10:10am 10:45am 10:56am 11:11am
10:40am 11:15am 11:26am 11:41am
11:10am 11:45am 11:56am 12:11pm
11:40am 12:15pm 12:26pm 12:41pm
12:10pm 12:45pm 12:56pm 1:11pm
12:40pm 1:15pm 1:26pm 1:41pm
1:10pm 1:45pm 1:56pm 2:11pm
1:40pm 2:15pm 2:26pm 2:41pm
2:10pm 2:45pm 2:56pm 3:11pm
2:40pm 3:15pm 3:26pm 3:41pm
3:10pm 3:45pm 3:56pm 4:11pm
3:40pm 4:15pm 4:26pm 4:41pm
4:10pm 4:45pm 4:56pm 5:11pm
4:40pm 5:15pm 5:26pm 5:41pm
5:10pm 5:45pm 5:56pm 6:11pm
5:40pm 6:15pm 6:26pm 6:41pm
6:10pm 6:45pm 6:56pm 7:11pm
6:40pm 7:15pm 7:26pm 7:39pm
7:10pm 7:45pm 7:56pm 8:09pm
7:40pm 8:10pm 8:21pm 8:34pm
8:40pm 9:10pm 9:21pm 9:34pm
PALMS OF PASADENA HOSPITAL
18TH AVE S + 48TH ST S
GRAND CENTRAL STATION – H
3RD AVE N + 4TH ST N
5:55am 6:05am 6:30am
6:13am 6:21am 6:38am 7:08am
6:43am 6:51am 7:08am 7:38am
7:13am 7:21am 7:38am 8:08am
7:43am 7:51am 8:08am 8:38am
8:13am 8:21am 8:37am 9:07am
8:43am 8:52am 9:08am 9:38am
9:13am 9:22am 9:38am 10:08am
9:43am 9:52am 10:08am 10:38am
10:13am 10:22am 10:38am 11:08am
10:43am 10:52am 11:08am 11:38am
11:13am 11:22am 11:38am 12:08pm
11:43am 11:52am 12:08pm 12:38pm
12:13pm 12:22pm 12:38pm 1:08pm
12:43pm 12:52pm 1:08pm 1:38pm
1:13pm 1:22pm 1:38pm 2:08pm
1:43pm 1:52pm 2:08pm 2:38pm
2:13pm 2:22pm 2:38pm 3:08pm
2:43pm 2:52pm 3:08pm 3:38pm
3:13pm 3:22pm 3:38pm 4:08pm
3:43pm 3:52pm 4:08pm 4:38pm
4:13pm 4:22pm 4:38pm 5:08pm
4:43pm 4:52pm 5:08pm 5:38pm
5:13pm 5:22pm 5:38pm 6:08pm
5:43pm 5:52pm 6:08pm 6:38pm
6:13pm 6:22pm 6:38pm 7:08pm
6:43pm 6:52pm 7:08pm 7:38pm
7:13pm 7:22pm 7:38pm 8:08pm
7:41pm 7:50pm 8:07pm 8:27pm
8:11pm 8:19pm 8:36pm 8:56pm
8:41pm 8:49pm 9:06pm 9:26pm
9:41pm 9:49pm 10:06pm 10:26pm
3RD AVE N + 4TH ST N
GRAND CENTRAL STATION – H
18TH AVE S + 49TH ST S
PALMS OF PASADENA HOSPITAL
5:45am 6:10am 6:21am 6:31am
6:30am 6:55am 7:06am 7:16am
7:00am 7:25am 7:36am 7:46am
7:30am 7:55am 8:06am 8:16am
8:00am 8:25am 8:36am 8:46am
8:30am 8:55am 9:06am 9:16am
9:00am 9:25am 9:36am 9:46am
9:30am 9:55am 10:06am 10:16am
10:00am 10:25am 10:36am 10:44am
10:30am 10:55am 11:06am 11:14am
11:00am 11:25am 11:36am 11:44am
11:30am 11:55am 12:06pm 12:14pm
12:00pm 12:25pm 12:36pm 12:44pm
12:30pm 12:55pm 1:06pm 1:14pm
1:00pm 1:25pm 1:36pm 1:44pm
1:30pm 1:55pm 2:06pm 2:14pm
2:00pm 2:25pm 2:36pm 2:44pm
2:30pm 2:55pm 3:06pm 3:16pm
3:00pm 3:25pm 3:36pm 3:46pm
3:30pm 3:55pm 4:06pm 4:16pm
4:00pm 4:25pm 4:36pm 4:46pm
4:30pm 4:55pm 5:06pm 5:16pm
5:00pm 5:25pm 5:36pm 5:46pm
5:30pm 5:55pm 6:06pm 6:16pm
6:00pm 6:25pm 6:36pm 6:46pm
6:30pm 6:55pm 7:06pm 7:16pm
7:15pm 7:40pm 7:51pm 8:01pm
8:00pm 8:25pm 8:36pm 8:46pm
9:00pm 9:25pm 9:36pm 9:46pm
PALMS OF PASADENA HOSPITAL
18TH AVE S + 48TH ST S
GRAND CENTRAL STATION – H
3RD AVE N + 4TH ST N
6:05am 6:15am 6:35am
6:36am 6:44am 7:01am 7:26am
7:18am 7:26am 7:43am 8:08am
7:48am 7:56am 8:13am 8:38am
8:18am 8:26am 8:43am 9:08am
8:48am 8:56am 9:13am 9:38am
9:18am 9:26am 9:43am 10:08am
9:48am 9:56am 10:13am 10:38am
10:18am 10:26am 10:43am 11:08am
10:48am 10:56am 11:13am 11:38am
11:18am 11:26am 11:43am 12:08pm
11:48am 11:56am 12:13pm 12:38pm
12:18pm 12:26pm 12:43pm 1:08pm
12:48pm 12:56pm 1:13pm 1:38pm
1:18pm 1:26pm 1:43pm 2:08pm
1:48pm 1:56pm 2:13pm 2:38pm
2:18pm 2:26pm 2:43pm 3:08pm
2:48pm 2:56pm 3:13pm 3:38pm
3:18pm 3:26pm 3:43pm 4:08pm
3:48pm 3:56pm 4:13pm 4:38pm
4:18pm 4:26pm 4:43pm 5:08pm
4:48pm 4:56pm 5:13pm 5:38pm
5:18pm 5:26pm 5:43pm 6:08pm
5:48pm 5:56pm 6:13pm 6:38pm
6:18pm 6:26pm 6:38pm 6:58pm
6:48pm 6:56pm 7:13pm 7:33pm
7:18pm 7:26pm 7:43pm 8:03pm
8:03pm 8:11pm 8:28pm 8:48pm
9:03pm 9:11pm 9:28pm 9:43pm
10:03pm 10:11pm 10:28pm 10:43pm
3RD AVE N + 4TH ST N
GRAND CENTRAL STATION – H
18TH AVE S + 49TH ST S
PALMS OF PASADENA HOSPITAL
6:45am 7:10am 7:21am 7:31am
7:45am 8:10am 8:21am 8:31am
8:45am 9:10am 9:21am 9:31am
9:45am 10:10am 10:21am 10:31am
10:45am 11:10am 11:21am 11:31am
11:45am 12:10pm 12:21pm 12:31pm
12:45pm 1:10pm 1:21pm 1:31pm
1:45pm 2:10pm 2:21pm 2:31pm
2:45pm 3:10pm 3:21pm 3:31pm
3:45pm 4:10pm 4:21pm 4:31pm
4:45pm 5:10pm 5:21pm 5:31pm
5:45pm 6:10pm 6:21pm 6:31pm
6:45pm 7:10pm 7:21pm 7:31pm
7:45pm 8:10pm 8:21pm 8:31pm
8:45pm 9:10pm 9:21pm 9:31pm
PALMS OF PASADENA HOSPITAL
18TH AVE S + 48TH ST S
GRAND CENTRAL STATION – H
3RD AVE N + 4TH ST N
7:33am 7:43am 7:58am 8:23am
8:33am 8:43am 8:58am 9:23am
9:33am 9:43am 9:58am 10:23am
10:33am 10:43am 10:58am 11:23am
11:33am 11:43am 11:58am 12:23pm
12:33pm 12:43pm 12:58pm 1:23pm
1:33pm 1:43pm 1:58pm 2:23pm
2:33pm 2:43pm 2:58pm 3:23pm
3:33pm 3:43pm 3:58pm 4:23pm
4:33pm 4:43pm 4:58pm 5:23pm
5:33pm 5:43pm 5:58pm 6:23pm
6:33pm 6:43pm 6:58pm 7:23pm
7:33pm 7:43pm 7:58pm 8:23pm
8:33pm 8:43pm 8:58pm 9:23pm
9:33pm 9:43pm 9:53pm 10:11pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.