Route 11

PINELLAS POINT ←→ PSTA COMPLEX

34th Street N, PSTA Facility, 28 Street, Gateway Centre Pkwy, Shoppes at Park Place, 28th St. N, 38th Avenue N., Joe’s Creek Industrial Park, Grand Central Station, Pinellas Technical Education Center (PTEC), 38th Ave S, Lakewood High School, Skyway Plaza, 62nd Ave S, 25th Way S, Roy Hanna Dr, Pinellas Point Drive S

PSTA 34TH ST LAYBY – PLATFORM – B
SHOPPES AT PARK PLACE – SHELTER – D
GRAND CENTRAL STATION – A
37TH ST S + 18TH AVE S
37TH ST S + 38TH AVE S
37TH ST S + 4800
5:48am 6:07am 6:31am 6:39am 6:44am 6:52am
6:48am 7:07am 7:31am 7:39am 7:44am 7:52am
7:48am 8:07am 8:31am 8:39am 8:44am 8:52am
8:48am 9:07am 9:30am 9:38am 9:43am 9:52am
9:48am 10:07am 10:31am 10:39am 10:44am 10:53am
10:48am 11:07am 11:30am 11:38am 11:43am 11:52am
11:48am 12:07pm 12:30pm 12:38pm 12:43pm 12:52pm
12:48pm 1:07pm 1:30pm 1:38pm 1:43pm 1:52pm
1:48pm 2:07pm 2:31pm 2:40pm 2:45pm 2:54pm
2:48pm 3:07pm 3:31pm 3:39pm 3:45pm 3:53pm
3:48pm 4:07pm 4:31pm 4:39pm 4:44pm 4:52pm
4:48pm 5:07pm 5:31pm 5:39pm 5:44pm 5:52pm
5:48pm 6:07pm 6:31pm 6:38pm 6:43pm 6:52pm
6:48pm 7:06pm 7:29pm 7:37pm 7:42pm 7:50pm
7:48pm 8:07pm 8:28pm 8:35pm 8:40pm 8:48pm
37TH ST S + 4800
37TH ST S + 38TH AVE S
GRAND CENTRAL STATION – A
28TH ST N + 38TH AVE N
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – B
6:00am 6:02am 6:16am 6:27am 6:40am 7:00am
7:00am 7:02am 7:16am 7:27am 7:40am 8:00am
8:00am 8:02am 8:16am 8:27am 8:40am 9:00am
9:00am 9:02am 9:16am 9:27am 9:40am 10:00am
10:00am 10:02am 10:16am 10:27am 10:40am 11:00am
11:00am 11:02am 11:16am 11:27am 11:40am 12:00pm
12:00pm 12:02pm 12:16pm 12:27pm 12:40pm 1:00pm
1:00pm 1:02pm 1:16pm 1:27pm 1:40pm 2:00pm
2:00pm 2:02pm 2:17pm 2:28pm 2:41pm 3:01pm
3:00pm 3:02pm 3:17pm 3:28pm 3:41pm 4:01pm
4:00pm 4:02pm 4:17pm 4:28pm 4:41pm 5:01pm
5:00pm 5:02pm 5:16pm 5:27pm 5:40pm 5:59pm
6:00pm 6:02pm 6:16pm 6:27pm 6:40pm 7:00pm
7:00pm 7:02pm 7:14pm 7:26pm 7:39pm 7:59pm
8:00pm 8:02pm 8:14pm 8:25pm 8:36pm 8:56pm
PSTA 34TH ST LAYBY – PLATFORM – B
SHOPPES AT PARK PLACE – SHELTER – D
GRAND CENTRAL STATION – A
37TH ST S + 18TH AVE S
37TH ST S + 38TH AVE S
37TH ST S + 4800
5:48am 6:05am 6:26am 6:34am 6:38am 6:46am
6:48am 7:05am 7:26am 7:34am 7:38am 7:46am
7:48am 8:06am 8:29am 8:36am 8:41am 8:49am
8:48am 9:05am 9:27am 9:35am 9:40am 9:48am
9:48am 10:05am 10:27am 10:35am 10:40am 10:48am
10:48am 11:06am 11:28am 11:36am 11:41am 11:49am
11:48am 12:05pm 12:27pm 12:35pm 12:40pm 12:48pm
12:48pm 1:05pm 1:27pm 1:35pm 1:40pm 1:48pm
1:48pm 2:06pm 2:28pm 2:35pm 2:40pm 2:48pm
2:48pm 3:05pm 3:27pm 3:35pm 3:39pm 3:47pm
3:48pm 4:05pm 4:27pm 4:35pm 4:39pm 4:47pm
4:48pm 5:06pm 5:28pm 5:35pm 5:40pm 5:48pm
5:48pm 6:05pm 6:27pm 6:34pm 6:39pm 6:47pm
6:48pm 7:07pm 7:29pm 7:36pm 7:41pm 7:49pm
7:48pm 8:08pm 8:29pm 8:36pm 8:41pm 8:48pm
37TH ST S + 4800
37TH ST S + 38TH AVE S
GRAND CENTRAL STATION – A
28TH ST N + 38TH AVE N
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – B
6:00am 6:02am 6:14am 6:25am 6:38am 6:58am
7:00am 7:02am 7:14am 7:25am 7:38am 7:58am
8:00am 8:02am 8:14am 8:25am 8:38am 8:58am
9:00am 9:02am 9:17am 9:27am 9:39am 9:59am
10:00am 10:02am 10:17am 10:28am 10:41am 11:03am
11:00am 11:03am 11:18am 11:29am 11:42am 12:04pm
12:00pm 12:02pm 12:17pm 12:28pm 12:41pm 1:02pm
1:00pm 1:02pm 1:17pm 1:28pm 1:41pm 2:03pm
2:00pm 2:02pm 2:17pm 2:28pm 2:41pm 3:02pm
3:00pm 3:02pm 3:14pm 3:26pm 3:39pm 3:59pm
4:00pm 4:02pm 4:21pm 4:33pm 4:46pm 5:06pm
5:00pm 5:02pm 5:17pm 5:29pm 5:42pm 6:03pm
6:00pm 6:02pm 6:17pm 6:28pm 6:40pm 7:00pm
7:00pm 7:02pm 7:14pm 7:25pm 7:37pm 7:57pm
8:00pm 8:02pm 8:14pm 8:25pm 8:36pm 8:56pm
PSTA 34TH ST LAYBY – PLATFORM – B
SHOPPES AT PARK PLACE – SHELTER – D
GRAND CENTRAL STATION – A
37TH ST S + 18TH AVE S
37TH ST S + 38TH AVE S
37TH ST S + 4800
6:48am 7:08am 7:30am 7:37am 7:41am 7:50am
7:48am 8:08am 8:30am 8:37am 8:41am 8:50am
8:48am 9:08am 9:30am 9:37am 9:41am 9:50am
9:48am 10:06am 10:27am 10:34am 10:39am 10:47am
10:48am 11:06am 11:27am 11:34am 11:39am 11:47am
11:48am 12:06pm 12:28pm 12:35pm 12:41pm 12:49pm
12:48pm 1:06pm 1:28pm 1:36pm 1:41pm 1:50pm
1:48pm 2:06pm 2:28pm 2:36pm 2:42pm 2:51pm
2:48pm 3:06pm 3:28pm 3:36pm 3:42pm 3:51pm
3:48pm 4:06pm 4:28pm 4:35pm 4:40pm 4:48pm
4:48pm 5:08pm 5:32pm 5:39pm 5:44pm 5:52pm
5:48pm 6:08pm 6:31pm 6:38pm 6:43pm 6:51pm
6:48pm 7:08pm 7:32pm 7:39pm 7:44pm 7:52pm
37TH ST S + 4800
37TH ST S + 38TH AVE S
GRAND CENTRAL STATION – A
28TH ST N + 38TH AVE N
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – B
7:00am 7:02am 7:14am 7:26am 7:37am 7:58am
8:00am 8:02am 8:16am 8:27am 8:40am 9:01am
9:00am 9:02am 9:16am 9:27am 9:40am 10:01am
10:00am 10:02am 10:16am 10:27am 10:40am 11:01am
11:00am 11:03am 11:16am 11:27am 11:40am 12:01pm
12:00pm 12:03pm 12:16pm 12:27pm 12:39pm 1:00pm
1:00pm 1:02pm 1:15pm 1:27pm 1:40pm 2:00pm
2:00pm 2:02pm 2:15pm 2:27pm 2:40pm 3:00pm
3:00pm 3:02pm 3:15pm 3:27pm 3:40pm 4:01pm
4:00pm 4:04pm 4:17pm 4:28pm 4:41pm 5:02pm
5:00pm 5:03pm 5:16pm 5:28pm 5:41pm 6:03pm
6:00pm 6:02pm 6:14pm 6:26pm 6:37pm 6:57pm
7:00pm 7:02pm 7:14pm 7:25pm 7:35pm 7:56pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.