Nearby Transit Routes
Loading…
No route alerts at this time.
Route 9
DOWNTOWN ST. PETERSBURG ←→ GATEWAY MALL
Downtown St. Petersburg, Gateway Mall, Koger Office Center, Goodwill Industries, 116 Ave N & 4 St N
GATEWAY MALL – SHELTER – 1
|
DR MARTIN LUTHER KING JR ST N + 53TH AVE N
|
5TH AVE N + 2ND ST N
|
GRAND CENTRAL STATION – D
|
---|---|---|---|
– | – | 5:13am | 5:26am |
– | – | 5:42am | 5:55am |
– | – | 6:10am | 6:23am |
6:12am | 6:18am | 6:35am | 6:49am |
6:42am | 6:49am | 7:07am | 7:21am |
7:12am | 7:19am | 7:37am | 7:51am |
7:42am | 7:49am | 8:07am | 8:21am |
8:12am | 8:19am | 8:37am | 8:51am |
8:42am | 8:49am | 9:07am | 9:21am |
9:12am | 9:19am | 9:37am | 9:53am |
9:42am | 9:49am | 10:08am | 10:24am |
10:12am | 10:19am | 10:38am | 10:54am |
10:42am | 10:49am | 11:08am | 11:24am |
11:12am | 11:19am | 11:38am | 11:54am |
11:42am | 11:49am | 12:08pm | 12:24pm |
12:12pm | 12:19pm | 12:38pm | 12:54pm |
12:42pm | 12:49pm | 1:08pm | 1:24pm |
1:12pm | 1:19pm | 1:38pm | 1:54pm |
1:42pm | 1:49pm | 2:08pm | 2:24pm |
2:12pm | 2:19pm | 2:38pm | 2:54pm |
2:42pm | 2:49pm | 3:08pm | 3:24pm |
3:12pm | 3:19pm | 3:38pm | 3:53pm |
3:42pm | 3:50pm | 4:10pm | 4:25pm |
4:12pm | 4:20pm | 4:40pm | 4:55pm |
4:42pm | 4:50pm | 5:10pm | 5:25pm |
5:12pm | 5:20pm | 5:40pm | 5:55pm |
5:42pm | 5:50pm | 6:10pm | 6:25pm |
6:12pm | 6:20pm | 6:40pm | 6:55pm |
6:42pm | 6:50pm | 7:10pm | 7:25pm |
7:12pm | 7:20pm | 7:40pm | 7:53pm |
7:42pm | 7:48pm | 8:04pm | 8:17pm |
8:12pm | 8:18pm | 8:34pm | 8:47pm |
8:42pm | 8:48pm | 9:04pm | 9:17pm |
GRAND CENTRAL STATION – D
|
5TH AVE N + 2ND ST N
|
DR MARTIN LUTHER KING JR ST N + 53RD AVE N
|
116TH AVE N + 4TH ST N
|
GOODWILL INDUSTRIES
|
GATEWAY MALL – SHELTER – 1
|
---|---|---|---|---|---|
– | 5:18am | 5:30am | 5:44am | 5:50am | 5:58am |
5:27am | 5:48am | 6:00am | 6:14am | 6:20am | 6:28am |
5:56am | 6:17am | 6:29am | 6:43am | 6:50am | 6:58am |
6:26am | 6:47am | 6:59am | 7:14am | 7:21am | 7:29am |
6:57am | 7:18am | 7:30am | 7:45am | 7:52am | 8:00am |
7:27am | 7:48am | 8:00am | 8:15am | 8:22am | 8:30am |
7:57am | 8:18am | 8:30am | 8:45am | 8:52am | 9:00am |
8:27am | 8:48am | 9:00am | 9:15am | 9:22am | 9:30am |
8:57am | 9:18am | 9:30am | 9:45am | 9:52am | 10:00am |
9:25am | 9:46am | 10:00am | 10:15am | 10:22am | 10:30am |
9:52am | 10:16am | 10:30am | 10:45am | 10:52am | 11:00am |
10:22am | 10:46am | 11:00am | 11:15am | 11:22am | 11:30am |
10:52am | 11:16am | 11:30am | 11:45am | 11:52am | 12:00pm |
11:22am | 11:46am | 12:00pm | 12:15pm | 12:22pm | 12:30pm |
11:52am | 12:16pm | 12:30pm | 12:45pm | 12:52pm | 1:00pm |
12:22pm | 12:46pm | 1:00pm | 1:15pm | 1:22pm | 1:30pm |
12:52pm | 1:16pm | 1:30pm | 1:45pm | 1:52pm | 2:00pm |
1:22pm | 1:46pm | 2:00pm | 2:15pm | 2:22pm | 2:30pm |
1:52pm | 2:16pm | 2:30pm | 2:45pm | 2:52pm | 3:00pm |
2:22pm | 2:46pm | 3:00pm | 3:15pm | 3:22pm | 3:30pm |
2:50pm | 3:14pm | 3:28pm | 3:45pm | 3:52pm | 4:00pm |
3:21pm | 3:45pm | 3:58pm | 4:15pm | 4:22pm | 4:30pm |
3:51pm | 4:15pm | 4:28pm | 4:45pm | 4:52pm | 5:00pm |
4:21pm | 4:45pm | 4:58pm | 5:15pm | 5:22pm | 5:30pm |
4:51pm | 5:15pm | 5:28pm | 5:45pm | 5:52pm | 6:00pm |
5:21pm | 5:45pm | 5:58pm | 6:15pm | 6:22pm | 6:30pm |
5:51pm | 6:15pm | 6:28pm | 6:45pm | 6:52pm | 7:00pm |
6:21pm | 6:45pm | 6:58pm | 7:15pm | 7:22pm | 7:30pm |
6:57pm | 7:21pm | 7:34pm | 7:47pm | 7:52pm | 8:00pm |
7:32pm | 7:53pm | 8:04pm | 8:17pm | 8:22pm | 8:30pm |
8:02pm | 8:23pm | 8:34pm | 8:47pm | 8:52pm | 9:00pm |
8:32pm | 8:53pm | 9:04pm | 9:17pm | 9:22pm | 9:30pm |
9:02pm | 9:23pm | 9:34pm | 9:47pm | 9:52pm | 10:00pm |
9:32pm | 9:53pm | 10:04pm | 10:17pm | 10:22pm | 10:30pm |
GATEWAY MALL – SHELTER – 1
|
DR MARTIN LUTHER KING JR ST N + 53TH AVE N
|
5TH AVE N + 2ND ST N
|
GRAND CENTRAL STATION – D
|
---|---|---|---|
5:45am | 5:50am | 6:04am | 6:16am |
6:45am | 6:50am | 7:04am | 7:16am |
7:45am | 7:50am | 8:04am | 8:18am |
8:45am | 8:52am | 9:11am | 9:25am |
9:45am | 9:52am | 10:11am | 10:25am |
10:45am | 10:52am | 11:11am | 11:25am |
11:45am | 11:52am | 12:11pm | 12:25pm |
12:45pm | 12:52pm | 1:11pm | 1:25pm |
1:45pm | 1:52pm | 2:11pm | 2:25pm |
2:45pm | 2:52pm | 3:11pm | 3:25pm |
3:45pm | 3:52pm | 4:11pm | 4:25pm |
4:45pm | 4:52pm | 5:11pm | 5:25pm |
5:45pm | 5:52pm | 6:11pm | 6:25pm |
6:45pm | 6:52pm | 7:11pm | 7:25pm |
7:45pm | 7:52pm | 8:11pm | 8:23pm |
GRAND CENTRAL STATION – D
|
5TH AVE N + 2ND ST N
|
DR MARTIN LUTHER KING JR ST N + 53RD AVE N
|
116TH AVE N + 4TH ST N
|
GOODWILL INDUSTRIES
|
GATEWAY MALL – SHELTER – 1
|
---|---|---|---|---|---|
– | – | – | 5:27am | 5:32am | 5:40am |
5:45am | 6:03am | 6:14am | 6:27am | 6:32am | 6:40am |
6:45am | 7:03am | 7:14am | 7:27am | 7:32am | 7:40am |
7:40am | 7:58am | 8:09am | 8:26am | 8:32am | 8:40am |
8:33am | 8:56am | 9:09am | 9:26am | 9:32am | 9:40am |
9:33am | 9:56am | 10:09am | 10:26am | 10:32am | 10:40am |
10:33am | 10:56am | 11:09am | 11:26am | 11:32am | 11:40am |
11:33am | 11:56am | 12:09pm | 12:26pm | 12:32pm | 12:40pm |
12:33pm | 12:56pm | 1:09pm | 1:26pm | 1:32pm | 1:40pm |
1:33pm | 1:56pm | 2:09pm | 2:26pm | 2:32pm | 2:40pm |
2:33pm | 2:56pm | 3:09pm | 3:26pm | 3:32pm | 3:40pm |
3:33pm | 3:56pm | 4:09pm | 4:26pm | 4:32pm | 4:40pm |
4:33pm | 4:56pm | 5:09pm | 5:26pm | 5:32pm | 5:40pm |
5:33pm | 5:56pm | 6:09pm | 6:26pm | 6:32pm | 6:40pm |
6:33pm | 6:56pm | 7:09pm | 7:26pm | 7:32pm | 7:40pm |
7:38pm | 8:01pm | 8:12pm | 8:27pm | 8:32pm | 8:40pm |
8:38pm | 9:01pm | 9:12pm | 9:27pm | 9:32pm | 9:40pm |
GATEWAY MALL – SHELTER – 1
|
DR MARTIN LUTHER KING JR ST N + 53TH AVE N
|
5TH AVE N + 2ND ST N
|
GRAND CENTRAL STATION – D
|
---|---|---|---|
6:06am | 6:12am | 6:27am | 6:38am |
6:50am | 6:56am | 7:11am | 7:22am |
7:55am | 8:01am | 8:16am | 8:27am |
8:55am | 9:01am | 9:16am | 9:27am |
9:55am | 10:01am | 10:19am | 10:31am |
10:55am | 11:03am | 11:21am | 11:33am |
11:55am | 12:03pm | 12:21pm | 12:33pm |
12:55pm | 1:03pm | 1:21pm | 1:33pm |
1:55pm | 2:03pm | 2:21pm | 2:33pm |
2:55pm | 3:03pm | 3:21pm | 3:33pm |
3:55pm | 4:03pm | 4:21pm | 4:33pm |
4:55pm | 5:03pm | 5:21pm | 5:33pm |
5:55pm | 6:03pm | 6:21pm | 6:33pm |
6:55pm | 7:03pm | 7:21pm | 7:33pm |
7:55pm | 8:03pm | 8:21pm | 8:33pm |
GRAND CENTRAL STATION – D
|
5TH AVE N + 2ND ST N
|
DR MARTIN LUTHER KING JR ST N + 53RD AVE N
|
116TH AVE N + 4TH ST N
|
GOODWILL INDUSTRIES
|
GATEWAY MALL – SHELTER – 1
|
---|---|---|---|---|---|
– | 5:44am | 5:54am | – | – | 6:05am |
– | 6:24am | 6:34am | – | – | 6:45am |
6:47am | 7:07am | 7:18am | 7:32am | 7:37am | 7:45am |
7:47am | 8:07am | 8:18am | 8:32am | 8:37am | 8:45am |
8:47am | 9:07am | 9:18am | 9:32am | 9:37am | 9:45am |
9:43am | 10:03am | 10:15am | 10:30am | 10:37am | 10:45am |
10:43am | 11:03am | 11:15am | 11:30am | 11:37am | 11:45am |
11:43am | 12:03pm | 12:15pm | 12:30pm | 12:37pm | 12:45pm |
12:43pm | 1:03pm | 1:15pm | 1:30pm | 1:37pm | 1:45pm |
1:43pm | 2:03pm | 2:15pm | 2:30pm | 2:37pm | 2:45pm |
2:43pm | 3:03pm | 3:15pm | 3:30pm | 3:37pm | 3:45pm |
3:43pm | 4:03pm | 4:15pm | 4:30pm | 4:37pm | 4:45pm |
4:43pm | 5:03pm | 5:15pm | 5:30pm | 5:37pm | 5:45pm |
5:43pm | 6:03pm | 6:15pm | 6:30pm | 6:37pm | 6:45pm |
6:43pm | 7:03pm | 7:15pm | 7:30pm | 7:37pm | 7:45pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.