Route 4

PINELLAS POINT ←→ PSTA COMPLEX

25 Way S & Roy Hanna Dr, 4th St S, Coquina Key, University of South Florida (USF St. Petersburg), 4th St N, Gateway Mall, PSTA Facility

PSTA 34TH ST LAYBY – PLATFORM – C
GATEWAY MALL – SHELTER – 1
4TH ST S + 3RD AVE S
6TH ST S + 37TH AVE S
45TH AVE S + JUANITA WAY S
50TH AVE S + 34TH ST S
5:03am 5:23am 5:45am 5:51am 6:07am
5:34am 5:53am 6:15am 6:21am 6:28am 6:38am
5:34am 5:53am 6:15am 6:21am 6:28am 6:38am
6:03am 6:23am 6:45am 6:51am 7:07am
6:19am 6:38am 7:00am 7:06am 7:13am 7:23am
6:19am 6:38am 7:00am 7:06am 7:13am 7:23am
6:33am 6:53am 7:15am 7:21am 7:37am
6:49am 7:08am 7:30am 7:36am 7:43am 7:53am
6:49am 7:08am 7:30am 7:36am 7:43am 7:53am
7:03am 7:23am 7:45am 7:51am 8:07am
7:19am 7:38am 8:00am 8:06am 8:13am 8:23am
7:19am 7:38am 8:00am 8:06am 8:13am 8:23am
7:33am 7:53am 8:15am 8:21am 8:37am
7:49am 8:08am 8:30am 8:36am 8:43am 8:53am
7:49am 8:08am 8:30am 8:36am 8:43am 8:53am
8:03am 8:23am 8:45am 8:51am 9:07am
8:19am 8:38am 9:00am 9:06am 9:13am 9:23am
8:19am 8:38am 9:00am 9:06am 9:13am 9:23am
8:32am 8:52am 9:15am 9:21am 9:38am
8:49am 9:08am 9:30am 9:36am 9:43am 9:53am
8:49am 9:08am 9:30am 9:36am 9:43am 9:53am
9:02am 9:22am 9:45am 9:51am 10:08am
9:19am 9:38am 10:00am 10:06am 10:13am 10:23am
9:19am 9:38am 10:00am 10:06am 10:13am 10:23am
9:32am 9:52am 10:15am 10:21am 10:38am
9:49am 10:08am 10:30am 10:36am 10:43am 10:53am
9:49am 10:08am 10:30am 10:36am 10:43am 10:53am
10:01am 10:21am 10:45am 10:51am 11:08am
10:19am 10:38am 11:00am 11:06am 11:13am 11:23am
10:19am 10:38am 11:00am 11:06am 11:13am 11:23am
10:31am 10:51am 11:15am 11:21am 11:38am
10:49am 11:08am 11:30am 11:36am 11:43am 11:53am
10:49am 11:08am 11:30am 11:36am 11:43am 11:53am
11:01am 11:21am 11:45am 11:51am 12:08pm
11:19am 11:38am 12:00pm 12:06pm 12:13pm 12:23pm
11:19am 11:38am 12:00pm 12:06pm 12:13pm 12:23pm
11:31am 11:51am 12:15pm 12:22pm 12:40pm
11:49am 12:08pm 12:30pm 12:36pm 12:43pm 12:53pm
11:49am 12:08pm 12:30pm 12:36pm 12:43pm 12:53pm
12:01pm 12:21pm 12:45pm 12:52pm 1:10pm
12:19pm 12:38pm 1:00pm 1:06pm 1:13pm 1:23pm
12:19pm 12:38pm 1:00pm 1:06pm 1:13pm 1:23pm
12:31pm 12:51pm 1:15pm 1:22pm 1:40pm
12:49pm 1:08pm 1:30pm 1:36pm 1:43pm 1:53pm
12:49pm 1:08pm 1:30pm 1:36pm 1:43pm 1:53pm
1:01pm 1:21pm 1:45pm 1:52pm 2:10pm
1:19pm 1:38pm 2:00pm 2:06pm 2:13pm 2:23pm
1:19pm 1:38pm 2:00pm 2:06pm 2:13pm 2:23pm
1:31pm 1:51pm 2:15pm 2:22pm 2:40pm
1:49pm 2:08pm 2:30pm 2:36pm 2:43pm 2:53pm
1:49pm 2:08pm 2:30pm 2:36pm 2:43pm 2:53pm
2:01pm 2:21pm 2:45pm 2:52pm 3:10pm
2:19pm 2:38pm 3:00pm 3:06pm 3:13pm 3:23pm
2:19pm 2:38pm 3:00pm 3:06pm 3:13pm 3:23pm
2:31pm 2:51pm 3:15pm 3:22pm 3:40pm
2:49pm 3:08pm 3:30pm 3:36pm 3:43pm 3:53pm
2:49pm 3:08pm 3:30pm 3:36pm 3:43pm 3:53pm
3:01pm 3:21pm 3:45pm 3:52pm 4:10pm
3:19pm 3:38pm 4:00pm 4:06pm 4:13pm 4:23pm
3:19pm 3:38pm 4:00pm 4:06pm 4:13pm 4:23pm
3:31pm 3:51pm 4:15pm 4:22pm 4:40pm
3:49pm 4:08pm 4:30pm 4:36pm 4:43pm 4:53pm
3:49pm 4:08pm 4:30pm 4:36pm 4:43pm 4:53pm
4:01pm 4:21pm 4:45pm 4:52pm 5:10pm
4:19pm 4:38pm 5:00pm 5:06pm 5:13pm 5:23pm
4:19pm 4:38pm 5:00pm 5:06pm 5:13pm 5:23pm
4:31pm 4:51pm 5:15pm 5:22pm 5:40pm
4:49pm 5:08pm 5:30pm 5:36pm 5:43pm 5:53pm
4:49pm 5:08pm 5:30pm 5:36pm 5:43pm 5:53pm
5:01pm 5:21pm 5:45pm 5:52pm 6:10pm
5:19pm 5:38pm 6:00pm 6:06pm 6:13pm 6:23pm
5:19pm 5:38pm 6:00pm 6:06pm 6:13pm 6:23pm
5:30pm 5:50pm 6:15pm 6:21pm 6:38pm
5:49pm 6:08pm 6:30pm 6:36pm 6:43pm 6:53pm
5:49pm 6:08pm 6:30pm 6:36pm 6:43pm 6:53pm
6:05pm 6:21pm 6:45pm 6:52pm 7:09pm
6:19pm 6:38pm 7:00pm 7:06pm 7:13pm 7:23pm
6:19pm 6:38pm 7:00pm 7:06pm 7:13pm 7:23pm
6:37pm 6:53pm 7:15pm 7:22pm 7:39pm
6:49pm 7:08pm 7:30pm 7:36pm 7:43pm 7:53pm
6:49pm 7:08pm 7:30pm 7:36pm 7:43pm 7:53pm
7:07pm 7:23pm 7:45pm 7:52pm 8:09pm
7:19pm 7:38pm 8:00pm 8:06pm 8:13pm 8:23pm
7:19pm 7:38pm 8:00pm 8:06pm 8:13pm 8:23pm
7:37pm 7:53pm 8:15pm 8:22pm 8:39pm
7:49pm 8:08pm 8:30pm 8:36pm 8:43pm 8:53pm
7:49pm 8:08pm 8:30pm 8:36pm 8:43pm 8:53pm
8:23pm 8:39pm 9:00pm 9:06pm 9:22pm
8:49pm 9:08pm 9:30pm 9:36pm 9:43pm 9:53pm
8:49pm 9:08pm 9:30pm 9:36pm 9:43pm 9:53pm
9:23pm 9:39pm 10:00pm 10:06pm 10:22pm
10:22pm 10:40pm 11:00pm 11:08pm 11:14pm 11:24pm
10:22pm 10:40pm 11:00pm 11:08pm 11:14pm 11:24pm
11:22pm 11:39pm 12:00am
12:10am 12:18am 12:34am
50TH AVE S + 34TH ST S
COQUINA KEY LOOP
6TH ST S + 38TH AVE S
3RD ST S & 3RD AVE S
GATEWAY MALL – SHELTER – 1
PSTA 34TH ST LAYBY – PLATFORM – C
5:02am 5:13am 5:18am 5:30am 5:48am 6:06am
5:02am 5:13am 5:18am 5:30am 5:48am 6:06am
5:19am 5:34am 5:45am 6:03am 6:20am
5:32am 5:43am 5:48am 6:00am 6:18am 6:36am
5:32am 5:43am 5:48am 6:00am 6:18am 6:36am
5:49am 6:04am 6:15am 6:33am 6:50am
6:02am 6:13am 6:18am 6:30am 6:48am 7:06am
6:02am 6:13am 6:18am 6:30am 6:48am 7:06am
6:18am 6:33am 6:45am 7:03am 7:21am
6:32am 6:43am 6:48am 7:00am 7:18am 7:36am
6:32am 6:43am 6:48am 7:00am 7:18am 7:36am
6:48am 7:03am 7:15am 7:33am 7:51am
7:02am 7:13am 7:18am 7:30am 7:48am 8:06am
7:02am 7:13am 7:18am 7:30am 7:48am 8:06am
7:18am 7:33am 7:45am 8:03am 8:21am
7:32am 7:43am 7:48am 8:00am 8:18am 8:36am
7:32am 7:43am 7:48am 8:00am 8:18am 8:36am
7:48am 8:03am 8:15am 8:33am 8:51am
8:02am 8:13am 8:18am 8:30am 8:48am 9:06am
8:02am 8:13am 8:18am 8:30am 8:48am 9:06am
8:18am 8:33am 8:45am 9:03am 9:21am
8:32am 8:43am 8:48am 9:00am 9:18am 9:36am
8:32am 8:43am 8:48am 9:00am 9:18am 9:36am
8:48am 9:03am 9:15am 9:33am 9:51am
9:02am 9:13am 9:18am 9:30am 9:48am 10:06am
9:02am 9:13am 9:18am 9:30am 9:48am 10:06am
9:18am 9:33am 9:45am 10:03am 10:22am
9:32am 9:43am 9:48am 10:00am 10:18am 10:36am
9:32am 9:43am 9:48am 10:00am 10:18am 10:36am
9:48am 10:03am 10:15am 10:33am 10:52am
10:02am 10:13am 10:18am 10:30am 10:48am 11:06am
10:02am 10:13am 10:18am 10:30am 10:48am 11:06am
10:18am 10:33am 10:45am 11:03am 11:22am
10:32am 10:43am 10:48am 11:00am 11:18am 11:36am
10:32am 10:43am 10:48am 11:00am 11:18am 11:36am
10:48am 11:03am 11:15am 11:33am 11:52am
11:02am 11:13am 11:18am 11:30am 11:48am 12:06pm
11:02am 11:13am 11:18am 11:30am 11:48am 12:06pm
11:18am 11:33am 11:45am 12:03pm 12:22pm
11:32am 11:43am 11:48am 12:00pm 12:18pm 12:36pm
11:32am 11:43am 11:48am 12:00pm 12:18pm 12:36pm
11:48am 12:03pm 12:15pm 12:33pm 12:52pm
12:02pm 12:13pm 12:18pm 12:30pm 12:48pm 1:06pm
12:02pm 12:13pm 12:18pm 12:30pm 12:48pm 1:06pm
12:18pm 12:33pm 12:45pm 1:03pm 1:22pm
12:32pm 12:43pm 12:48pm 1:00pm 1:18pm 1:36pm
12:32pm 12:43pm 12:48pm 1:00pm 1:18pm 1:36pm
12:48pm 1:03pm 1:15pm 1:33pm 1:52pm
1:02pm 1:13pm 1:18pm 1:30pm 1:48pm 2:06pm
1:02pm 1:13pm 1:18pm 1:30pm 1:48pm 2:06pm
1:18pm 1:33pm 1:45pm 2:03pm 2:22pm
1:32pm 1:43pm 1:48pm 2:00pm 2:18pm 2:36pm
1:32pm 1:43pm 1:48pm 2:00pm 2:18pm 2:36pm
1:48pm 2:03pm 2:15pm 2:33pm 2:52pm
2:01pm 2:12pm 2:17pm 2:30pm 2:48pm 3:06pm
2:01pm 2:12pm 2:17pm 2:30pm 2:48pm 3:06pm
2:18pm 2:33pm 2:45pm 3:04pm 3:22pm
2:31pm 2:42pm 2:47pm 3:00pm 3:18pm 3:36pm
2:31pm 2:42pm 2:47pm 3:00pm 3:18pm 3:36pm
2:48pm 3:03pm 3:15pm 3:35pm 3:53pm
3:01pm 3:12pm 3:17pm 3:30pm 3:48pm 4:06pm
3:01pm 3:12pm 3:17pm 3:30pm 3:48pm 4:06pm
3:16pm 3:32pm 3:45pm 4:05pm 4:23pm
3:31pm 3:42pm 3:47pm 4:00pm 4:18pm 4:36pm
3:31pm 3:42pm 3:47pm 4:00pm 4:18pm 4:36pm
3:46pm 4:02pm 4:15pm 4:35pm 4:53pm
4:01pm 4:12pm 4:17pm 4:30pm 4:48pm 5:06pm
4:01pm 4:12pm 4:17pm 4:30pm 4:48pm 5:06pm
4:16pm 4:32pm 4:45pm 5:05pm 5:23pm
4:31pm 4:42pm 4:47pm 5:00pm 5:18pm 5:36pm
4:31pm 4:42pm 4:47pm 5:00pm 5:18pm 5:36pm
4:46pm 5:02pm 5:15pm 5:35pm 5:53pm
5:01pm 5:12pm 5:17pm 5:30pm 5:48pm 6:07pm
5:01pm 5:12pm 5:17pm 5:30pm 5:48pm 6:07pm
5:16pm 5:32pm 5:45pm 6:05pm 6:23pm
5:31pm 5:42pm 5:47pm 6:00pm 6:18pm 6:37pm
5:31pm 5:42pm 5:47pm 6:00pm 6:18pm 6:37pm
5:47pm 6:02pm 6:15pm 6:35pm 6:53pm
6:01pm 6:12pm 6:17pm 6:30pm 6:48pm 7:06pm
6:01pm 6:12pm 6:17pm 6:30pm 6:48pm 7:06pm
6:17pm 6:32pm 6:45pm 7:05pm 7:23pm
6:31pm 6:42pm 6:47pm 7:00pm 7:19pm 7:37pm
6:31pm 6:42pm 6:47pm 7:00pm 7:19pm 7:37pm
7:02pm 7:17pm 7:30pm 7:50pm 8:07pm
7:32pm 7:43pm 7:48pm 8:00pm 8:20pm 8:37pm
7:32pm 7:43pm 7:48pm 8:00pm 8:20pm 8:37pm
8:03pm 8:18pm 8:30pm 8:51pm 9:07pm
9:02pm 9:13pm 9:18pm 9:30pm 9:49pm 10:05pm
9:02pm 9:13pm 9:18pm 9:30pm 9:49pm 10:05pm
10:05pm 10:22pm 10:30pm 10:49pm 11:05pm
11:02pm 11:13pm 11:18pm 11:30pm 11:49pm 12:05am
11:02pm 11:13pm 11:18pm 11:30pm 11:49pm 12:05am
11:42pm 11:53pm 11:58pm 12:10am 12:29am 12:45am
PSTA 34TH ST LAYBY – PLATFORM – C
GATEWAY MALL – SHELTER – 1
4TH ST S + 3RD AVE S
6TH ST S + 37TH AVE S
45TH AVE S + JUANITA WAY S
50TH AVE S + 34TH ST S
5:18am 5:38am 6:00am 6:06am 6:22am
5:49am 6:08am 6:30am 6:36am 6:43am 6:53am
6:18am 6:38am 7:00am 7:06am 7:22am
6:49am 7:08am 7:30am 7:36am 7:43am 7:53am
7:18am 7:38am 8:00am 8:06am 8:22am
7:49am 8:08am 8:30am 8:36am 8:43am 8:53am
8:17am 8:37am 9:00am 9:06am 9:23am
8:49am 9:08am 9:30am 9:36am 9:43am 9:53am
9:17am 9:37am 10:00am 10:06am 10:23am
9:49am 10:08am 10:30am 10:37am 10:44am 10:54am
10:16am 10:36am 11:00am 11:06am 11:23am
10:49am 11:08am 11:30am 11:37am 11:44am 11:54am
11:16am 11:36am 12:00pm 12:07pm 12:25pm
11:49am 12:08pm 12:30pm 12:37pm 12:44pm 12:54pm
12:16pm 12:36pm 1:00pm 1:07pm 1:25pm
12:49pm 1:08pm 1:30pm 1:36pm 1:43pm 1:53pm
1:16pm 1:36pm 2:00pm 2:07pm 2:25pm
1:49pm 2:08pm 2:30pm 2:36pm 2:43pm 2:53pm
2:16pm 2:36pm 3:00pm 3:07pm 3:25pm
2:49pm 3:08pm 3:30pm 3:36pm 3:43pm 3:53pm
3:16pm 3:36pm 4:00pm 4:07pm 4:25pm
3:49pm 4:08pm 4:30pm 4:36pm 4:43pm 4:53pm
4:16pm 4:36pm 5:00pm 5:07pm 5:25pm
4:49pm 5:08pm 5:30pm 5:36pm 5:43pm 5:53pm
5:15pm 5:35pm 6:00pm 6:06pm 6:23pm
5:49pm 6:08pm 6:30pm 6:36pm 6:43pm 6:53pm
6:20pm 6:36pm 7:00pm 7:07pm 7:24pm
6:49pm 7:08pm 7:30pm 7:37pm 7:44pm 7:54pm
7:22pm 7:38pm 8:00pm 8:07pm 8:24pm
7:49pm 8:08pm 8:30pm 8:37pm 8:44pm 8:54pm
8:23pm 8:39pm 9:00pm 9:06pm 9:22pm
8:49pm 9:08pm 9:30pm 9:37pm 9:44pm 9:54pm
9:23pm 9:39pm 10:00pm 10:06pm 10:22pm
9:51pm 10:10pm 10:30pm 10:38pm 10:44pm 10:54pm
10:22pm 10:39pm 11:00pm 11:08pm 11:24pm
11:20pm 11:39pm 11:59pm 12:07am 12:13am 12:23am
50TH AVE S + 34TH ST S
COQUINA KEY LOOP
6TH ST S + 38TH AVE S
3RD ST S & 3RD AVE S
GATEWAY MALL – SHELTER – 1
PSTA 34TH ST LAYBY – PLATFORM – C
5:34am 5:49am 6:00am 6:18am 6:35am
6:03am 6:18am 6:30am 6:48am 7:06am
6:32am 6:43am 6:48am 7:00am 7:18am 7:36am
7:03am 7:18am 7:30am 7:48am 8:06am
7:32am 7:43am 7:48am 8:00am 8:18am 8:36am
8:03am 8:18am 8:30am 8:48am 9:06am
8:32am 8:43am 8:48am 9:00am 9:18am 9:36am
9:03am 9:18am 9:30am 9:48am 10:07am
9:32am 9:43am 9:48am 10:00am 10:18am 10:36am
10:03am 10:18am 10:30am 10:48am 11:07am
10:32am 10:43am 10:48am 11:00am 11:18am 11:36am
11:03am 11:18am 11:30am 11:48am 12:07pm
11:32am 11:43am 11:48am 12:00pm 12:18pm 12:36pm
12:03pm 12:18pm 12:30pm 12:48pm 1:07pm
12:32pm 12:43pm 12:48pm 1:00pm 1:18pm 1:36pm
1:03pm 1:18pm 1:30pm 1:48pm 2:07pm
1:32pm 1:43pm 1:48pm 2:00pm 2:18pm 2:36pm
2:03pm 2:18pm 2:30pm 2:48pm 3:07pm
2:31pm 2:42pm 2:47pm 3:00pm 3:18pm 3:36pm
3:01pm 3:17pm 3:30pm 3:50pm 4:08pm
3:31pm 3:42pm 3:47pm 4:00pm 4:18pm 4:36pm
4:01pm 4:17pm 4:30pm 4:50pm 5:08pm
4:31pm 4:42pm 4:47pm 5:00pm 5:18pm 5:36pm
5:01pm 5:17pm 5:30pm 5:50pm 6:08pm
5:31pm 5:42pm 5:47pm 6:00pm 6:18pm 6:37pm
6:02pm 6:17pm 6:30pm 6:50pm 7:08pm
6:31pm 6:42pm 6:47pm 7:00pm 7:19pm 7:37pm
7:02pm 7:17pm 7:30pm 7:50pm 8:07pm
7:32pm 7:43pm 7:48pm 8:00pm 8:20pm 8:37pm
8:03pm 8:18pm 8:30pm 8:51pm 9:07pm
8:32pm 8:43pm 8:48pm 9:00pm 9:20pm 9:36pm
9:04pm 9:18pm 9:30pm 9:50pm 10:06pm
9:32pm 9:43pm 9:48pm 10:00pm 10:19pm 10:35pm
10:05pm 10:22pm 10:30pm 10:49pm 11:05pm
11:04pm 11:18pm 11:30pm 11:50pm 12:06am
12:04am 12:18am 12:30am 12:50am 1:06am
PSTA 34TH ST LAYBY – PLATFORM – C
GATEWAY MALL – SHELTER – 1
4TH ST S + 3RD AVE S
6TH ST S + 37TH AVE S
45TH AVE S + JUANITA WAY S
50TH AVE S + 34TH ST S
6:19am 6:38am 7:00am 7:06am 7:13am 7:23am
6:48am 7:08am 7:30am 7:36am 7:52am
7:19am 7:38am 8:00am 8:06am 8:13am 8:23am
7:48am 8:08am 8:30am 8:36am 8:52am
8:19am 8:38am 9:00am 9:06am 9:13am 9:23am
8:47am 9:07am 9:30am 9:36am 9:53am
9:19am 9:38am 10:00am 10:06am 10:13am 10:23am
9:45am 10:05am 10:29am 10:35am 10:52am
10:19am 10:38am 11:00am 11:07am 11:14am 11:24am
10:46am 11:06am 11:30am 11:36am 11:53am
11:19am 11:38am 12:00pm 12:07pm 12:14pm 12:24pm
11:46am 12:06pm 12:30pm 12:37pm 12:55pm
12:19pm 12:38pm 1:00pm 1:07pm 1:14pm 1:24pm
12:46pm 1:06pm 1:30pm 1:37pm 1:55pm
1:19pm 1:38pm 2:00pm 2:06pm 2:13pm 2:23pm
1:46pm 2:06pm 2:30pm 2:37pm 2:55pm
2:19pm 2:38pm 3:00pm 3:06pm 3:13pm 3:23pm
2:46pm 3:06pm 3:30pm 3:37pm 3:55pm
3:19pm 3:38pm 4:00pm 4:06pm 4:13pm 4:23pm
3:46pm 4:06pm 4:30pm 4:37pm 4:55pm
4:19pm 4:38pm 5:00pm 5:06pm 5:13pm 5:23pm
4:46pm 5:06pm 5:30pm 5:37pm 5:55pm
5:19pm 5:38pm 6:00pm 6:06pm 6:13pm 6:23pm
5:47pm 6:07pm 6:30pm 6:37pm 6:55pm
6:19pm 6:38pm 7:00pm 7:06pm 7:13pm 7:23pm
6:52pm 7:08pm 7:30pm 7:37pm 7:54pm
7:19pm 7:38pm 8:00pm 8:07pm 8:14pm 8:24pm
50TH AVE S + 34TH ST S
COQUINA KEY LOOP
6TH ST S + 38TH AVE S
3RD ST S & 3RD AVE S
GATEWAY MALL – SHELTER – 1
PSTA 34TH ST LAYBY – PLATFORM – C
6:33am 6:48am 7:00am 7:18am 7:36am
7:02am 7:13am 7:18am 7:30am 7:48am 8:06am
7:33am 7:48am 8:00am 8:18am 8:36am
8:02am 8:13am 8:18am 8:30am 8:48am 9:06am
8:33am 8:48am 9:00am 9:18am 9:36am
9:02am 9:13am 9:18am 9:30am 9:48am 10:06am
9:33am 9:48am 10:00am 10:18am 10:37am
10:02am 10:13am 10:18am 10:30am 10:48am 11:06am
10:33am 10:48am 11:00am 11:18am 11:37am
11:02am 11:13am 11:18am 11:30am 11:48am 12:06pm
11:33am 11:48am 12:00pm 12:18pm 12:37pm
12:02pm 12:13pm 12:18pm 12:30pm 12:48pm 1:06pm
12:33pm 12:48pm 1:00pm 1:18pm 1:37pm
1:02pm 1:13pm 1:18pm 1:30pm 1:48pm 2:06pm
1:33pm 1:48pm 2:00pm 2:18pm 2:37pm
2:01pm 2:12pm 2:17pm 2:30pm 2:48pm 3:06pm
2:33pm 2:48pm 3:00pm 3:20pm 3:38pm
3:01pm 3:12pm 3:17pm 3:30pm 3:48pm 4:06pm
3:31pm 3:47pm 4:00pm 4:20pm 4:38pm
4:01pm 4:12pm 4:17pm 4:30pm 4:48pm 5:06pm
4:31pm 4:47pm 5:00pm 5:20pm 5:38pm
5:01pm 5:12pm 5:17pm 5:30pm 5:48pm 6:07pm
5:31pm 5:47pm 6:00pm 6:20pm 6:38pm
6:01pm 6:12pm 6:17pm 6:30pm 6:48pm 7:06pm
6:32pm 6:47pm 7:00pm 7:20pm 7:38pm
7:02pm 7:13pm 7:18pm 7:30pm 7:50pm 8:08pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.