Nearby Transit Routes
Loading…
No route alerts at this time.
Suncoast Beach Trolley
ST. PETE BEACH ←→ DOWNTOWN CLEARWATER
Park Street Terminal (Downtown Clearwater), Clearwater Beach Transit Center, Island Estates, North Clearwater Beach, South Clearwater Beach, Sand Key Park, Bay Park, Indian Rocks Beach, Indian Shores, Redington Shores, North Redington Beach, Redington Beach, Madeira Beach, John’s Pass Village, Treasure Island, St. Pete Beach
75TH AVE & GULF BLVD
|
GULF BLVD + 130TH AVE
|
GULF BLVD + 150TH AVE
|
GULF BLVD + 180TH AVE
|
GULFVIEW BLVD + 2ND ST
|
GULF BLVD + BAYSIDE GARDENS
|
CLEARWATER BEACH TRANSIT CENTER SOUTH
|
ISLAND ESTATES PLAZA
|
PARK ST TERMINAL – PLATFORM – B
|
GARDEN & PARK STREET
|
---|---|---|---|---|---|---|---|---|---|
5:25am | 5:35am | 5:38am | 5:42am | – | 5:58am – | 6:07am | 6:13am | 6:30am | – |
5:55am | 6:05am | 6:08am | 6:12am | – | 6:28am – | 6:37am | 6:43am | 7:00am | – |
6:25am | 6:35am | 6:38am | 6:42am | – | 6:58am – | 7:07am | 7:13am | 7:30am | – |
6:55am | 7:05am | 7:08am | 7:12am | – | 7:28am – | 7:37am | 7:43am | 8:00am | – |
– | – | – | – | – | 7:35am | 7:47am | – | – | 7:57am |
7:30am | 7:40am | 7:43am | 7:47am | – | 8:03am – | 8:12am | 8:18am | 8:35am | – |
– | – | – | – | – | 8:05am | 8:17am | – | – | 8:27am |
– | – | – | – | – | 8:20am | 8:32am | – | – | 8:42am |
7:55am | 8:05am | 8:08am | 8:12am | – | 8:32am – | 8:42am | 8:48am | 9:00am | – |
– | – | – | – | – | 8:50am | 9:02am | – | – | 9:12am |
8:25am | 8:40am | 8:43am | 8:47am | – | 9:07am – | 9:17am | 9:23am | 9:35am | – |
8:55am | 9:10am | 9:13am | 9:17am | – | 9:37am – | 9:47am | 9:53am | 10:04am | – |
9:25am | 9:40am | 9:43am | 9:47am | – | 10:07am – | 10:17am | – | 10:32am | – |
9:55am | 10:10am | 10:13am | 10:17am | – | 10:37am – | 10:47am | – | 11:02am | – |
10:25am | 10:40am | 10:43am | 10:47am | – | 11:07am – | 11:17am | – | 11:32am | – |
10:55am | 11:10am | 11:13am | 11:17am | – | 11:37am – | 11:47am | – | 12:02pm | – |
11:25am | 11:40am | 11:43am | 11:47am | – | 12:07pm – | 12:17pm | – | 12:32pm | – |
11:55am | 12:10pm | 12:14pm | 12:19pm | – | 12:39pm – | 12:49pm | – | 1:04pm | – |
12:25pm | 12:40pm | 12:44pm | 12:49pm | – | 1:09pm – | 1:19pm | – | 1:34pm | – |
12:55pm | 1:10pm | 1:14pm | 1:19pm | – | 1:39pm – | 1:49pm | – | 2:04pm | – |
1:25pm | 1:40pm | 1:44pm | 1:49pm | – | 2:09pm – | 2:19pm | – | 2:34pm | – |
1:55pm | 2:10pm | 2:14pm | 2:19pm | – | 2:39pm – | 2:49pm | – | 3:04pm | – |
2:25pm | 2:40pm | 2:44pm | 2:49pm | – | 3:09pm – | 3:19pm | – | 3:34pm | – |
2:55pm | 3:10pm | 3:14pm | 3:19pm | – | 3:39pm – | 3:49pm | – | 4:04pm | – |
3:25pm | 3:40pm | 3:44pm | 3:49pm | – | 4:09pm – | 4:19pm | – | 4:34pm | – |
3:55pm | 4:10pm | 4:14pm | 4:19pm | – | 4:39pm – | 4:49pm | – | 5:04pm | – |
4:25pm | 4:40pm | 4:44pm | 4:49pm | – | 5:09pm – | 5:19pm | – | 5:34pm | – |
4:55pm | 5:10pm | 5:14pm | 5:19pm | – | 5:39pm – | 5:49pm | – | 6:04pm | – |
5:25pm | 5:40pm | 5:44pm | 5:49pm | – | 6:09pm – | 6:19pm | – | 6:34pm | – |
5:55pm | 6:10pm | 6:14pm | 6:19pm | – | 6:39pm – | 6:49pm | – | 7:04pm | – |
6:25pm | 6:40pm | 6:44pm | 6:49pm | – | 7:09pm – | 7:19pm | – | 7:34pm | – |
6:55pm | 7:10pm | 7:14pm | 7:19pm | – | 7:37pm – | 7:46pm | – | 8:01pm | – |
7:25pm | 7:40pm | 7:44pm | 7:49pm | – | 8:07pm – | 8:16pm | – | 8:31pm | – |
7:55pm | 8:10pm | 8:14pm | 8:19pm | – | 8:37pm – | 8:46pm | – | 9:01pm | – |
8:25pm | 8:40pm | 8:44pm | 8:49pm | – | 9:07pm – | 9:16pm | – | 9:31pm | – |
8:55pm | 9:10pm | 9:14pm | 9:19pm | – | 9:37pm – | 9:46pm | – | 10:01pm | – |
9:25pm | 9:40pm | 9:44pm | 9:49pm | – | 10:05pm – | 10:14pm | – | 10:29pm | – |
9:55pm | 10:06pm | 10:10pm | 10:15pm | – | 10:31pm – | 10:40pm | – | 10:50pm | – |
PARK ST TERMINAL – PLATFORM – B
|
ISLAND ESTATES PLAZA
|
GARDEN & PARK STREET
|
Clearwater Beach Transit Center North
|
GULF BLVD + 182ND AVE E
|
GULF BLVD + 156TH AVE
|
GULF BLVD + 130TH AVE
|
75TH AVE & GULF BLVD
|
GULF BLVD + MARINA DEL REY CT
|
---|---|---|---|---|---|---|---|---|
5:15am | 5:25am | – | 5:29am | – | – | – | – | 5:38am – |
5:45am | 5:55am | – | 5:59am | – | – | – | – | 6:08am – |
6:15am | 6:25am | – | 6:29am | – | – | – | – | 6:38am – |
6:45am | 6:55am | – | 6:59am | – | – | – | – | 7:08am – |
– | – | 7:15am | 7:23am | – | – | – | – | 7:35am |
7:15am | 7:25am | – | 7:29am | – | – | – | – | 7:38am – |
– | – | 7:40am | 7:48am | – | – | – | – | 8:00am |
7:45am | 7:55am | – | 7:59am | – | – | – | – | 8:08am – |
– | – | 8:00am | 8:08am | – | – | – | – | 8:20am |
– | – | 8:10am | 8:18am | – | – | – | – | 8:30am |
8:15am | 8:25am | – | 8:29am | – | – | – | – | 8:38am – |
– | – | 8:30am | 8:38am | – | – | – | – | 8:50am |
8:45am | 8:55am | – | 8:59am | – | – | – | – | 9:08am – |
9:15am | 9:25am | – | 9:29am | – | – | – | – | 9:38am – |
9:45am | 9:55am | – | 9:59am | – | – | – | – | 10:08am – |
10:15am | – | – | 10:30am | – | – | – | – | 10:39am – |
10:45am | – | – | 11:00am | – | – | – | – | 11:09am – |
11:15am | – | – | 11:30am | – | – | – | – | 11:39am – |
11:45am | – | – | 12:00pm | – | – | – | – | 12:09pm – |
12:15pm | – | – | 12:30pm | – | – | – | – | 12:39pm – |
12:45pm | – | – | 1:00pm | – | – | – | – | 1:09pm – |
1:15pm | – | – | 1:30pm | – | – | – | – | 1:39pm – |
1:45pm | – | – | 2:00pm | – | – | – | – | 2:09pm – |
2:15pm | – | – | 2:30pm | – | – | – | – | 2:39pm – |
2:45pm | – | – | 3:00pm | – | – | – | – | 3:09pm – |
3:15pm | – | – | 3:30pm | – | – | – | – | 3:39pm – |
3:45pm | – | – | 4:00pm | – | – | – | – | 4:09pm – |
4:15pm | – | – | 4:30pm | – | – | – | – | 4:39pm – |
4:45pm | – | – | 5:00pm | – | – | – | – | 5:09pm – |
5:15pm | – | – | 5:30pm | – | – | – | – | 5:39pm – |
5:45pm | – | – | 6:00pm | – | – | – | – | 6:09pm – |
6:15pm | – | – | 6:30pm | – | – | – | – | 6:39pm – |
6:45pm | – | – | 7:00pm | – | – | – | – | 7:09pm – |
7:15pm | – | – | 7:30pm | – | – | – | – | 7:39pm – |
7:45pm | – | – | 8:00pm | – | – | – | – | 8:09pm – |
8:15pm | – | – | 8:30pm | – | – | – | – | 8:39pm – |
8:45pm | – | – | 9:00pm | – | – | – | – | 9:09pm – |
9:15pm | – | – | 9:30pm | – | – | – | – | 9:39pm – |
9:45pm | – | – | 10:00pm | – | – | – | – | 10:09pm – |
10:15pm | – | – | 10:30pm | – | – | – | – | 10:38pm – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.