Route 100
DOWNTOWN ST. PETERBURG ←→ DOWNTOWN TAMPA
Express Service (St. Petersburg to Tampa): Gateway Mall, Britton Plaza Station, Marion Transit Center (Downtown Tampa)
|
2ND AVE NE + BEACH DRIVE
|
83RD AVE N + 7TH ST N
|
GATEWAY MALL – SHELTER – 1
|
83RD AVE N + 7TH ST N
|
FIDELITY NATIONAL INFO SERVICE
|
GOODWILL INDUSTRIES
|
BRITTON PLAZA STATION SHELTER
|
MARION TRANSIT PARKING LOT
|
|---|---|---|---|---|---|---|---|
| 4:47am | 5:12am | 5:15am | 5:16am | – | 5:22am | 5:42am | 6:05am |
| 5:32am | 5:57am | 6:00am | 6:01am | – | 6:07am | 6:27am | 6:49am |
| 6:17am | 6:42am | 6:45am | 6:47am | – | 6:52am | 7:13am | 7:35am |
| 7:02am | 7:27am | 7:30am | 7:32am | – | 7:37am | 7:58am | 8:20am |
| 7:47am | 8:12am | 8:15am | 8:17am | – | 8:22am | 8:43am | 9:05am |
| 10:37am | 11:02am | 11:05am | 11:07am | – | 11:12am | 11:33am | 12:00pm |
| 1:43pm | 2:13pm | 2:16pm | 2:18pm | – | 2:23pm | 2:44pm | 3:11pm |
| 2:37pm | 3:07pm | 3:10pm | 3:12pm | – | 3:17pm | 3:38pm | 4:05pm |
| 3:27pm | 3:57pm | 4:00pm | 4:02pm | 4:10pm | 4:16pm | 4:35pm | 4:52pm |
| 4:10pm | 4:42pm | 4:45pm | 4:47pm | – | 4:55pm | 5:23pm | 5:40pm |
| 4:57pm | 5:27pm | 5:30pm | 5:32pm | – | 5:40pm | 6:08pm | 6:25pm |
| 5:47pm | 6:17pm | 6:20pm | 6:22pm | 6:30pm | 6:36pm | 6:55pm | 7:10pm |
|
MARION TRANSIT PARKING LOT
|
BRITTON PLAZA STATION SHELTER
|
FIDELITY NATIONAL INFO SERVICE
|
GATEWAY MALL – SHELTER – 1
|
1ST AVE S + 4TH ST S
|
2ND AVE NE + BEACH DRIVE
|
|---|---|---|---|---|---|
| 6:10am | 6:25am | 6:45am | 6:55am | 7:20am | 7:22am |
| 6:49am | 7:04am | 7:24am | 7:39am | 8:04am | 8:06am |
| 7:40am | 7:55am | – | 8:25am | 8:50am | 8:52am |
| 8:25am | 8:40am | – | 9:10am | 9:35am | 9:37am |
| 9:10am | 9:25am | – | 9:55am | 10:20am | 10:22am |
| 12:05pm | 12:20pm | – | 1:00pm | 1:27pm | 1:29pm |
| 3:16pm | 3:36pm | – | 4:11pm | 4:38pm | 4:40pm |
| 4:10pm | 4:30pm | – | 5:05pm | 5:32pm | 5:34pm |
| 5:00pm | 5:20pm | – | 5:55pm | 6:22pm | 6:24pm |
| 5:45pm | 6:05pm | – | 6:40pm | 7:07pm | 7:09pm |
| 6:30pm | 6:50pm | – | 7:25pm | 7:52pm | 7:54pm |
| 7:18pm | 7:38pm | – | 8:13pm | 8:40pm | 8:42pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.