Nearby Transit Routes
Loading…
No route alerts at this time.
Route 79
LARGO TRANSIT CENTER ←→ DOWNTOWN ST. PETERSBURG
US 19 Frontage Rd, Whitney Rd, 58th St, Ulmerton Rd/SR 688, 66 St N, Park 66 Shopping Center, Tyrone Square Mall, St. Petersburg College, Lutheran Residences, Bethany Towers, Pasadena Shopping Center, Gulfport Blvd/22 Ave S, 5 Ave S, Grand Central Station, Downtown St. Petersburg
LARGO COMMONS WALMART SHELTER – D
|
ULMERTON RD + 60TH ST N
|
66TH ST N + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
GULFPORT BLVD S + 51ST ST S
|
GRAND CENTRAL STATION – C
|
5TH ST ST N + 1ST AVE NE
|
---|---|---|---|---|---|---|
– | 5:35am | 5:47am | 6:02am | 6:18am | 6:34am | 6:53am |
5:50am | 6:03am | 6:21am | 6:39am | 6:57am | 7:13am | 7:32am |
6:25am | 6:38am | 6:53am | 7:11am | 7:29am | 7:45am | 8:04am |
7:08am | 7:21am | 7:36am | 7:54am | 8:12am | 8:28am | 8:47am |
7:40am | 7:53am | 8:08am | 8:26am | 8:44am | 9:00am | 9:19am |
8:12am | 8:25am | 8:40am | 8:58am | 9:16am | 9:32am | 9:51am |
8:44am | 8:57am | 9:12am | 9:30am | 9:48am | 10:04am | 10:23am |
9:16am | 9:29am | 9:44am | 10:02am | 10:20am | 10:36am | 10:55am |
9:48am | 10:01am | 10:16am | 10:34am | 10:52am | 11:08am | 11:27am |
10:20am | 10:33am | 10:48am | 11:06am | 11:24am | 11:40am | 11:59am |
10:52am | 11:05am | 11:20am | 11:38am | 11:56am | 12:12pm | 12:31pm |
11:24am | 11:37am | 11:52am | 12:10pm | 12:28pm | 12:44pm | 1:03pm |
11:56am | 12:09pm | 12:24pm | 12:42pm | 1:00pm | 1:16pm | 1:35pm |
12:28pm | 12:41pm | 12:56pm | 1:14pm | 1:32pm | 1:48pm | 2:07pm |
1:00pm | 1:13pm | 1:28pm | 1:46pm | 2:04pm | 2:20pm | 2:39pm |
1:32pm | 1:45pm | 2:00pm | 2:18pm | 2:36pm | 2:52pm | 3:11pm |
2:04pm | 2:17pm | 2:32pm | 2:50pm | 3:08pm | 3:24pm | 3:43pm |
2:36pm | 2:49pm | 3:04pm | 3:22pm | 3:40pm | 3:56pm | 4:15pm |
3:08pm | 3:21pm | 3:36pm | 3:54pm | 4:12pm | 4:28pm | 4:47pm |
3:40pm | 3:53pm | 4:08pm | 4:26pm | 4:44pm | 5:00pm | 5:19pm |
4:12pm | 4:25pm | 4:40pm | 4:58pm | 5:16pm | 5:32pm | 5:51pm |
4:44pm | 4:57pm | 5:12pm | 5:30pm | 5:48pm | 6:04pm | 6:23pm |
5:16pm | 5:29pm | 5:44pm | 6:02pm | 6:20pm | 6:36pm | 6:55pm |
5:48pm | 6:01pm | 6:16pm | 6:34pm | 6:52pm | 7:08pm | 7:27pm |
6:20pm | 6:33pm | 6:48pm | 7:06pm | 7:24pm | 7:40pm | 7:59pm |
6:52pm | 7:05pm | 7:20pm | 7:38pm | 7:54pm | 8:10pm | 8:29pm |
7:25pm | 7:38pm | 7:53pm | 8:11pm | 8:25pm | 8:41pm | 9:00pm |
7:57pm | 8:10pm | 8:25pm | 8:43pm | 8:57pm | 9:13pm | – |
5TH ST ST N + 1ST AVE NE
|
GRAND CENTRAL STATION – C
|
GULFPORT BLVD S + 49TH ST S
|
TYRONE SQUARE MALL SHELTER – A
|
66TH ST N + 71ST AVE N
|
ULMERTON RD + 60TH ST N
|
LARGO COMMONS WALMART SHELTER – D
|
---|---|---|---|---|---|---|
5:25am | 5:40am | 5:51am | 6:08am | 6:23am | 6:36am | 6:51am |
6:05am | 6:20am | 6:31am | 6:48am | 7:03am | 7:16am | 7:31am |
6:30am | 6:45am | 6:56am | 7:13am | 7:30am | 7:43am | 7:58am |
7:10am | 7:30am | 7:41am | 8:02am | 8:19am | 8:34am | 8:49am |
7:42am | 8:02am | 8:14am | 8:35am | 8:52am | 9:07am | 9:22am |
8:20am | 8:40am | 8:52am | 9:13am | 9:30am | 9:45am | 10:00am |
8:52am | 9:12am | 9:24am | 9:45am | 10:02am | 10:17am | 10:32am |
9:24am | 9:44am | 9:56am | 10:17am | 10:34am | 10:49am | 11:04am |
9:56am | 10:16am | 10:28am | 10:49am | 11:06am | 11:21am | 11:36am |
10:28am | 10:48am | 11:00am | 11:21am | 11:38am | 11:53am | 12:08pm |
11:00am | 11:20am | 11:32am | 11:53am | 12:10pm | 12:25pm | 12:40pm |
11:32am | 11:52am | 12:04pm | 12:25pm | 12:42pm | 12:57pm | 1:12pm |
12:04pm | 12:24pm | 12:36pm | 12:57pm | 1:14pm | 1:29pm | 1:44pm |
12:36pm | 12:56pm | 1:08pm | 1:29pm | 1:46pm | 2:01pm | 2:16pm |
1:08pm | 1:28pm | 1:40pm | 2:01pm | 2:18pm | 2:33pm | 2:48pm |
1:40pm | 2:00pm | 2:12pm | 2:33pm | 2:52pm | 3:07pm | 3:22pm |
2:12pm | 2:32pm | 2:45pm | 3:06pm | 3:25pm | 3:40pm | 3:55pm |
2:44pm | 3:04pm | 3:17pm | 3:38pm | 3:57pm | 4:12pm | 4:27pm |
3:16pm | 3:36pm | 3:49pm | 4:10pm | 4:29pm | 4:44pm | 4:59pm |
3:48pm | 4:08pm | 4:21pm | 4:42pm | 5:01pm | 5:16pm | 5:31pm |
4:20pm | 4:40pm | 4:53pm | 5:14pm | 5:33pm | 5:48pm | 6:03pm |
4:52pm | 5:12pm | 5:25pm | 5:46pm | 6:05pm | 6:20pm | 6:35pm |
5:24pm | 5:44pm | 5:57pm | 6:18pm | 6:37pm | 6:52pm | 7:07pm |
5:56pm | 6:16pm | 6:29pm | 6:50pm | 7:09pm | 7:24pm | 7:39pm |
6:28pm | 6:48pm | 7:01pm | 7:22pm | 7:37pm | 7:49pm | 8:04pm |
7:05pm | 7:25pm | 7:38pm | 7:55pm | 8:10pm | 8:21pm | – |
7:40pm | 8:00pm | 8:12pm | 8:28pm | 8:43pm | 8:54pm | – |
LARGO COMMONS WALMART SHELTER – D
|
ULMERTON RD + 60TH ST N
|
66TH ST N + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
GULFPORT BLVD S + 51ST ST S
|
GRAND CENTRAL STATION – C
|
5TH ST ST N + 1ST AVE NE
|
TYRONE SQUARE MALL SHELTER – A
|
---|---|---|---|---|---|---|---|
– | 5:35am | 5:47am | 6:02am | 6:16am | 6:32am | 6:51am | – |
6:25am | 6:37am | 6:49am | 7:04am | 7:18am | 7:34am | 7:53am | – |
7:15am | 7:27am | 7:43am | 8:00am | 8:17am | 8:33am | 8:52am | – |
7:50am | 8:02am | 8:18am | 8:35am | 8:52am | 9:08am | 9:27am | – |
8:50am | 9:02am | 9:18am | 9:35am | 9:52am | 10:08am | 10:27am | – |
9:50am | 10:02am | 10:18am | 10:35am | 10:52am | 11:08am | 11:27am | – |
10:50am | 11:02am | 11:18am | 11:35am | 11:52am | 12:08pm | 12:27pm | – |
11:25am | 11:37am | 11:53am | 12:10pm | 12:27pm | 12:43pm | 1:02pm | – |
12:30pm | 12:42pm | 12:58pm | 1:15pm | 1:32pm | 1:48pm | 2:07pm | – |
1:30pm | 1:42pm | 1:58pm | 2:15pm | 2:32pm | 2:48pm | 3:07pm | – |
2:30pm | 2:42pm | 2:58pm | 3:15pm | 3:32pm | 3:48pm | 4:07pm | – |
3:05pm | 3:17pm | 3:33pm | 3:50pm | 4:07pm | 4:23pm | 4:42pm | – |
4:05pm | 4:17pm | 4:33pm | 4:50pm | 5:07pm | 5:23pm | 5:42pm | – |
5:00pm | 5:12pm | 5:28pm | 5:45pm | 6:02pm | 6:18pm | 6:37pm | – |
6:00pm | 6:12pm | 6:28pm | 6:45pm | 7:02pm | 7:18pm | 7:37pm | – |
7:20pm | 7:30pm | 7:44pm | – | – | – | – | 7:54pm |
5TH ST ST N + 1ST AVE NE
|
GRAND CENTRAL STATION – C
|
GULFPORT BLVD S + 49TH ST S
|
TYRONE SQUARE MALL SHELTER – A
|
66TH ST N + 71ST AVE N
|
ULMERTON RD + 60TH ST N
|
LARGO COMMONS WALMART SHELTER – D
|
---|---|---|---|---|---|---|
– | – | – | 6:25am | 6:38am | 6:49am | 7:00am |
6:05am | 6:21am | 6:32am | 6:51am | 7:04am | 7:15am | 7:26am |
7:00am | 7:16am | 7:27am | 7:46am | 8:00am | 8:13am | 8:24am |
8:00am | 8:16am | 8:27am | 8:46am | 9:00am | 9:13am | 9:24am |
9:00am | 9:16am | 9:27am | 9:46am | 10:00am | 10:13am | 10:28am |
9:35am | 9:51am | 10:02am | 10:21am | 10:37am | 10:50am | 11:05am |
10:35am | 10:51am | 11:04am | 11:25am | 11:43am | 11:56am | 12:11pm |
11:35am | 11:53am | 12:06pm | 12:27pm | 12:45pm | 12:58pm | 1:13pm |
12:35pm | 12:53pm | 1:06pm | 1:27pm | 1:45pm | 1:58pm | 2:13pm |
1:10pm | 1:28pm | 1:41pm | 2:02pm | 2:20pm | 2:33pm | 2:48pm |
2:10pm | 2:28pm | 2:41pm | 3:02pm | 3:20pm | 3:33pm | 3:48pm |
3:10pm | 3:28pm | 3:41pm | 4:02pm | 4:20pm | 4:33pm | 4:48pm |
4:10pm | 4:28pm | 4:41pm | 5:02pm | 5:20pm | 5:33pm | 5:48pm |
4:45pm | 5:03pm | 5:16pm | 5:37pm | 5:55pm | 6:08pm | 6:23pm |
5:45pm | 6:01pm | 6:13pm | 6:32pm | 6:47pm | 6:59pm | 7:14pm |
– | – | – | 7:55pm | 8:10pm | 8:21pm | – |
LARGO COMMONS WALMART SHELTER – D
|
ULMERTON RD + 60TH ST N
|
66TH ST N + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
GULFPORT BLVD S + 51ST ST S
|
GRAND CENTRAL STATION – C
|
5TH ST ST N + 1ST AVE NE
|
---|---|---|---|---|---|---|
– | – | – | 8:00am | 8:16am | 8:31am | 8:50am |
8:15am | 8:26am | 8:40am | 8:53am | 9:09am | 9:24am | 9:43am |
9:45am | 9:56am | 10:10am | 10:23am | 10:39am | 10:54am | 11:13am |
10:40am | 10:51am | 11:05am | 11:18am | 11:34am | 11:49am | 12:08pm |
11:50am | 12:01pm | 12:15pm | 12:28pm | 12:44pm | 12:59pm | 1:18pm |
1:10pm | 1:21pm | 1:35pm | 1:48pm | 2:04pm | 2:19pm | 2:38pm |
2:10pm | 2:21pm | 2:35pm | 2:48pm | 3:04pm | 3:19pm | 3:38pm |
3:15pm | 3:26pm | 3:40pm | 3:53pm | 4:09pm | 4:24pm | 4:43pm |
4:25pm | 4:36pm | 4:50pm | 5:03pm | 5:19pm | 5:34pm | 5:52pm |
5:25pm | 5:36pm | 5:48pm | 6:01pm | – | – | – |
5TH ST ST N + 1ST AVE NE
|
GRAND CENTRAL STATION – C
|
GULFPORT BLVD S + 49TH ST S
|
TYRONE SQUARE MALL SHELTER – A
|
66TH ST N + 71ST AVE N
|
ULMERTON RD + 60TH ST N
|
LARGO COMMONS WALMART SHELTER – D
|
---|---|---|---|---|---|---|
8:00am | 8:16am | 8:26am | 8:42am | 8:56am | 9:06am | 9:20am |
9:00am | 9:16am | 9:26am | 9:42am | 9:56am | 10:08am | 10:22am |
9:55am | 10:11am | 10:22am | 10:40am | 10:55am | 11:07am | 11:21am |
11:20am | 11:36am | 11:47am | 12:05pm | 12:20pm | 12:32pm | 12:46pm |
12:15pm | 12:31pm | 12:42pm | 1:00pm | 1:15pm | 1:27pm | 1:41pm |
1:20pm | 1:36pm | 1:47pm | 2:05pm | 2:20pm | 2:32pm | 2:46pm |
2:40pm | 2:56pm | 3:07pm | 3:25pm | 3:40pm | 3:52pm | 4:06pm |
3:40pm | 3:56pm | 4:07pm | 4:25pm | 4:40pm | 4:52pm | 5:06pm |
6:00pm | 6:16pm | 6:27pm | 6:43pm | 6:57pm | 7:08pm | – |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.