Route 78
DOWNTOWN CLEARWATER ←→ WESTFIELD COUNTRYSIDE
Park Street Terminal (Downtown Clearwater), Clear Bay Terrace Apartments, Dunedin City Hall, Mease Dunedin Hosptial, Mease Manor, Main St/580, Westfield Shopping Town
|
PARK ST TERMINAL – PLATFORM – H
|
MAIN ST + LAKE HAVEN RD
|
MAIN ST + PINE TREE LN
|
MCMULLEN BOOTH RD + ENTERPRISE RD
|
ST PETERSBURG DR + STATE ST
|
SHOPPES OF BOOT RANCH
|
NORTH WEST TRANSFER CENTER TAMPA
|
|---|---|---|---|---|---|---|
| 6:00am | 6:23am | 6:30am | 6:39am | 7:00am | – | – |
| 6:30am | 6:50am | 6:56am | – | – | 7:10am | 7:42am |
| 7:00am | 7:23am | 7:30am | 7:39am | 8:00am | – | – |
| 7:30am | 7:50am | 7:56am | – | – | 8:10am | 8:42am |
| 8:00am | 8:23am | 8:30am | 8:39am | 9:00am | – | – |
| 8:30am | 8:50am | 8:56am | – | – | 9:10am | 9:42am |
| 9:00am | 9:23am | 9:30am | 9:39am | 10:00am | – | – |
| 9:30am | 9:50am | 9:56am | – | – | 10:10am | 10:42am |
| 10:00am | 10:23am | 10:30am | 10:39am | 11:00am | – | – |
| 10:30am | 10:50am | 10:56am | – | – | 11:10am | 11:42am |
| 11:00am | 11:23am | 11:30am | 11:39am | 12:00pm | – | – |
| 11:30am | 11:50am | 11:56am | – | – | 12:10pm | 12:42pm |
| 12:00pm | 12:23pm | 12:30pm | 12:39pm | 1:00pm | – | – |
| 12:30pm | 12:50pm | 12:56pm | – | – | 1:10pm | 1:42pm |
| 1:00pm | 1:23pm | 1:30pm | 1:39pm | 2:00pm | – | – |
| 1:30pm | 1:50pm | 1:56pm | – | – | 2:10pm | 2:42pm |
| 2:00pm | 2:23pm | 2:30pm | 2:39pm | 3:00pm | – | – |
| 2:30pm | 2:50pm | 2:56pm | – | – | 3:10pm | 3:42pm |
| 3:00pm | 3:23pm | 3:30pm | 3:39pm | 3:59pm | – | – |
| 3:30pm | 3:50pm | 3:56pm | – | – | 4:10pm | 4:42pm |
| 4:00pm | 4:24pm | 4:30pm | 4:39pm | 5:00pm | – | – |
| 4:30pm | 4:50pm | 4:56pm | – | – | 5:10pm | 5:42pm |
| 5:00pm | 5:23pm | 5:29pm | 5:37pm | 5:58pm | – | – |
| 5:30pm | 5:50pm | 5:56pm | – | – | 6:10pm | 6:42pm |
| 6:00pm | 6:23pm | 6:29pm | 6:37pm | 6:58pm | – | – |
| 6:30pm | 6:51pm | 6:57pm | – | – | 7:11pm | 7:43pm |
| 7:00pm | 7:23pm | 7:29pm | 7:37pm | 7:58pm | – | – |
| 7:30pm | 7:51pm | 7:57pm | – | – | 8:11pm | 8:43pm |
| 8:00pm | 8:23pm | 8:29pm | 8:37pm | 8:58pm | – | – |
|
NORTH WEST TRANSFER CENTER TAMPA
|
SHOPPES OF BOOT RANCH
|
ST PETERSBURG DR + STATE ST
|
ENTERPRISE RD E + MCMULLEN BOOTH RD N
|
SR 580 + SUMMERDALE
|
MAIN ST + LAKE HAVEN RD
|
PARK ST TERMINAL – PLATFORM – H
|
|---|---|---|---|---|---|---|
| 5:58am | 6:31am | – | – | 6:43am | 6:51am | 7:13am |
| – | – | 6:53am | 7:09am | 7:17am | 7:23am | 7:46am |
| 6:58am | 7:31am | – | – | 7:43am | 7:51am | 8:13am |
| – | – | 7:53am | 8:09am | 8:16am | 8:22am | 8:47am |
| 7:58am | 8:31am | – | – | 8:43am | 8:51am | 9:13am |
| – | – | 8:53am | 9:09am | 9:16am | 9:22am | 9:47am |
| 8:58am | 9:31am | – | – | 9:43am | 9:51am | 10:13am |
| – | – | 9:53am | 10:09am | 10:16am | 10:22am | 10:47am |
| 9:58am | 10:31am | – | – | 10:43am | 10:51am | 11:13am |
| – | – | 10:53am | 11:09am | 11:16am | 11:22am | 11:47am |
| 10:58am | 11:31am | – | – | 11:43am | 11:51am | 12:13pm |
| – | – | 11:53am | 12:09pm | 12:16pm | 12:22pm | 12:47pm |
| 11:58am | 12:31pm | – | – | 12:43pm | 12:51pm | 1:13pm |
| – | – | 12:53pm | 1:09pm | 1:16pm | 1:22pm | 1:47pm |
| 12:58pm | 1:31pm | – | – | 1:43pm | 1:51pm | 2:13pm |
| – | – | 1:53pm | 2:09pm | 2:16pm | 2:22pm | 2:47pm |
| 1:58pm | 2:31pm | – | – | 2:43pm | 2:51pm | 3:13pm |
| – | – | 2:53pm | 3:10pm | 3:18pm | 3:23pm | 3:48pm |
| 2:58pm | 3:31pm | – | – | 3:43pm | 3:51pm | 4:13pm |
| – | – | 3:52pm | 4:09pm | 4:17pm | 4:22pm | 4:47pm |
| 3:58pm | 4:31pm | – | – | 4:43pm | 4:51pm | 5:13pm |
| – | – | 4:53pm | 5:10pm | 5:18pm | 5:23pm | 5:48pm |
| 4:58pm | 5:31pm | – | – | 5:43pm | 5:51pm | 6:11pm |
| – | – | 5:53pm | 6:09pm | 6:17pm | 6:22pm | 6:47pm |
| 5:58pm | 6:31pm | – | – | 6:43pm | 6:51pm | 7:12pm |
| – | – | 6:53pm | 7:09pm | 7:17pm | 7:22pm | 7:46pm |
| 6:58pm | 7:31pm | – | – | 7:43pm | 7:51pm | 8:12pm |
| – | – | 7:53pm | 8:09pm | 8:16pm | 8:22pm | 8:45pm |
| 7:58pm | 8:31pm | – | – | 8:43pm | 8:51pm | 9:13pm |
|
PARK ST TERMINAL – PLATFORM – H
|
MAIN ST + LAKE HAVEN RD
|
MAIN ST + PINE TREE LN
|
MCMULLEN BOOTH RD + ENTERPRISE RD
|
ST PETERSBURG DR + STATE ST
|
SHOPPES OF BOOT RANCH
|
NORTH WEST TRANSFER CENTER TAMPA
|
|---|---|---|---|---|---|---|
| 6:00am | 6:23am | 6:30am | 6:39am | 7:00am | – | – |
| 6:30am | 6:52am | 6:58am | – | – | 7:12am | 7:44am |
| 7:00am | 7:23am | 7:30am | 7:39am | 8:00am | – | – |
| 7:30am | 7:52am | 7:58am | – | – | 8:12am | 8:44am |
| 8:00am | 8:23am | 8:30am | 8:39am | 9:00am | – | – |
| 8:30am | 8:52am | 8:58am | – | – | 9:12am | 9:44am |
| 9:00am | 9:23am | 9:30am | 9:39am | 10:00am | – | – |
| 9:30am | 9:52am | 9:58am | – | – | 10:12am | 10:44am |
| 10:00am | 10:23am | 10:30am | 10:39am | 11:00am | – | – |
| 10:30am | 10:52am | 10:58am | – | – | 11:12am | 11:44am |
| 11:00am | 11:23am | 11:30am | 11:39am | 12:00pm | – | – |
| 11:30am | 11:52am | 11:58am | – | – | 12:12pm | 12:44pm |
| 12:00pm | 12:23pm | 12:30pm | 12:39pm | 1:00pm | – | – |
| 12:30pm | 12:52pm | 12:58pm | – | – | 1:12pm | 1:44pm |
| 1:00pm | 1:23pm | 1:30pm | 1:39pm | 2:00pm | – | – |
| 1:30pm | 1:52pm | 1:58pm | – | – | 2:12pm | 2:44pm |
| 2:00pm | 2:23pm | 2:30pm | 2:39pm | 3:00pm | – | – |
| 2:30pm | 2:52pm | 2:58pm | – | – | 3:12pm | 3:44pm |
| 3:00pm | 3:23pm | 3:30pm | 3:39pm | 3:59pm | – | – |
| 3:30pm | 3:52pm | 3:58pm | – | – | 4:12pm | 4:44pm |
| 4:00pm | 4:24pm | 4:30pm | 4:39pm | 5:00pm | – | – |
| 4:30pm | 4:52pm | 4:58pm | – | – | 5:12pm | 5:44pm |
| 5:00pm | 5:23pm | 5:29pm | 5:37pm | 5:58pm | – | – |
| 5:30pm | 5:52pm | 5:57pm | – | – | 6:11pm | 6:43pm |
| 6:00pm | 6:23pm | 6:29pm | 6:37pm | 6:58pm | – | – |
| 6:30pm | 6:51pm | 6:57pm | – | – | 7:10pm | 7:42pm |
| 7:00pm | 7:23pm | 7:29pm | 7:37pm | 7:58pm | – | – |
| 7:30pm | 7:51pm | 7:57pm | – | – | 8:10pm | 8:42pm |
| 8:00pm | 8:23pm | 8:29pm | 8:37pm | 8:58pm | – | – |
|
NORTH WEST TRANSFER CENTER TAMPA
|
SHOPPES OF BOOT RANCH
|
ST PETERSBURG DR + STATE ST
|
ENTERPRISE RD E + MCMULLEN BOOTH RD N
|
SR 580 + SUMMERDALE
|
MAIN ST + LAKE HAVEN RD
|
PARK ST TERMINAL – PLATFORM – H
|
|---|---|---|---|---|---|---|
| 5:53am | 6:26am | – | – | 6:38am | 6:46am | 7:08am |
| – | – | 6:48am | 7:04am | 7:12am | 7:18am | 7:41am |
| 6:53am | 7:26am | – | – | 7:38am | 7:46am | 8:08am |
| – | – | 7:48am | 8:04am | 8:11am | 8:17am | 8:42am |
| 7:53am | 8:26am | – | – | 8:38am | 8:46am | 9:08am |
| – | – | 8:48am | 9:04am | 9:11am | 9:17am | 9:42am |
| 8:53am | 9:26am | – | – | 9:38am | 9:46am | 10:08am |
| – | – | 9:48am | 10:04am | 10:11am | 10:17am | 10:42am |
| 9:53am | 10:26am | – | – | 10:38am | 10:46am | 11:08am |
| – | – | 10:48am | 11:04am | 11:11am | 11:17am | 11:42am |
| 10:53am | 11:26am | – | – | 11:38am | 11:46am | 12:08pm |
| – | – | 11:48am | 12:04pm | 12:11pm | 12:17pm | 12:42pm |
| 11:53am | 12:26pm | – | – | 12:38pm | 12:46pm | 1:08pm |
| – | – | 12:48pm | 1:04pm | 1:11pm | 1:17pm | 1:42pm |
| 12:53pm | 1:26pm | – | – | 1:38pm | 1:46pm | 2:08pm |
| – | – | 1:48pm | 2:04pm | 2:11pm | 2:17pm | 2:42pm |
| 1:53pm | 2:26pm | – | – | 2:38pm | 2:46pm | 3:08pm |
| – | – | 2:48pm | 3:05pm | 3:13pm | 3:18pm | 3:43pm |
| 2:53pm | 3:26pm | – | – | 3:38pm | 3:46pm | 4:08pm |
| – | – | 3:48pm | 4:05pm | 4:13pm | 4:18pm | 4:43pm |
| 3:53pm | 4:26pm | – | – | 4:38pm | 4:46pm | 5:08pm |
| – | – | 4:48pm | 5:05pm | 5:13pm | 5:18pm | 5:43pm |
| 4:53pm | 5:26pm | – | – | 5:38pm | 5:46pm | 6:06pm |
| – | – | 5:48pm | 6:04pm | 6:12pm | 6:17pm | 6:42pm |
| 5:53pm | 6:26pm | – | – | 6:38pm | 6:46pm | 7:07pm |
| – | – | 6:48pm | 7:04pm | 7:12pm | 7:17pm | 7:41pm |
| 6:53pm | 7:26pm | – | – | 7:38pm | 7:46pm | 8:07pm |
| – | – | 7:48pm | 8:04pm | 8:11pm | 8:17pm | 8:40pm |
| 7:53pm | 8:26pm | – | – | 8:38pm | 8:46pm | 9:08pm |
|
PARK ST TERMINAL – PLATFORM – H
|
MAIN ST + LAKE HAVEN RD
|
MAIN ST + PINE TREE LN
|
MCMULLEN BOOTH RD + ENTERPRISE RD
|
ST PETERSBURG DR + STATE ST
|
SHOPPES OF BOOT RANCH
|
NORTH WEST TRANSFER CENTER TAMPA
|
|---|---|---|---|---|---|---|
| 7:30am | 7:53am | 8:00am | 8:09am | 8:30am | – | – |
| 8:00am | 8:23am | 8:30am | 8:39am | 9:00am | – | – |
| 8:30am | 8:52am | 8:58am | – | – | 9:12am | 9:44am |
| 9:00am | 9:23am | 9:30am | 9:39am | 10:00am | – | – |
| 9:30am | 9:52am | 9:58am | – | – | 10:12am | 10:44am |
| 10:00am | 10:23am | 10:30am | 10:39am | 11:00am | – | – |
| 10:30am | 10:52am | 10:58am | – | – | 11:12am | 11:44am |
| 11:00am | 11:23am | 11:30am | 11:39am | 12:00pm | – | – |
| 11:30am | 11:52am | 11:58am | – | – | 12:12pm | 12:44pm |
| 12:00pm | 12:23pm | 12:30pm | 12:39pm | 1:00pm | – | – |
| 12:30pm | 12:52pm | 12:58pm | – | – | 1:12pm | 1:44pm |
| 1:00pm | 1:23pm | 1:30pm | 1:39pm | 2:00pm | – | – |
| 1:30pm | 1:52pm | 1:58pm | – | – | 2:12pm | 2:44pm |
| 2:00pm | 2:23pm | 2:30pm | 2:39pm | 3:00pm | – | – |
| 2:30pm | 2:52pm | 2:58pm | – | – | 3:12pm | 3:44pm |
| 3:00pm | 3:23pm | 3:30pm | 3:39pm | 3:59pm | – | – |
| 3:30pm | 3:52pm | 3:58pm | – | – | 4:12pm | 4:44pm |
| 4:00pm | 4:24pm | 4:30pm | 4:39pm | 5:00pm | – | – |
| 4:30pm | 4:52pm | 4:58pm | – | – | 5:12pm | 5:44pm |
| 5:00pm | 5:23pm | 5:29pm | 5:37pm | 5:58pm | – | – |
| 5:30pm | 5:52pm | 5:57pm | – | – | 6:11pm | 6:43pm |
| 6:00pm | 6:23pm | 6:29pm | 6:37pm | 6:58pm | – | – |
| 6:30pm | 6:51pm | 6:57pm | – | – | 7:10pm | 7:42pm |
| 7:00pm | 7:23pm | 7:29pm | 7:37pm | 7:58pm | – | – |
|
NORTH WEST TRANSFER CENTER TAMPA
|
SHOPPES OF BOOT RANCH
|
ST PETERSBURG DR + STATE ST
|
ENTERPRISE RD E + MCMULLEN BOOTH RD N
|
SR 580 + SUMMERDALE
|
MAIN ST + LAKE HAVEN RD
|
PARK ST TERMINAL – PLATFORM – H
|
|---|---|---|---|---|---|---|
| 6:53am | 7:26am | – | – | 7:38am | 7:46am | 8:08am |
| – | – | 7:48am | 8:04am | 8:11am | 8:17am | 8:42am |
| 7:53am | 8:26am | – | – | 8:38am | 8:46am | 9:08am |
| – | – | 8:48am | 9:04am | 9:11am | 9:17am | 9:42am |
| 8:53am | 9:26am | – | – | 9:38am | 9:46am | 10:08am |
| – | – | 9:48am | 10:04am | 10:11am | 10:17am | 10:42am |
| 9:53am | 10:26am | – | – | 10:38am | 10:46am | 11:08am |
| – | – | 10:48am | 11:04am | 11:11am | 11:17am | 11:42am |
| 10:53am | 11:26am | – | – | 11:38am | 11:46am | 12:08pm |
| – | – | 11:48am | 12:04pm | 12:11pm | 12:17pm | 12:42pm |
| 11:53am | 12:26pm | – | – | 12:38pm | 12:46pm | 1:08pm |
| – | – | 12:48pm | 1:04pm | 1:11pm | 1:17pm | 1:42pm |
| 12:53pm | 1:26pm | – | – | 1:38pm | 1:46pm | 2:08pm |
| – | – | 1:48pm | 2:04pm | 2:11pm | 2:17pm | 2:42pm |
| 1:53pm | 2:26pm | – | – | 2:38pm | 2:46pm | 3:08pm |
| – | – | 2:48pm | 3:05pm | 3:13pm | 3:18pm | 3:43pm |
| 2:53pm | 3:26pm | – | – | 3:38pm | 3:46pm | 4:08pm |
| – | – | 3:48pm | 4:05pm | 4:13pm | 4:18pm | 4:43pm |
| 3:53pm | 4:26pm | – | – | 4:38pm | 4:46pm | 5:08pm |
| – | – | 4:48pm | 5:05pm | 5:13pm | 5:18pm | 5:43pm |
| 4:53pm | 5:26pm | – | – | 5:38pm | 5:46pm | 6:06pm |
| – | – | 5:48pm | 6:04pm | 6:12pm | 6:17pm | 6:42pm |
| 5:53pm | 6:26pm | – | – | 6:38pm | 6:46pm | 7:07pm |
| – | – | 6:48pm | 7:04pm | 7:12pm | 7:17pm | 7:41pm |
| 6:53pm | 7:26pm | – | – | 7:38pm | 7:46pm | 8:07pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.