Nearby Transit Routes

Loading…

No route alerts at this time.

DOWNTOWN CLEARWATER ←→ WESTFIELD COUNTRYSIDE

Park Street Terminal (Downtown Clearwater), Clear Bay Terrace Apartments, Dunedin City Hall, Mease Dunedin Hosptial, Mease Manor, Main St/580, Westfield Shopping Town

PARK ST TERMINAL – PLATFORM – H
MAIN ST + LAKE HAVEN RD
SR 580 + SUMMERDALE
6:45am 7:10am 7:24am
7:15am 7:40am 7:54am
7:45am 8:10am 8:24am
8:15am 8:40am 8:54am
8:45am 9:10am 9:24am
9:30am 9:55am 10:09am
10:15am 10:40am 10:54am
11:00am 11:25am 11:39am
11:45am 12:10pm 12:24pm
12:30pm 12:55pm 1:09pm
1:15pm 1:40pm 1:54pm
2:00pm 2:25pm 2:39pm
2:40pm 3:05pm 3:19pm
3:10pm 3:35pm 3:49pm
3:40pm 4:05pm 4:19pm
4:10pm 4:35pm 4:49pm
4:40pm 5:05pm 5:19pm
5:10pm 5:35pm 5:49pm
5:40pm 6:03pm 6:12pm
6:10pm 6:33pm 6:42pm
7:25pm 7:48pm 7:57pm
8:40pm 9:03pm 9:12pm
SR 580 + SUMMERDALE
MAIN ST + FRIENDLY LN
PARK ST TERMINAL – PLATFORM – H
6:10am 6:18am 6:45am
6:30am 6:43am 7:13am
7:25am 7:38am 8:08am
7:55am 8:08am 8:38am
8:25am 8:38am 9:08am
8:55am 9:08am 9:38am
9:25am 9:38am 10:08am
10:10am 10:23am 10:53am
10:55am 11:08am 11:38am
11:40am 11:53am 12:23pm
12:25pm 12:38pm 1:08pm
1:10pm 1:23pm 1:53pm
1:55pm 2:08pm 2:38pm
2:40pm 2:53pm 3:23pm
3:20pm 3:33pm 4:03pm
3:50pm 4:03pm 4:33pm
4:20pm 4:33pm 5:03pm
4:50pm 5:03pm 5:33pm
5:20pm 5:33pm 6:03pm
6:45pm 6:55pm 7:23pm
8:00pm 8:10pm 8:38pm
9:15pm 9:25pm 9:53pm
PARK ST TERMINAL – PLATFORM – H
MAIN ST + LAKE HAVEN RD
SR 580 + SUMMERDALE
6:47am 7:08am 7:21am
7:47am 8:08am 8:21am
8:27am 8:48am 9:01am
8:57am 9:18am 9:31am
9:27am 9:48am 10:01am
9:57am 10:18am 10:31am
10:27am 10:48am 11:01am
10:57am 11:18am 11:31am
11:27am 11:48am 12:01pm
11:57am 12:18pm 12:31pm
12:27pm 12:48pm 1:01pm
12:57pm 1:18pm 1:31pm
1:27pm 1:48pm 2:01pm
1:57pm 2:18pm 2:31pm
2:27pm 2:48pm 3:01pm
2:57pm 3:18pm 3:31pm
3:27pm 3:48pm 4:01pm
3:57pm 4:18pm 4:31pm
4:27pm 4:48pm 5:01pm
4:57pm 5:18pm 5:31pm
5:27pm 5:48pm 6:01pm
5:57pm 6:16pm 6:25pm
6:27pm 6:46pm 6:55pm
6:57pm 7:16pm 7:25pm
7:27pm 7:46pm 7:55pm
7:57pm 8:16pm 8:25pm
8:27pm 8:46pm 8:55pm
8:57pm 9:16pm 9:25pm
9:27pm 9:46pm 9:55pm
9:57pm 10:16pm 10:25pm
SR 580 + SUMMERDALE
MAIN ST + FRIENDLY LN
PARK ST TERMINAL – PLATFORM – H
6:04am 6:12am 6:36am
7:04am 7:12am 7:36am
7:39am 7:47am 8:15am
8:09am 8:20am 8:48am
8:39am 8:50am 9:18am
9:09am 9:20am 9:48am
9:39am 9:50am 10:18am
10:09am 10:20am 10:48am
10:39am 10:50am 11:18am
11:09am 11:20am 11:48am
11:39am 11:50am 12:18pm
12:09pm 12:20pm 12:48pm
12:39pm 12:50pm 1:18pm
1:09pm 1:20pm 1:48pm
1:39pm 1:50pm 2:18pm
2:09pm 2:20pm 2:48pm
2:39pm 2:50pm 3:18pm
3:09pm 3:20pm 3:48pm
3:39pm 3:50pm 4:18pm
4:09pm 4:20pm 4:48pm
4:39pm 4:50pm 5:18pm
5:12pm 5:22pm 5:44pm
5:42pm 5:52pm 6:14pm
6:12pm 6:22pm 6:44pm
6:42pm 6:52pm 7:14pm
7:12pm 7:22pm 7:44pm
7:42pm 7:52pm 8:14pm
8:12pm 8:22pm 8:44pm
8:42pm 8:52pm 9:14pm
9:15pm 9:22pm 9:43pm
PARK ST TERMINAL – PLATFORM – H
MAIN ST + LAKE HAVEN RD
SR 580 + SUMMERDALE
7:50am 8:11am 8:16am
8:25am 8:46am 8:51am
9:00am 9:21am 9:26am
9:35am 9:56am 10:01am
10:10am 10:31am 10:36am
10:45am 11:06am 11:11am
11:20am 11:41am 11:46am
11:55am 12:16pm 12:21pm
12:30pm 12:51pm 12:56pm
1:05pm 1:26pm 1:31pm
1:40pm 2:01pm 2:06pm
2:15pm 2:36pm 2:41pm
2:50pm 3:11pm 3:16pm
3:25pm 3:46pm 3:51pm
4:00pm 4:21pm 4:26pm
4:35pm 4:56pm 5:01pm
5:10pm 5:31pm 5:36pm
5:45pm 6:06pm 6:11pm
6:20pm 6:41pm 6:49pm
6:55pm 7:15pm 7:23pm
SR 580 + SUMMERDALE
MAIN ST + FRIENDLY LN
PARK ST TERMINAL – PLATFORM – H
8:20am 8:30am 8:55am
8:55am 9:05am 9:30am
9:30am 9:40am 10:05am
10:05am 10:15am 10:40am
10:40am 10:50am 11:15am
11:15am 11:25am 11:50am
11:50am 12:00pm 12:25pm
12:25pm 12:35pm 1:00pm
1:00pm 1:10pm 1:35pm
1:35pm 1:45pm 2:10pm
2:10pm 2:20pm 2:45pm
2:45pm 2:55pm 3:20pm
3:20pm 3:30pm 3:55pm
3:55pm 4:05pm 4:30pm
4:30pm 4:40pm 5:05pm
5:05pm 5:15pm 5:40pm
5:40pm 5:50pm 6:15pm
6:15pm 6:25pm 6:50pm
6:50pm 6:58pm 7:22pm
7:25pm 7:33pm 7:57pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.