Nearby Transit Routes

Loading…

No route alerts at this time.

SEMINOLE CITY CENTER ←→ GATEWAY MALL

Gateway Mall, Gandy Blvd, Pinellas Park Transit Center, Shoppes at Park Place, Park Plaza, Park 66 Shopping Center, Lake Seminole Park, Park Blvd/74 Ave N, Seminole Mall

SEMINOLE MALL
SHOPPES AT PARK PLACE – SHELTER – C
GATEWAY MALL – SHELTER – 1
5:45am 6:12am 6:40am
6:10am 6:37am 7:05am
6:35am 7:02am 7:30am
7:00am 7:27am 7:55am
7:20am 7:47am 8:15am
7:40am 8:07am 8:35am
8:00am 8:27am 8:55am
8:20am 8:47am 9:15am
8:40am 9:07am 9:35am
9:00am 9:27am 9:55am
9:20am 9:47am 10:15am
9:40am 10:07am 10:35am
10:00am 10:27am 10:55am
10:20am 10:47am 11:15am
10:40am 11:07am 11:35am
11:00am 11:27am 11:55am
11:20am 11:47am 12:15pm
11:40am 12:07pm 12:35pm
12:00pm 12:27pm 12:55pm
12:20pm 12:47pm 1:15pm
12:40pm 1:07pm 1:35pm
1:00pm 1:27pm 1:55pm
1:20pm 1:47pm 2:15pm
1:40pm 2:07pm 2:35pm
2:00pm 2:27pm 2:55pm
2:20pm 2:47pm 3:15pm
2:40pm 3:07pm 3:35pm
3:00pm 3:27pm 3:55pm
3:20pm 3:47pm 4:15pm
3:40pm 4:07pm 4:35pm
4:00pm 4:27pm 4:55pm
4:20pm 4:47pm 5:15pm
4:40pm 5:07pm 5:35pm
5:00pm 5:27pm 5:55pm
5:25pm 5:52pm 6:20pm
5:50pm 6:17pm 6:45pm
6:15pm 6:42pm 7:10pm
6:40pm 7:07pm 7:35pm
7:05pm 7:32pm 8:00pm
7:30pm 7:57pm 8:20pm
7:55pm 8:22pm 8:45pm
8:20pm 8:42pm 9:05pm
GATEWAY MALL – SHELTER – 1
SHOPPES AT PARK PLACE – SHELTER – D
SEMINOLE MALL
5:15am 5:30am 5:51am
5:35am 5:55am 6:21am
6:00am 6:20am 6:46am
6:25am 6:45am 7:11am
6:55am 7:15am 7:41am
7:20am 7:40am 8:06am
7:40am 8:00am 8:26am
8:00am 8:20am 8:46am
8:20am 8:40am 9:06am
8:40am 9:00am 9:26am
9:00am 9:20am 9:46am
9:20am 9:40am 10:06am
9:40am 10:00am 10:26am
10:00am 10:20am 10:46am
10:20am 10:40am 11:06am
10:40am 11:00am 11:26am
11:00am 11:20am 11:46am
11:20am 11:40am 12:06pm
11:40am 12:00pm 12:26pm
12:00pm 12:20pm 12:46pm
12:20pm 12:40pm 1:06pm
12:40pm 1:00pm 1:26pm
1:00pm 1:20pm 1:46pm
1:20pm 1:40pm 2:06pm
1:40pm 2:00pm 2:26pm
2:00pm 2:20pm 2:46pm
2:20pm 2:40pm 3:06pm
2:40pm 3:00pm 3:26pm
3:00pm 3:20pm 3:46pm
3:20pm 3:40pm 4:06pm
3:40pm 4:00pm 4:26pm
4:00pm 4:20pm 4:46pm
4:20pm 4:40pm 5:06pm
4:40pm 5:00pm 5:26pm
5:00pm 5:20pm 5:46pm
5:20pm 5:40pm 6:06pm
5:40pm 6:00pm 6:26pm
6:00pm 6:20pm 6:46pm
6:20pm 6:40pm 7:06pm
6:45pm 7:05pm 7:31pm
7:10pm 7:30pm 7:56pm
7:35pm 7:55pm 8:21pm
8:10pm 8:30pm 8:51pm
8:35pm 8:50pm 9:11pm
SEMINOLE MALL
SHOPPES AT PARK PLACE – SHELTER – C
GATEWAY MALL – SHELTER – 1
6:00am 6:28am 6:51am
7:00am 7:28am 7:51am
8:00am 8:28am 8:51am
9:00am 9:28am 9:51am
10:00am 10:28am 10:51am
11:00am 11:28am 11:51am
12:00pm 12:28pm 12:51pm
1:00pm 1:28pm 1:51pm
2:00pm 2:28pm 2:51pm
3:00pm 3:28pm 3:51pm
4:00pm 4:28pm 4:51pm
5:00pm 5:28pm 5:51pm
6:00pm 6:28pm 6:51pm
7:00pm 7:28pm 7:51pm
GATEWAY MALL – SHELTER – 1
SHOPPES AT PARK PLACE – SHELTER – D
SEMINOLE MALL
5:50am 6:10am 6:38am
7:00am 7:20am 7:48am
8:00am 8:20am 8:48am
9:00am 9:20am 9:48am
10:00am 10:20am 10:48am
11:00am 11:20am 11:48am
12:00pm 12:20pm 12:48pm
1:00pm 1:20pm 1:48pm
2:00pm 2:20pm 2:48pm
3:00pm 3:20pm 3:48pm
4:00pm 4:20pm 4:48pm
5:00pm 5:20pm 5:48pm
6:00pm 6:20pm 6:48pm
7:00pm 7:20pm 7:48pm
SEMINOLE MALL
SHOPPES AT PARK PLACE – SHELTER – C
GATEWAY MALL – SHELTER – 1
9:00am 9:25am 9:54am
10:00am 10:25am 10:54am
11:00am 11:25am 11:54am
12:00pm 12:25pm 12:54pm
1:00pm 1:25pm 1:54pm
2:00pm 2:25pm 2:54pm
3:00pm 3:25pm 3:54pm
4:00pm 4:25pm 4:54pm
5:00pm 5:25pm 5:54pm
6:00pm 6:25pm 6:54pm
GATEWAY MALL – SHELTER – 1
SHOPPES AT PARK PLACE – SHELTER – D
SEMINOLE MALL
8:55am 9:13am 9:38am
10:00am 10:18am 10:43am
11:00am 11:18am 11:43am
12:00pm 12:18pm 12:43pm
1:00pm 1:18pm 1:43pm
2:00pm 2:18pm 2:43pm
3:00pm 3:18pm 3:43pm
4:00pm 4:18pm 4:43pm
5:00pm 5:18pm 5:43pm
6:00pm 6:18pm 6:43pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.