DOWNTOWN CLEARWATER ←→ TYRONE SQUARE MALL

Tyrone Square Mall, 66 St N, 46 Ave N, Park St, Starkey Rd, Keene Rd, Highland Ave, Park Street Terminal (Downtown Clearwater)

TYRONE SQUARE MALL SHELTER – C
STARKEY RD + PARK BLVD
EAST BAY DR + 2398
PARK ST TERMINAL – PLATFORM – G
5:45am 6:05am 6:22am 6:46am
6:45am 7:05am 7:22am 7:46am
7:45am 8:05am 8:22am 8:46am
8:45am 9:05am 9:22am 9:46am
9:45am 10:05am 10:22am 10:46am
10:45am 11:05am 11:22am 11:46am
11:45am 12:05pm 12:22pm 12:46pm
12:45pm 1:05pm 1:22pm 1:46pm
1:45pm 2:05pm 2:22pm 2:46pm
2:45pm 3:05pm 3:22pm 3:46pm
3:45pm 4:05pm 4:22pm 4:48pm
4:45pm 5:05pm 5:22pm 5:48pm
5:45pm 6:05pm 6:22pm 6:48pm
6:45pm 7:05pm 7:22pm 7:48pm
7:45pm 8:05pm 8:22pm 8:46pm
PARK ST TERMINAL – PLATFORM – G
STARKEY RD + EAST BAY DR
STARKEY RD + PARK BLVD
TYRONE SQUARE MALL SHELTER – D
6:00am 6:19am 6:36am 6:53am
7:00am 7:19am 7:36am 7:53am
8:00am 8:19am 8:36am 8:53am
9:00am 9:19am 9:36am 9:53am
10:00am 10:19am 10:36am 10:53am
11:00am 11:19am 11:36am 11:53am
12:00pm 12:19pm 12:36pm 12:53pm
1:00pm 1:19pm 1:36pm 1:53pm
2:00pm 2:19pm 2:36pm 2:53pm
3:00pm 3:19pm 3:36pm 3:53pm
4:00pm 4:19pm 4:36pm 4:53pm
5:00pm 5:19pm 5:36pm 5:53pm
6:00pm 6:19pm 6:35pm 6:53pm
7:00pm 7:19pm 7:36pm 7:53pm
8:00pm 8:19pm 8:36pm 8:53pm
TYRONE SQUARE MALL SHELTER – C
STARKEY RD + PARK BLVD
EAST BAY DR + 2398
PARK ST TERMINAL – PLATFORM – G
5:45am 6:05am 6:22am 6:46am
6:45am 7:05am 7:22am 7:46am
7:45am 8:05am 8:22am 8:46am
8:45am 9:05am 9:22am 9:46am
9:45am 10:05am 10:22am 10:46am
10:45am 11:05am 11:22am 11:46am
11:45am 12:05pm 12:22pm 12:46pm
12:45pm 1:05pm 1:22pm 1:46pm
1:45pm 2:05pm 2:22pm 2:46pm
2:45pm 3:05pm 3:22pm 3:46pm
3:45pm 4:05pm 4:22pm 4:48pm
4:45pm 5:05pm 5:22pm 5:48pm
5:45pm 6:05pm 6:22pm 6:48pm
6:45pm 7:05pm 7:22pm 7:48pm
7:45pm 8:05pm 8:22pm 8:46pm
PARK ST TERMINAL – PLATFORM – G
STARKEY RD + EAST BAY DR
STARKEY RD + PARK BLVD
TYRONE SQUARE MALL SHELTER – D
6:00am 6:19am 6:36am 6:53am
7:00am 7:19am 7:36am 7:53am
8:00am 8:19am 8:36am 8:53am
9:00am 9:19am 9:36am 9:53am
10:00am 10:19am 10:36am 10:53am
11:00am 11:19am 11:36am 11:53am
12:00pm 12:19pm 12:36pm 12:53pm
1:00pm 1:19pm 1:36pm 1:53pm
2:00pm 2:19pm 2:36pm 2:53pm
3:00pm 3:19pm 3:36pm 3:53pm
4:00pm 4:19pm 4:36pm 4:53pm
5:00pm 5:19pm 5:36pm 5:53pm
6:00pm 6:19pm 6:35pm 6:53pm
7:00pm 7:19pm 7:36pm 7:53pm
8:00pm 8:19pm 8:36pm 8:53pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.