Nearby Transit Routes
Loading…
No route alerts at this time.
Route 67
PARK STREET TERMINAL ←→ TAMPA RD & ST. PETERSBURG DR
Park Street Terminal (Downtown Clearwater), Drew St, Hercules Ave, Westfield Shopping Town Countryside, Enterprise Rd, McMullen Booth Rd/611, SR 580, Tampa Rd/584, Oldsmar City Hall, Downtown Oldsmar, Nielsen Media Research
PARK ST TERMINAL – PLATFORM – H
|
HERCULES AVE N + SUNSET POINT RD
|
MCMULLEN BOOTH RD + ENTERPRISE RD
|
ST PETERSBURG DR + STATE ST
|
---|---|---|---|
6:00am | 6:14am | 6:31am | 7:00am |
7:00am | 7:16am | 7:33am | 8:00am |
8:00am | 8:17am | 8:34am | 9:00am |
9:00am | 9:15am | 9:32am | 10:00am |
10:00am | 10:15am | 10:32am | 11:00am |
11:00am | 11:15am | 11:32am | 12:00pm |
12:00pm | 12:15pm | 12:32pm | 1:00pm |
1:00pm | 1:16pm | 1:34pm | 2:00pm |
2:00pm | 2:16pm | 2:34pm | 3:00pm |
3:00pm | 3:18pm | 3:37pm | 4:05pm |
4:00pm | 4:18pm | 4:37pm | 5:05pm |
5:05pm | 5:23pm | 5:42pm | 6:10pm |
6:00pm | 6:15pm | 6:30pm | 6:55pm |
ST PETERSBURG DR + STATE ST
|
ENTERPRISE RD E + MCMULLEN BOOTH RD N
|
HERCULES AVE N + SUNSET GROVE LN
|
PARK ST TERMINAL – PLATFORM – H
|
---|---|---|---|
7:00am | 7:12am | 7:28am | 7:55am |
8:00am | 8:12am | 8:28am | 8:55am |
9:00am | 9:10am | 9:28am | 9:50am |
10:00am | 10:10am | 10:28am | 10:50am |
11:00am | 11:10am | 11:28am | 11:50am |
12:00pm | 12:10pm | 12:29pm | 12:50pm |
1:00pm | 1:10pm | 1:29pm | 1:50pm |
2:00pm | 2:10pm | 2:29pm | 2:50pm |
3:00pm | 3:12pm | 3:33pm | 3:50pm |
4:05pm | 4:17pm | 4:38pm | 4:55pm |
5:05pm | 5:17pm | 5:37pm | 5:55pm |
6:10pm | 6:22pm | 6:42pm | 7:00pm |
PARK ST TERMINAL – PLATFORM – H
|
HERCULES AVE N + SUNSET POINT RD
|
MCMULLEN BOOTH RD + ENTERPRISE RD
|
ST PETERSBURG DR + STATE ST
|
---|---|---|---|
6:00am | 6:09am | 6:23am | 6:45am |
7:00am | 7:13am | 7:28am | 7:50am |
8:00am | 8:13am | 8:29am | 8:50am |
9:00am | 9:14am | 9:30am | 9:55am |
10:00am | 10:14am | 10:30am | 10:55am |
11:00am | 11:14am | 11:30am | 11:55am |
12:00pm | 12:13pm | 12:29pm | 12:55pm |
1:00pm | 1:13pm | 1:29pm | 1:55pm |
2:00pm | 2:13pm | 2:30pm | 2:55pm |
3:00pm | 3:13pm | 3:30pm | 3:55pm |
4:00pm | 4:13pm | 4:30pm | 4:55pm |
5:00pm | 5:13pm | 5:30pm | 5:55pm |
6:00pm | 6:13pm | 6:28pm | 6:50pm |
ST PETERSBURG DR + STATE ST
|
ENTERPRISE RD E + MCMULLEN BOOTH RD N
|
HERCULES AVE N + SUNSET GROVE LN
|
PARK ST TERMINAL – PLATFORM – H
|
---|---|---|---|
7:00am | 7:09am | 7:24am | 7:45am |
8:00am | 8:09am | 8:26am | 8:45am |
9:00am | 9:10am | 9:27am | 9:45am |
10:00am | 10:10am | 10:27am | 10:45am |
11:00am | 11:10am | 11:28am | 11:45am |
12:00pm | 12:10pm | 12:29pm | 12:45pm |
1:00pm | 1:10pm | 1:29pm | 1:45pm |
2:00pm | 2:10pm | 2:29pm | 2:45pm |
3:00pm | 3:10pm | 3:29pm | 3:45pm |
4:00pm | 4:10pm | 4:29pm | 4:45pm |
5:00pm | 5:10pm | 5:29pm | 5:45pm |
6:00pm | 6:10pm | 6:27pm | 6:45pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.