Route 66L
TARPON SPRINGS ←→ PARK STREET TERMINAL
Tarpon Springs, Tarpon Springs Sponge Docks, Tarpon Mall, Alternate 19, Causeway Plaza, Bayshore Blvd, Main St/580, Mease Manor, Patricia/Highland Ave, Sunset Point Rd, Coachman Fundamental Middle School, Park Street Terminal (Downtown Clearwater), Morton Plant Hospital
|
LARGO TRANSIT CENTER – SHELTER – A
|
66TH ST N + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – D
|
SHORE BLVD S + DUPONT ST S
|
GRAND CENTRAL STATION – D
|
|---|---|---|---|---|
| 6:15am | 6:38am | 6:54am | 7:16am | 7:34am |
| 6:45am | 7:08am | 7:24am | 7:46am | 8:04am |
| 7:15am | 7:38am | 7:54am | 8:16am | 8:34am |
| 7:45am | 8:08am | 8:24am | 8:46am | 9:04am |
| 8:15am | 8:38am | 8:54am | 9:16am | 9:34am |
| 8:45am | 9:08am | 9:24am | 9:46am | 10:04am |
| 9:15am | 9:38am | 9:54am | 10:16am | 10:34am |
| 9:45am | 10:08am | 10:24am | 10:46am | 11:04am |
| 10:15am | 10:38am | 10:54am | 11:16am | 11:34am |
| 10:45am | 11:08am | 11:24am | 11:46am | 12:04pm |
| 11:15am | 11:38am | 11:54am | 12:16pm | 12:34pm |
| 11:45am | 12:08pm | 12:24pm | 12:46pm | 1:04pm |
| 12:15pm | 12:38pm | 12:54pm | 1:16pm | 1:34pm |
| 12:45pm | 1:08pm | 1:24pm | 1:46pm | 2:04pm |
| 1:15pm | 1:38pm | 1:54pm | 2:16pm | 2:34pm |
| 1:45pm | 2:08pm | 2:24pm | 2:46pm | 3:04pm |
| 2:15pm | 2:38pm | 2:54pm | 3:16pm | 3:34pm |
| 2:45pm | 3:08pm | 3:24pm | 3:46pm | 4:04pm |
| 3:15pm | 3:38pm | 3:54pm | 4:16pm | 4:34pm |
| 3:45pm | 4:08pm | 4:24pm | 4:46pm | 5:04pm |
| 4:15pm | 4:38pm | 4:54pm | 5:16pm | 5:34pm |
| 4:45pm | 5:08pm | 5:24pm | 5:46pm | 6:04pm |
| 5:15pm | 5:38pm | 5:54pm | 6:16pm | 6:34pm |
| 5:45pm | 6:08pm | 6:24pm | 6:46pm | 7:04pm |
| 6:15pm | 6:38pm | 6:54pm | 7:16pm | 7:34pm |
| 6:45pm | 7:08pm | 7:24pm | 7:46pm | 8:04pm |
| 7:15pm | 7:38pm | 7:54pm | 8:16pm | 8:34pm |
| 7:45pm | 8:08pm | 8:24pm | 8:46pm | 9:04pm |
| 8:15pm | 8:38pm | 8:54pm | 9:16pm | 9:34pm |
|
GRAND CENTRAL STATION – D
|
SHORE BLVD S + 58TH ST S
|
TYRONE SQUARE MALL SHELTER – B
|
66TH ST N + 71ST AVE N
|
LARGO TRANSIT CENTER – SHELTER – A
|
|---|---|---|---|---|
| 6:15am | 6:33am | 6:52am | 7:09am | 7:34am |
| 6:45am | 7:03am | 7:22am | 7:39am | 8:04am |
| 7:15am | 7:33am | 7:52am | 8:09am | 8:34am |
| 7:45am | 8:03am | 8:22am | 8:39am | 9:04am |
| 8:15am | 8:33am | 8:52am | 9:09am | 9:34am |
| 8:45am | 9:03am | 9:22am | 9:39am | 10:04am |
| 9:15am | 9:33am | 9:52am | 10:09am | 10:34am |
| 9:45am | 10:03am | 10:22am | 10:39am | 11:04am |
| 10:15am | 10:33am | 10:52am | 11:09am | 11:34am |
| 10:45am | 11:03am | 11:22am | 11:39am | 12:04pm |
| 11:15am | 11:33am | 11:52am | 12:09pm | 12:34pm |
| 11:45am | 12:03pm | 12:22pm | 12:39pm | 1:04pm |
| 12:15pm | 12:33pm | 12:52pm | 1:09pm | 1:34pm |
| 12:45pm | 1:03pm | 1:22pm | 1:39pm | 2:04pm |
| 1:15pm | 1:33pm | 1:52pm | 2:09pm | 2:34pm |
| 1:45pm | 2:03pm | 2:22pm | 2:39pm | 3:04pm |
| 2:15pm | 2:33pm | 2:52pm | 3:09pm | 3:34pm |
| 2:45pm | 3:03pm | 3:22pm | 3:39pm | 4:04pm |
| 3:15pm | 3:33pm | 3:52pm | 4:09pm | 4:34pm |
| 3:45pm | 4:03pm | 4:22pm | 4:39pm | 5:04pm |
| 4:15pm | 4:33pm | 4:52pm | 5:09pm | 5:34pm |
| 4:45pm | 5:03pm | 5:22pm | 5:39pm | 6:04pm |
| 5:15pm | 5:33pm | 5:52pm | 6:09pm | 6:34pm |
| 5:45pm | 6:03pm | 6:22pm | 6:39pm | 7:04pm |
| 6:15pm | 6:33pm | 6:52pm | 7:09pm | 7:34pm |
| 6:45pm | 7:03pm | 7:22pm | 7:39pm | 8:04pm |
| 7:15pm | 7:33pm | 7:52pm | 8:09pm | 8:34pm |
| 7:45pm | 8:03pm | 8:22pm | 8:39pm | 9:04pm |
| 8:15pm | 8:33pm | 8:52pm | 9:09pm | 9:34pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.