SEMINOLE CITY CENTER ←→ DOWNTOWN CLEARWATER

Park Street Terminal (Downtown Clearwater), Morton Plant Hospital, Diagnostic Clinic, Largo Medical Center, Sun Coast Hospital, Indian Rocks Rd, Indian Rocks Shopping Center, Seminole Mall

SEMINOLE MALL
DIAGNOSTIC CLINIC
JEFFORDS ST + DRUID RD S
PARK ST TERMINAL – PLATFORM – F
6:03am 6:40am 6:52am 6:56am
7:03am 7:40am 7:52am 7:56am
8:03am 8:40am 8:52am 8:56am
9:03am 9:40am 9:52am 9:56am
10:03am 10:40am 10:52am 10:56am
11:03am 11:40am 11:52am 11:56am
12:03pm 12:40pm 12:52pm 12:56pm
1:03pm 1:40pm 1:52pm 1:56pm
2:03pm 2:40pm 2:52pm 2:56pm
3:03pm 3:40pm 3:52pm 3:56pm
4:03pm 4:40pm 4:52pm 4:56pm
5:03pm 5:40pm 5:52pm 5:56pm
6:03pm 6:40pm 6:52pm 6:56pm
7:03pm 7:40pm 7:52pm 7:56pm
8:03pm 8:40pm 8:52pm 8:56pm
PARK ST TERMINAL – PLATFORM – E
JEFFORDS ST + DRUID RD S
WEST BAY DR + 15TH ST NW
SEMINOLE MALL
6:00am 6:04am 6:16am 6:56am
7:00am 7:04am 7:16am 7:56am
8:00am 8:04am 8:16am 8:56am
9:00am 9:04am 9:16am 9:56am
10:00am 10:04am 10:16am 10:56am
11:00am 11:04am 11:16am 11:56am
12:00pm 12:04pm 12:16pm 12:56pm
1:00pm 1:04pm 1:16pm 1:56pm
2:00pm 2:04pm 2:16pm 2:57pm
3:00pm 3:04pm 3:16pm 3:57pm
4:00pm 4:04pm 4:16pm 4:56pm
5:00pm 5:04pm 5:16pm 5:57pm
6:00pm 6:04pm 6:16pm 6:56pm
7:00pm 7:04pm 7:16pm 7:56pm
8:00pm 8:04pm 8:16pm 8:56pm
SEMINOLE MALL
DIAGNOSTIC CLINIC
JEFFORDS ST + DRUID RD S
PARK ST TERMINAL – PLATFORM – F
6:03am 6:40am 6:52am 6:56am
7:03am 7:40am 7:52am 7:56am
8:03am 8:40am 8:52am 8:56am
9:03am 9:40am 9:52am 9:56am
10:03am 10:40am 10:52am 10:56am
11:03am 11:40am 11:52am 11:56am
12:03pm 12:40pm 12:52pm 12:56pm
1:03pm 1:40pm 1:52pm 1:56pm
2:03pm 2:40pm 2:52pm 2:56pm
3:03pm 3:40pm 3:52pm 3:56pm
4:03pm 4:40pm 4:52pm 4:56pm
5:03pm 5:40pm 5:52pm 5:56pm
6:03pm 6:40pm 6:52pm 6:56pm
7:03pm 7:40pm 7:52pm 7:56pm
8:03pm 8:40pm 8:52pm 8:56pm
PARK ST TERMINAL – PLATFORM – E
JEFFORDS ST + DRUID RD S
WEST BAY DR + 15TH ST NW
SEMINOLE MALL
6:00am 6:04am 6:16am 6:56am
7:00am 7:04am 7:16am 7:56am
8:00am 8:04am 8:16am 8:56am
9:00am 9:04am 9:16am 9:56am
10:00am 10:04am 10:16am 10:56am
11:00am 11:04am 11:16am 11:56am
12:00pm 12:04pm 12:16pm 12:56pm
1:00pm 1:04pm 1:16pm 1:56pm
2:00pm 2:04pm 2:16pm 2:57pm
3:00pm 3:04pm 3:16pm 3:57pm
4:00pm 4:04pm 4:16pm 4:56pm
5:00pm 5:04pm 5:16pm 5:57pm
6:00pm 6:04pm 6:16pm 6:56pm
7:00pm 7:04pm 7:16pm 7:56pm
8:00pm 8:04pm 8:16pm 8:56pm
SEMINOLE MALL
DIAGNOSTIC CLINIC
JEFFORDS ST + DRUID RD S
PARK ST TERMINAL – PLATFORM – F
7:03am 7:39am 7:51am 7:55am
8:03am 8:39am 8:51am 8:55am
9:03am 9:39am 9:51am 9:55am
10:03am 10:39am 10:51am 10:55am
11:03am 11:39am 11:51am 11:55am
12:03pm 12:39pm 12:51pm 12:55pm
1:03pm 1:39pm 1:51pm 1:55pm
2:03pm 2:39pm 2:51pm 2:55pm
3:03pm 3:39pm 3:51pm 3:55pm
4:03pm 4:39pm 4:51pm 4:55pm
5:03pm 5:39pm 5:51pm 5:55pm
6:03pm 6:39pm 6:51pm 6:55pm
7:03pm 7:39pm 7:51pm 7:55pm
PARK ST TERMINAL – PLATFORM – E
JEFFORDS ST + DRUID RD S
WEST BAY DR + 15TH ST NW
SEMINOLE MALL
7:00am 7:04am 7:16am 7:55am
8:00am 8:04am 8:16am 8:55am
9:00am 9:04am 9:16am 9:55am
10:00am 10:04am 10:16am 10:55am
11:00am 11:04am 11:16am 11:55am
12:00pm 12:04pm 12:16pm 12:55pm
1:00pm 1:04pm 1:16pm 1:55pm
2:00pm 2:04pm 2:16pm 2:55pm
3:00pm 3:04pm 3:16pm 3:55pm
4:00pm 4:04pm 4:16pm 4:55pm
5:00pm 5:04pm 5:16pm 5:55pm
6:00pm 6:04pm 6:16pm 6:55pm
7:00pm 7:04pm 7:16pm 7:55pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.