Route 62
THE SHOPPES OF BOOT RANCH ←→ TYRONE SQUARE MALL
The Shoppes of Boot Ranch, Westfield Shopping Town, 71 St N/Belcher Rd, Tyrone Square Mall
|
TYRONE SQUARE MALL SHELTER – A
|
BELCHER RD + PARK BLVD
|
BELCHER RD + ULMERTON RD
|
BELCHER RD S + GULF TO BAY BLVD
|
MAIN ST + PINE TREE LN
|
|---|---|---|---|---|
| 6:00am | 6:14am | 6:25am | 6:38am | 6:51am |
| 7:00am | 7:14am | 7:25am | 7:38am | 7:51am |
| 8:00am | 8:14am | 8:25am | 8:38am | 8:51am |
| 9:00am | 9:14am | 9:25am | 9:38am | 9:51am |
| 10:00am | 10:14am | 10:25am | 10:38am | 10:51am |
| 11:00am | 11:14am | 11:25am | 11:38am | 11:51am |
| 12:00pm | 12:14pm | 12:25pm | 12:38pm | 12:51pm |
| 1:00pm | 1:14pm | 1:25pm | 1:38pm | 1:51pm |
| 2:00pm | 2:14pm | 2:25pm | 2:38pm | 2:51pm |
| 3:00pm | 3:14pm | 3:25pm | 3:38pm | 3:51pm |
| 4:00pm | 4:14pm | 4:25pm | 4:38pm | 4:51pm |
| 5:00pm | 5:14pm | 5:25pm | 5:38pm | 5:51pm |
| 6:00pm | 6:14pm | 6:25pm | 6:38pm | 6:51pm |
| 7:00pm | 7:14pm | 7:25pm | 7:38pm | 7:51pm |
| 8:00pm | 8:14pm | 8:25pm | 8:38pm | 8:51pm |
|
SR 580 + SUMMERDALE
|
BELCHER RD S + GULF TO BAY BLVD
|
BELCHER RD S + 13294
|
BELCHER RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|---|
| 6:00am | 6:15am | 6:28am | 6:39am | 6:51am |
| 7:00am | 7:15am | 7:28am | 7:39am | 7:51am |
| 8:00am | 8:15am | 8:28am | 8:39am | 8:51am |
| 9:00am | 9:15am | 9:28am | 9:39am | 9:51am |
| 10:00am | 10:15am | 10:28am | 10:39am | 10:51am |
| 11:00am | 11:15am | 11:28am | 11:39am | 11:51am |
| 12:00pm | 12:15pm | 12:28pm | 12:39pm | 12:51pm |
| 1:00pm | 1:15pm | 1:28pm | 1:39pm | 1:51pm |
| 2:00pm | 2:15pm | 2:28pm | 2:39pm | 2:51pm |
| 3:00pm | 3:15pm | 3:28pm | 3:39pm | 3:51pm |
| 4:00pm | 4:15pm | 4:28pm | 4:39pm | 4:51pm |
| 5:00pm | 5:15pm | 5:28pm | 5:39pm | 5:51pm |
| 6:00pm | 6:15pm | 6:28pm | 6:39pm | 6:51pm |
| 7:00pm | 7:15pm | 7:28pm | 7:39pm | 7:51pm |
| 8:00pm | 8:15pm | 8:28pm | 8:39pm | 8:51pm |
|
TYRONE SQUARE MALL SHELTER – A
|
BELCHER RD + PARK BLVD
|
BELCHER RD + ULMERTON RD
|
BELCHER RD S + GULF TO BAY BLVD
|
MAIN ST + PINE TREE LN
|
|---|---|---|---|---|
| 6:00am | 6:14am | 6:25am | 6:38am | 6:51am |
| 7:00am | 7:14am | 7:25am | 7:38am | 7:51am |
| 8:00am | 8:14am | 8:25am | 8:38am | 8:51am |
| 9:00am | 9:14am | 9:25am | 9:38am | 9:51am |
| 10:00am | 10:14am | 10:25am | 10:38am | 10:51am |
| 11:00am | 11:14am | 11:25am | 11:38am | 11:51am |
| 12:00pm | 12:14pm | 12:25pm | 12:38pm | 12:51pm |
| 1:00pm | 1:14pm | 1:25pm | 1:38pm | 1:51pm |
| 2:00pm | 2:14pm | 2:25pm | 2:38pm | 2:51pm |
| 3:00pm | 3:14pm | 3:25pm | 3:38pm | 3:51pm |
| 4:00pm | 4:14pm | 4:25pm | 4:38pm | 4:51pm |
| 5:00pm | 5:14pm | 5:25pm | 5:38pm | 5:51pm |
| 6:00pm | 6:14pm | 6:25pm | 6:38pm | 6:51pm |
| 7:00pm | 7:14pm | 7:25pm | 7:38pm | 7:51pm |
| 8:00pm | 8:14pm | 8:25pm | 8:38pm | 8:51pm |
|
SR 580 + SUMMERDALE
|
BELCHER RD S + GULF TO BAY BLVD
|
BELCHER RD S + 13294
|
BELCHER RD + PARK BLVD
|
TYRONE SQUARE MALL SHELTER – A
|
|---|---|---|---|---|
| 6:00am | 6:15am | 6:28am | 6:39am | 6:51am |
| 7:00am | 7:15am | 7:28am | 7:39am | 7:51am |
| 8:00am | 8:15am | 8:28am | 8:39am | 8:51am |
| 9:00am | 9:15am | 9:28am | 9:39am | 9:51am |
| 10:00am | 10:15am | 10:28am | 10:39am | 10:51am |
| 11:00am | 11:15am | 11:28am | 11:39am | 11:51am |
| 12:00pm | 12:15pm | 12:28pm | 12:39pm | 12:51pm |
| 1:00pm | 1:15pm | 1:28pm | 1:39pm | 1:51pm |
| 2:00pm | 2:15pm | 2:28pm | 2:39pm | 2:51pm |
| 3:00pm | 3:15pm | 3:28pm | 3:39pm | 3:51pm |
| 4:00pm | 4:15pm | 4:28pm | 4:39pm | 4:51pm |
| 5:00pm | 5:15pm | 5:28pm | 5:39pm | 5:51pm |
| 6:00pm | 6:15pm | 6:28pm | 6:39pm | 6:51pm |
| 7:00pm | 7:15pm | 7:28pm | 7:39pm | 7:51pm |
| 8:00pm | 8:15pm | 8:28pm | 8:39pm | 8:51pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.