Route 60
DOWNTOWN CLEARWATER ←→MCMULLEN BOOTH FRONTAGE RD
Park Street Terminal (Downtown Clearwater), Cleveland St, Gulf-to-Bay Blvd/60, Clearwater Mall, Drew St & Bayview Ave
|
PARK ST TERMINAL – PLATFORM – C
|
CLEARWATER MALL
|
|---|---|
| 5:00am | 5:22am |
| 5:30am | 5:52am |
| 6:00am | 6:22am |
| 6:30am | 6:52am |
| 7:00am | 7:22am |
| 7:30am | 7:52am |
| 8:00am | 8:22am |
| 8:30am | 8:52am |
| 9:00am | 9:22am |
| 9:30am | 9:52am |
| 10:00am | 10:22am |
| 10:30am | 10:52am |
| 11:00am | 11:22am |
| 11:30am | 11:52am |
| 12:00pm | 12:22pm |
| 12:30pm | 12:52pm |
| 1:00pm | 1:22pm |
| 1:30pm | 1:52pm |
| 2:00pm | 2:22pm |
| 2:30pm | 2:52pm |
| 3:00pm | 3:22pm |
| 3:30pm | 3:52pm |
| 4:00pm | 4:22pm |
| 4:30pm | 4:52pm |
| 5:00pm | 5:20pm |
| 5:30pm | 5:50pm |
| 6:00pm | 6:20pm |
| 6:30pm | 6:50pm |
| 7:00pm | 7:21pm |
| 7:30pm | 7:51pm |
| 8:00pm | 8:21pm |
| 8:30pm | 8:51pm |
| 9:00pm | 9:21pm |
| 9:30pm | 9:51pm |
| 10:00pm | 10:21pm |
| 10:30pm | 10:51pm |
| 11:00pm | 11:21pm |
| 11:30pm | 11:51pm |
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – C
|
|---|---|
| 5:30am | 5:53am |
| 6:00am | 6:23am |
| 6:30am | 6:53am |
| 6:50am | 7:12am |
| 7:10am | 7:32am |
| 7:30am | 7:52am |
| 7:50am | 8:12am |
| 8:10am | 8:32am |
| 8:30am | 8:52am |
| 8:50am | 9:12am |
| 9:10am | 9:32am |
| 9:30am | 9:52am |
| 9:50am | 10:12am |
| 10:10am | 10:32am |
| 10:30am | 10:52am |
| 10:50am | 11:12am |
| 11:10am | 11:32am |
| 11:30am | 11:52am |
| 11:50am | 12:12pm |
| 12:10pm | 12:32pm |
| 12:30pm | 12:52pm |
| 12:50pm | 1:12pm |
| 1:10pm | 1:32pm |
| 1:30pm | 1:52pm |
| 1:50pm | 2:12pm |
| 2:10pm | 2:32pm |
| 2:30pm | 2:52pm |
| 2:50pm | 3:12pm |
| 3:10pm | 3:32pm |
| 3:30pm | 3:52pm |
| 3:50pm | 4:12pm |
| 4:10pm | 4:32pm |
| 4:30pm | 4:52pm |
| 4:50pm | 5:12pm |
| 5:10pm | 5:32pm |
| 5:30pm | 5:52pm |
| 5:50pm | 6:12pm |
| 6:10pm | 6:32pm |
| 6:30pm | 6:52pm |
| 6:50pm | 7:12pm |
| 7:10pm | 7:32pm |
| 7:30pm | 7:52pm |
| 7:50pm | 8:12pm |
| 8:20pm | 8:42pm |
| 8:50pm | 9:12pm |
| 9:20pm | 9:42pm |
| 9:50pm | 10:12pm |
| 10:20pm | 10:42pm |
| 10:50pm | 11:12pm |
| 11:20pm | 11:42pm |
| 12:20am | 12:42am |
| 1:20am | 1:42am |
| 2:20am | 2:42am |
|
PARK ST TERMINAL – PLATFORM – C
|
CLEARWATER MALL
|
|---|---|
| 5:00am | 5:22am |
| 5:30am | 5:52am |
| 6:00am | 6:22am |
| 6:30am | 6:52am |
| 7:00am | 7:22am |
| 7:30am | 7:52am |
| 8:00am | 8:22am |
| 8:30am | 8:52am |
| 9:00am | 9:22am |
| 9:30am | 9:52am |
| 10:00am | 10:22am |
| 10:30am | 10:52am |
| 11:00am | 11:22am |
| 11:30am | 11:52am |
| 12:00pm | 12:22pm |
| 12:30pm | 12:52pm |
| 1:00pm | 1:22pm |
| 1:30pm | 1:52pm |
| 2:00pm | 2:22pm |
| 2:30pm | 2:52pm |
| 3:00pm | 3:22pm |
| 3:30pm | 3:52pm |
| 4:00pm | 4:22pm |
| 4:30pm | 4:52pm |
| 5:00pm | 5:20pm |
| 5:30pm | 5:50pm |
| 6:00pm | 6:20pm |
| 6:30pm | 6:50pm |
| 7:00pm | 7:21pm |
| 7:30pm | 7:51pm |
| 8:00pm | 8:21pm |
| 8:30pm | 8:51pm |
| 9:00pm | 9:21pm |
| 9:30pm | 9:51pm |
| 10:00pm | 10:21pm |
| 10:30pm | 10:51pm |
| 11:00pm | 11:21pm |
| 11:30pm | 11:51pm |
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – C
|
|---|---|
| 5:30am | 5:53am |
| 6:00am | 6:23am |
| 6:30am | 6:53am |
| 7:00am | 7:22am |
| 7:30am | 7:52am |
| 8:00am | 8:22am |
| 8:30am | 8:52am |
| 9:00am | 9:22am |
| 9:30am | 9:52am |
| 10:00am | 10:22am |
| 10:30am | 10:52am |
| 11:00am | 11:22am |
| 11:30am | 11:52am |
| 12:00pm | 12:22pm |
| 12:30pm | 12:52pm |
| 1:00pm | 1:22pm |
| 1:30pm | 1:52pm |
| 2:00pm | 2:22pm |
| 2:30pm | 2:52pm |
| 3:00pm | 3:22pm |
| 3:30pm | 3:52pm |
| 4:00pm | 4:22pm |
| 4:30pm | 4:52pm |
| 5:00pm | 5:22pm |
| 5:30pm | 5:52pm |
| 6:00pm | 6:22pm |
| 6:30pm | 6:52pm |
| 7:00pm | 7:22pm |
| 7:30pm | 7:52pm |
| 8:00pm | 8:22pm |
| 8:30pm | 8:52pm |
| 9:00pm | 9:22pm |
| 9:30pm | 9:52pm |
| 10:00pm | 10:22pm |
| 10:30pm | 10:52pm |
| 11:00pm | 11:22pm |
| 11:30pm | 11:52pm |
|
PARK ST TERMINAL – PLATFORM – C
|
CLEARWATER MALL
|
|---|---|
| 7:00am | 7:21am |
| 7:30am | 7:51am |
| 8:00am | 8:21am |
| 8:30am | 8:51am |
| 9:00am | 9:21am |
| 9:30am | 9:51am |
| 10:00am | 10:21am |
| 10:30am | 10:51am |
| 11:00am | 11:21am |
| 11:30am | 11:51am |
| 12:00pm | 12:21pm |
| 12:30pm | 12:51pm |
| 1:00pm | 1:21pm |
| 1:30pm | 1:51pm |
| 2:00pm | 2:21pm |
| 2:30pm | 2:51pm |
| 3:00pm | 3:21pm |
| 3:30pm | 3:51pm |
| 4:00pm | 4:21pm |
| 4:30pm | 4:51pm |
| 5:00pm | 5:21pm |
| 5:30pm | 5:51pm |
| 6:00pm | 6:21pm |
| 6:30pm | 6:51pm |
| 7:00pm | 7:21pm |
| 7:30pm | 7:51pm |
|
CLEARWATER MALL
|
PARK ST TERMINAL – PLATFORM – C
|
|---|---|
| 7:00am | 7:22am |
| 7:30am | 7:52am |
| 8:00am | 8:22am |
| 8:30am | 8:52am |
| 9:00am | 9:22am |
| 9:30am | 9:52am |
| 10:00am | 10:22am |
| 10:30am | 10:52am |
| 11:00am | 11:22am |
| 11:30am | 11:52am |
| 12:00pm | 12:22pm |
| 12:30pm | 12:52pm |
| 1:00pm | 1:22pm |
| 1:30pm | 1:52pm |
| 2:00pm | 2:22pm |
| 2:30pm | 2:52pm |
| 3:00pm | 3:22pm |
| 3:30pm | 3:52pm |
| 4:00pm | 4:22pm |
| 4:30pm | 4:52pm |
| 5:00pm | 5:22pm |
| 5:30pm | 5:52pm |
| 6:00pm | 6:22pm |
| 6:30pm | 6:52pm |
| 7:00pm | 7:22pm |
| 7:30pm | 7:52pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.