Route 59
INDIAN ROCKS BEACH ←→ PSTA COMPLEX
PSTA Facility, Ulmerton Rd/SR 688, ICOT Center, Largo Mall, Walsingham Rd, Indian Rocks Shopping Center, Indian Rocks Beach
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
130TH AVE + CAMPBELL LN
|
LARGO SHOPPING MALL
|
ULMERTON RD + 60TH ST N
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
|---|---|---|---|---|
| 6:00am | 6:10am | 6:17am | 6:31am | 6:40am |
| 6:30am | – | 6:47am | 7:02am | 7:11am |
| 7:00am | 7:12am | 7:20am | 7:34am | 7:43am |
| 7:30am | – | 7:49am | 8:03am | 8:12am |
| 8:00am | 8:12am | 8:20am | 8:34am | 8:43am |
| 8:30am | – | 8:49am | 9:03am | 9:12am |
| 9:00am | 9:12am | 9:20am | 9:34am | 9:43am |
| 9:30am | – | 9:49am | 10:03am | 10:12am |
| 10:00am | 10:12am | 10:20am | 10:34am | 10:43am |
| 10:30am | – | 10:49am | 11:03am | 11:12am |
| 11:00am | 11:12am | 11:20am | 11:34am | 11:43am |
| 11:30am | – | 11:49am | 12:03pm | 12:12pm |
| 12:00pm | 12:12pm | 12:20pm | 12:34pm | 12:43pm |
| 12:30pm | – | 12:49pm | 1:03pm | 1:12pm |
| 1:00pm | 1:12pm | 1:20pm | 1:34pm | 1:43pm |
| 1:30pm | – | 1:49pm | 2:03pm | 2:12pm |
| 2:00pm | 2:12pm | 2:20pm | 2:34pm | 2:43pm |
| 2:30pm | – | 2:49pm | 3:03pm | 3:12pm |
| 3:00pm | 3:12pm | 3:20pm | 3:35pm | 3:43pm |
| 3:30pm | – | 3:49pm | 4:03pm | 4:12pm |
| 4:00pm | 4:12pm | 4:20pm | 4:35pm | 4:43pm |
| 4:30pm | – | 4:49pm | 5:03pm | 5:12pm |
| 5:00pm | 5:12pm | 5:20pm | 5:34pm | 5:43pm |
| 5:30pm | – | 5:49pm | 6:03pm | 6:12pm |
| 6:00pm | 6:12pm | 6:20pm | 6:34pm | 6:43pm |
| 6:30pm | – | 6:49pm | 7:03pm | 7:12pm |
| 7:00pm | 7:12pm | 7:20pm | 7:34pm | 7:43pm |
| 7:30pm | – | 7:49pm | 8:03pm | 8:12pm |
| 8:00pm | 8:12pm | 8:20pm | 8:34pm | 8:43pm |
| 8:30pm | – | 8:49pm | 9:03pm | 9:12pm |
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
ULMERTON RD + 60TH ST N
|
LARGO SHOPPING MALL
|
130TH AVE + 125TH ST
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
|---|---|---|---|---|
| 6:09am | 6:19am | 6:34am | 6:42am | 6:54am |
| 6:39am | 6:49am | 7:04am | – | 7:22am |
| 7:09am | 7:19am | 7:34am | 7:42am | 7:54am |
| 7:39am | 7:49am | 8:04am | – | 8:23am |
| 8:09am | 8:19am | 8:34am | 8:42am | 8:54am |
| 8:39am | 8:49am | 9:04am | – | 9:23am |
| 9:09am | 9:19am | 9:34am | 9:42am | 9:54am |
| 9:39am | 9:49am | 10:04am | – | 10:23am |
| 10:09am | 10:19am | 10:34am | 10:42am | 10:54am |
| 10:39am | 10:49am | 11:04am | – | 11:23am |
| 11:09am | 11:19am | 11:34am | 11:42am | 11:54am |
| 11:39am | 11:49am | 12:04pm | – | 12:23pm |
| 12:09pm | 12:19pm | 12:34pm | 12:42pm | 12:54pm |
| 12:39pm | 12:49pm | 1:04pm | – | 1:23pm |
| 1:09pm | 1:19pm | 1:34pm | 1:42pm | 1:54pm |
| 1:39pm | 1:49pm | 2:04pm | – | 2:23pm |
| 2:09pm | 2:19pm | 2:34pm | 2:42pm | 2:54pm |
| 2:39pm | 2:49pm | 3:04pm | – | 3:23pm |
| 3:09pm | 3:19pm | 3:34pm | 3:42pm | 3:54pm |
| 3:39pm | 3:49pm | 4:04pm | – | 4:23pm |
| 4:09pm | 4:19pm | 4:34pm | 4:42pm | 4:54pm |
| 4:39pm | 4:49pm | 5:04pm | – | 5:23pm |
| 5:09pm | 5:19pm | 5:34pm | 5:42pm | 5:54pm |
| 5:39pm | 5:49pm | 6:04pm | – | 6:23pm |
| 6:09pm | 6:19pm | 6:34pm | 6:42pm | 6:54pm |
| 6:39pm | 6:48pm | 7:00pm | – | 7:18pm |
| 7:09pm | 7:18pm | 7:29pm | 7:36pm | 7:48pm |
| 7:39pm | 7:48pm | 7:59pm | – | 8:16pm |
| 8:09pm | 8:18pm | 8:29pm | 8:36pm | 8:47pm |
| 8:39pm | 8:48pm | 8:59pm | – | 9:16pm |
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
130TH AVE + CAMPBELL LN
|
LARGO SHOPPING MALL
|
ULMERTON RD + 60TH ST N
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
|---|---|---|---|---|
| 6:00am | 6:11am | 6:18am | 6:28am | 6:33am |
| 6:30am | – | 6:47am | 6:57am | 7:02am |
| 7:00am | 7:11am | 7:18am | 7:28am | 7:33am |
| 7:30am | – | 7:47am | 7:57am | 8:02am |
| 8:00am | 8:11am | 8:18am | 8:28am | 8:33am |
| 8:30am | – | 8:48am | 8:59am | 9:05am |
| 9:00am | 9:11am | 9:18am | 9:29am | 9:34am |
| 9:30am | – | 9:48am | 10:00am | 10:07am |
| 10:00am | 10:11am | 10:18am | 10:30am | 10:38am |
| 10:30am | – | 10:48am | 11:00am | 11:08am |
| 11:00am | 11:11am | 11:18am | 11:30am | 11:38am |
| 11:30am | – | 11:48am | 12:00pm | 12:08pm |
| 12:00pm | 12:11pm | 12:18pm | 12:30pm | 12:38pm |
| 12:30pm | – | 12:49pm | 1:02pm | 1:11pm |
| 1:00pm | 1:12pm | 1:20pm | 1:34pm | 1:43pm |
| 1:30pm | – | 1:50pm | 2:04pm | 2:13pm |
| 2:00pm | 2:12pm | 2:20pm | 2:34pm | 2:43pm |
| 2:30pm | – | 2:50pm | 3:04pm | 3:13pm |
| 3:00pm | 3:12pm | 3:20pm | 3:34pm | 3:43pm |
| 3:30pm | – | 3:50pm | 4:04pm | 4:13pm |
| 4:00pm | 4:12pm | 4:20pm | 4:34pm | 4:43pm |
| 4:30pm | – | 4:50pm | 5:04pm | 5:13pm |
| 5:00pm | 5:12pm | 5:20pm | 5:34pm | 5:43pm |
| 5:30pm | – | 5:50pm | 6:04pm | 6:12pm |
| 6:00pm | 6:12pm | 6:20pm | 6:34pm | 6:43pm |
| 6:30pm | – | 6:50pm | 7:04pm | 7:13pm |
| 7:00pm | 7:12pm | 7:20pm | 7:34pm | 7:42pm |
| 7:30pm | – | 7:49pm | 8:02pm | 8:09pm |
| 8:00pm | 8:11pm | 8:18pm | 8:29pm | 8:35pm |
| 8:30pm | – | 8:48pm | 8:59pm | 9:05pm |
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
ULMERTON RD + 60TH ST N
|
LARGO SHOPPING MALL
|
130TH AVE + 125TH ST
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
|---|---|---|---|---|
| 6:09am | 6:18am | 6:32am | 6:39am | 6:48am |
| 6:39am | 6:48am | 7:02am | – | 7:17am |
| 7:09am | 7:18am | 7:32am | 7:39am | 7:48am |
| 7:39am | 7:48am | 8:02am | – | 8:17am |
| 8:09am | 8:18am | 8:32am | 8:39am | 8:49am |
| 8:39am | 8:48am | 9:02am | – | 9:17am |
| 9:09am | 9:18am | 9:32am | 9:39am | 9:49am |
| 9:39am | 9:48am | 10:02am | – | 10:17am |
| 10:09am | 10:18am | 10:32am | 10:39am | 10:49am |
| 10:39am | 10:48am | 11:02am | – | 11:17am |
| 11:09am | 11:18am | 11:32am | 11:39am | 11:49am |
| 11:39am | 11:48am | 12:02pm | – | 12:17pm |
| 12:09pm | 12:18pm | 12:32pm | 12:39pm | 12:49pm |
| 12:39pm | 12:48pm | 1:02pm | – | 1:17pm |
| 1:09pm | 1:18pm | 1:32pm | 1:39pm | 1:49pm |
| 1:39pm | 1:48pm | 2:02pm | – | 2:17pm |
| 2:09pm | 2:18pm | 2:32pm | 2:39pm | 2:49pm |
| 2:39pm | 2:48pm | 3:02pm | – | 3:17pm |
| 3:09pm | 3:18pm | 3:32pm | 3:39pm | 3:49pm |
| 3:39pm | 3:49pm | 4:04pm | – | 4:20pm |
| 4:09pm | 4:19pm | 4:34pm | 4:41pm | 4:52pm |
| 4:39pm | 4:49pm | 5:04pm | – | 5:20pm |
| 5:09pm | 5:19pm | 5:34pm | 5:41pm | 5:52pm |
| 5:39pm | 5:49pm | 6:04pm | – | 6:20pm |
| 6:09pm | 6:19pm | 6:34pm | 6:41pm | 6:52pm |
| 6:39pm | 6:48pm | 7:01pm | – | 7:16pm |
| 7:09pm | 7:18pm | 7:30pm | 7:37pm | 7:47pm |
| 7:39pm | 7:48pm | 8:01pm | – | 8:15pm |
| 8:09pm | 8:18pm | 8:31pm | 8:37pm | 8:46pm |
| 8:39pm | 8:48pm | 9:01pm | – | 9:15pm |
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
130TH AVE + CAMPBELL LN
|
LARGO SHOPPING MALL
|
ULMERTON RD + 60TH ST N
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
|---|---|---|---|---|
| 7:00am | 7:11am | 7:18am | 7:29am | 7:36am |
| 8:00am | – | 8:18am | 8:29am | 8:36am |
| 9:00am | 9:11am | 9:18am | 9:29am | 9:35am |
| 10:00am | – | 10:19am | 10:30am | 10:37am |
| 11:00am | 11:11am | 11:18am | 11:29am | 11:37am |
| 12:00pm | – | 12:19pm | 12:31pm | 12:39pm |
| 1:00pm | 1:11pm | 1:18pm | 1:31pm | 1:39pm |
| 2:00pm | – | 2:19pm | 2:32pm | 2:40pm |
| 3:00pm | 3:11pm | 3:18pm | 3:30pm | 3:38pm |
| 4:00pm | – | 4:18pm | 4:31pm | 4:39pm |
| 5:00pm | 5:10pm | 5:16pm | 5:29pm | 5:37pm |
| 6:00pm | – | 6:17pm | 6:29pm | 6:37pm |
| 7:00pm | 7:10pm | 7:17pm | 7:27pm | 7:34pm |
|
PSTA 34TH ST LAYBY – PLATFORM – D
|
ULMERTON RD + 60TH ST N
|
LARGO SHOPPING MALL
|
130TH AVE + 125TH ST
|
1ST ST + 4TH AVE – INDIAN ROCKS BEACH
|
|---|---|---|---|---|
| 6:09am | 6:18am | 6:32am | 6:39am | 6:48am |
| 6:39am | 6:48am | 7:02am | – | 7:17am |
| 7:09am | 7:18am | 7:32am | 7:39am | 7:48am |
| 7:39am | 7:48am | 8:02am | – | 8:17am |
| 8:09am | 8:18am | 8:32am | 8:39am | 8:49am |
| 8:39am | 8:48am | 9:02am | – | 9:17am |
| 9:09am | 9:18am | 9:32am | 9:39am | 9:49am |
| 9:39am | 9:48am | 10:02am | – | 10:17am |
| 10:09am | 10:18am | 10:32am | 10:39am | 10:49am |
| 10:39am | 10:48am | 11:02am | – | 11:17am |
| 11:09am | 11:18am | 11:32am | 11:39am | 11:49am |
| 11:39am | 11:48am | 12:02pm | – | 12:17pm |
| 12:09pm | 12:18pm | 12:32pm | 12:39pm | 12:49pm |
| 12:39pm | 12:48pm | 1:02pm | – | 1:17pm |
| 1:09pm | 1:18pm | 1:32pm | 1:39pm | 1:49pm |
| 1:39pm | 1:48pm | 2:02pm | – | 2:17pm |
| 2:09pm | 2:18pm | 2:32pm | 2:39pm | 2:49pm |
| 2:39pm | 2:48pm | 3:02pm | – | 3:17pm |
| 3:09pm | 3:18pm | 3:32pm | 3:39pm | 3:49pm |
| 3:39pm | 3:49pm | 4:04pm | – | 4:20pm |
| 4:09pm | 4:19pm | 4:34pm | 4:41pm | 4:52pm |
| 4:39pm | 4:49pm | 5:04pm | – | 5:20pm |
| 5:09pm | 5:19pm | 5:34pm | 5:41pm | 5:52pm |
| 5:39pm | 5:49pm | 6:04pm | – | 6:20pm |
| 6:09pm | 6:19pm | 6:34pm | 6:41pm | 6:52pm |
| 6:39pm | 6:48pm | 7:01pm | – | 7:16pm |
| 7:09pm | 7:18pm | 7:30pm | 7:37pm | 7:47pm |
| 7:39pm | 7:48pm | 8:01pm | – | 8:15pm |
| 8:09pm | 8:18pm | 8:31pm | 8:37pm | 8:46pm |
| 8:39pm | 8:48pm | 9:01pm | – | 9:15pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.