Route 58
SEMINOLE CITY CENTER ←→ GATEWAY MALL
Seminole City Center to Gateway Mall
|
SEMINOLE MALL
|
BRYAN DAIRY RD + BELCHER RD
|
118TH AVE N + 49TH ST N
|
PSTA 34TH ST LAYBY – PLATFORM – B
|
|---|---|---|---|
| 6:01am | 6:15am | 6:24am | 6:29am |
| 7:01am | 7:15am | 7:23am | 7:28am |
| 8:01am | 8:15am | 8:23am | 8:28am |
| 9:01am | 9:15am | 9:23am | 9:28am |
| 10:01am | 10:15am | 10:23am | 10:28am |
| 11:01am | 11:15am | 11:23am | 11:28am |
| 12:01pm | 12:15pm | 12:23pm | 12:28pm |
| 1:01pm | 1:15pm | 1:23pm | 1:28pm |
| 2:01pm | 2:15pm | 2:23pm | 2:28pm |
| 3:01pm | 3:15pm | 3:23pm | 3:28pm |
| 4:01pm | 4:15pm | 4:23pm | 4:28pm |
| 5:01pm | 5:15pm | 5:23pm | 5:28pm |
| 6:01pm | 6:15pm | 6:23pm | 6:28pm |
| 7:01pm | 7:15pm | 7:23pm | 7:28pm |
| 8:01pm | 8:15pm | 8:23pm | 8:28pm |
|
PSTA 34TH ST LAYBY – PLATFORM – B
|
BRYAN DAIRY RD + BELCHER RD S
|
SEMINOLE MALL
|
|---|---|---|
| 6:33am | 6:47am | 7:04am |
| 7:33am | 7:47am | 8:04am |
| 8:33am | 8:46am | 9:04am |
| 9:33am | 9:47am | 10:04am |
| 10:33am | 10:46am | 11:03am |
| 11:33am | 11:46am | 12:03pm |
| 12:33pm | 12:46pm | 1:03pm |
| 1:33pm | 1:46pm | 2:03pm |
| 2:33pm | 2:46pm | 3:03pm |
| 3:33pm | 3:46pm | 4:04pm |
| 4:33pm | 4:46pm | 5:04pm |
| 5:33pm | 5:47pm | 6:05pm |
| 6:33pm | 6:46pm | 7:03pm |
| 7:33pm | 7:46pm | 8:03pm |
| 8:33pm | 8:46pm | 9:03pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.