Nearby Transit Routes

Loading…

No route alerts at this time.

Route 52/52LX

DOWNTOWN CLEARWATER ←→ GRAND CENTRAL STATION

Park Street Terminal (Downtown Clearwater), Largo Transit Center, Pinellas Technical Education Center (PTEC), Pinellas County Criminal Justice Center, PSTA Facility, Pinellas Park Transit Center, Shoppes at Park Place, Grand Central Station

PARK ST TERMINAL – PLATFORM – C
CLEARWATER/LARGO RD N + ROSERY RD NW
LARGO TRANSIT CENTER
150TH AVE N + 62ND ST N
49TH ST N + 140TH AVE N
PSTA 34TH ST LAYBY – PLATFORM – A
SHOPPES AT PARK PLACE – SHELTER – C
GRAND CENTRAL STATION – B
4:54am 5:17am 5:42am
5:14am 5:37am 6:02am
5:39am 6:02am 6:27am
6:39am 7:02am 7:27am
7:09am 7:32am 7:57am
6:27am 6:35am 7:05am 7:09am 7:16am 7:39am 8:02am 8:27am
6:54am 7:05am 7:35am 7:39am 7:46am 8:09am 8:32am 8:57am
7:24am 7:35am 8:05am 8:09am 8:16am 8:39am 9:02am 9:27am
7:54am 8:05am 8:35am 8:39am 8:46am 9:09am 9:32am 9:57am
8:24am 8:35am 9:05am 9:09am 9:16am 9:39am 10:02am 10:27am
8:54am 9:05am 9:35am 9:39am 9:46am 10:09am 10:32am 11:02am
9:24am 9:35am 10:05am 10:09am 10:16am 10:39am 11:02am 11:32am
9:59am 10:10am 10:40am 10:44am 10:51am 11:09am 11:32am 12:02pm
10:29am 10:40am 11:10am 11:14am 11:21am 11:39am 12:02pm 12:32pm
10:59am 11:10am 11:40am 11:44am 11:51am 12:09pm 12:32pm 1:02pm
11:29am 11:40am 12:10pm 12:14pm 12:21pm 12:39pm 1:02pm 1:32pm
11:59am 12:10pm 12:40pm 12:44pm 12:51pm 1:09pm 1:32pm 2:02pm
12:29pm 12:40pm 1:10pm 1:14pm 1:21pm 1:39pm 2:02pm 2:32pm
12:59pm 1:10pm 1:40pm 1:44pm 1:51pm 2:09pm 2:32pm 3:02pm
1:29pm 1:40pm 2:10pm 2:14pm 2:21pm 2:39pm 3:02pm 3:32pm
1:59pm 2:10pm 2:40pm 2:44pm 2:51pm 3:09pm 3:32pm 4:02pm
2:29pm 2:40pm 3:10pm 3:14pm 3:21pm 3:39pm 4:02pm 4:32pm
2:59pm 3:10pm 3:40pm 3:44pm 3:51pm 4:09pm 4:32pm 5:02pm
3:29pm 3:40pm 4:10pm 4:14pm 4:21pm 4:39pm 5:02pm 5:27pm
3:59pm 4:10pm 4:40pm 4:44pm 4:51pm 5:09pm 5:30pm 5:55pm
4:29pm 4:40pm 5:10pm 5:14pm 5:21pm 5:39pm 6:00pm 6:25pm
4:59pm 5:10pm 5:40pm 5:44pm 5:51pm 6:09pm 6:30pm 6:55pm
5:30pm 5:41pm 6:11pm 6:21pm 6:39pm 7:00pm 7:25pm
6:05pm 6:16pm 6:41pm 6:51pm 7:09pm 7:30pm 7:52pm
6:35pm 6:46pm 7:11pm 7:21pm 7:39pm 7:57pm 8:19pm
6:55pm 7:06pm 7:31pm 7:41pm 7:54pm
7:10pm 7:21pm 7:46pm 7:56pm 8:09pm 8:27pm 8:49pm
7:47pm 7:56pm 8:16pm 8:26pm 8:39pm 8:57pm 9:19pm
8:17pm 8:26pm 8:46pm 8:56pm 9:09pm 9:27pm 9:49pm
8:47pm 8:56pm 9:16pm 9:26pm 9:39pm 9:57pm 10:19pm
9:17pm 9:26pm 9:46pm 9:56pm 10:09pm 10:27pm 10:49pm
9:47pm 9:56pm 10:16pm 10:26pm 10:39pm 10:57pm 11:19pm
10:10pm 10:19pm 10:39pm 10:49pm 11:02pm
10:29pm 10:38pm 10:58pm 11:08pm 11:21pm
10:59pm 11:08pm 11:28pm 11:38pm 11:51pm
11:29pm 11:38pm 11:58pm 12:08am 12:21am
GRAND CENTRAL STATION – B
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – A
49TH ST N + 140TH AVE N
150TH AVE N + 62ND ST N
LARGO TRANSIT CENTER
CLEARWATER/LARGO RD + ROSERY RD
PARK ST TERMINAL – PLATFORM – C
5:19am 5:27am 5:34am 5:45am 6:03am 6:16am
5:44am 5:54am 6:01am 6:12am 6:30am 6:43am
5:43am 6:11am 6:34am 6:44am 6:51am 7:02am 7:20am 7:33am
6:13am 6:41am 7:04am 7:14am 7:21am 7:32am 7:50am 8:03am
6:43am 7:11am 7:34am 7:44am 7:51am 8:02am 8:20am 8:33am
7:13am 7:41am 8:04am 8:14am 8:21am 8:32am 8:50am 9:03am
7:43am 8:11am 8:34am 8:44am 8:51am 9:02am 9:20am 9:33am
8:13am 8:41am 9:04am 9:14am 9:21am 9:32am 9:50am 10:03am
8:43am 9:11am 9:34am 9:44am 9:51am 10:02am 10:20am 10:33am
9:13am 9:41am 10:04am 10:14am 10:21am 10:32am 10:50am 11:03am
9:43am 10:11am 10:34am 10:44am 10:51am 11:02am 11:20am 11:33am
10:13am 10:41am 11:04am 11:14am 11:21am 11:32am 11:50am 12:03pm
10:43am 11:11am 11:34am 11:44am 11:51am 12:02pm 12:20pm 12:33pm
11:13am 11:41am 12:04pm 12:14pm 12:21pm 12:32pm 12:52pm 1:05pm
11:43am 12:11pm 12:34pm 12:44pm 12:51pm 1:02pm 1:22pm 1:35pm
12:11pm 12:39pm 1:04pm 1:14pm 1:21pm 1:32pm 1:52pm 2:05pm
12:41pm 1:09pm 1:34pm 1:44pm 1:51pm 2:02pm 2:22pm 2:35pm
1:11pm 1:39pm 2:04pm 2:14pm 2:21pm 2:32pm 2:52pm 3:05pm
1:41pm 2:09pm 2:34pm 2:44pm 2:51pm 3:02pm 3:22pm 3:35pm
2:11pm 2:39pm 3:04pm 3:14pm 3:21pm 3:32pm 3:52pm 4:05pm
2:41pm 3:09pm 3:34pm 3:44pm 3:51pm 4:02pm 4:22pm 4:35pm
3:11pm 3:39pm 4:04pm 4:14pm 4:21pm 4:32pm 4:52pm 5:05pm
3:41pm 4:09pm 4:34pm 4:44pm 4:51pm 5:02pm 5:22pm 5:35pm
4:11pm 4:39pm 5:04pm 5:14pm 5:21pm 5:32pm 5:52pm 6:05pm
4:41pm 5:09pm 5:34pm 5:44pm 5:51pm 6:02pm 6:22pm 6:35pm
5:11pm 5:39pm 6:04pm 6:14pm 6:21pm 6:32pm 6:47pm 7:00pm
5:38pm 6:06pm 6:31pm 6:40pm 6:56pm 7:11pm 7:24pm
6:08pm 6:36pm 7:01pm 7:10pm 7:26pm 7:41pm 7:54pm
6:38pm 7:06pm 7:31pm 7:40pm 7:56pm 8:11pm 8:24pm
7:12pm 7:40pm 7:58pm 8:06pm 8:22pm 8:37pm 8:50pm
7:42pm 8:10pm 8:28pm 8:36pm 8:52pm 9:07pm 9:15pm
8:14pm 8:39pm 8:54pm
8:35pm 9:03pm 9:21pm 9:29pm 9:45pm 9:57pm 10:05pm
9:00pm 9:23pm 9:41pm 9:49pm 10:05pm 10:17pm 10:25pm
9:30pm 9:53pm 10:11pm 10:19pm 10:35pm 10:47pm 10:55pm
10:00pm 10:23pm 10:41pm 10:49pm 11:00pm 11:12pm 11:20pm
10:23pm 10:45pm 11:00pm
10:53pm 11:15pm 11:30pm
11:23pm 11:45pm 12:00am
PARK ST TERMINAL – PLATFORM – C
CLEARWATER/LARGO RD N + ROSERY RD NW
LARGO TRANSIT CENTER
150TH AVE N + 62ND ST N
49TH ST N + 140TH AVE N
PSTA 34TH ST LAYBY – PLATFORM – A
SHOPPES AT PARK PLACE – SHELTER – C
GRAND CENTRAL STATION – B
5:45am 5:54am 6:16am 6:20am 6:27am 6:40am 7:03am 7:28am
6:45am 6:54am 7:16am 7:20am 7:27am 7:40am 8:03am 8:28am
7:12am 7:21am 7:46am 7:50am 7:57am 8:10am 8:33am 8:58am
7:42am 7:51am 8:16am 8:20am 8:27am 8:40am 9:03am 9:28am
8:12am 8:21am 8:46am 8:50am 8:57am 9:10am 9:33am 9:58am
8:42am 8:51am 9:16am 9:20am 9:27am 9:40am 10:03am 10:28am
9:12am 9:21am 9:46am 9:50am 9:57am 10:10am 10:33am 10:58am
9:42am 9:51am 10:16am 10:20am 10:27am 10:40am 11:03am 11:28am
10:12am 10:21am 10:46am 10:50am 10:57am 11:10am 11:33am 11:58am
10:40am 10:49am 11:14am 11:23am 11:40am 12:03pm 12:28pm
11:08am 11:19am 11:44am 11:53am 12:10pm 12:33pm 12:58pm
11:38am 11:49am 12:14pm 12:23pm 12:40pm 1:03pm 1:28pm
12:08pm 12:19pm 12:44pm 12:53pm 1:10pm 1:33pm 1:58pm
12:38pm 12:49pm 1:14pm 1:23pm 1:40pm 2:03pm 2:28pm
1:08pm 1:19pm 1:44pm 1:53pm 2:10pm 2:33pm 2:58pm
1:38pm 1:49pm 2:14pm 2:23pm 2:40pm 3:03pm 3:28pm
2:08pm 2:19pm 2:44pm 2:53pm 3:10pm 3:33pm 3:58pm
2:38pm 2:49pm 3:14pm 3:23pm 3:40pm 4:03pm 4:28pm
3:08pm 3:19pm 3:44pm 3:53pm 4:10pm 4:33pm 4:58pm
3:41pm 3:52pm 4:17pm 4:26pm 4:40pm 5:03pm 5:28pm
4:11pm 4:22pm 4:47pm 4:56pm 5:10pm 5:33pm 5:58pm
4:41pm 4:52pm 5:17pm 5:26pm 5:40pm 6:03pm 6:28pm
5:11pm 5:22pm 5:47pm 5:56pm 6:10pm 6:33pm 6:58pm
5:41pm 5:52pm 6:17pm 6:26pm 6:40pm 7:03pm 7:25pm
6:11pm 6:22pm 6:47pm 6:56pm 7:10pm 7:33pm 7:55pm
6:41pm 6:52pm 7:17pm 7:26pm 7:40pm 8:03pm 8:25pm
7:11pm 7:22pm 7:47pm 7:56pm 8:10pm 8:33pm 8:55pm
7:41pm 7:52pm 8:17pm 8:26pm 8:40pm 9:03pm 9:25pm
8:41pm 8:52pm 9:17pm 9:26pm 9:40pm 10:03pm 10:25pm
GRAND CENTRAL STATION – B
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – A
49TH ST N + 140TH AVE N
150TH AVE N + 62ND ST N
LARGO TRANSIT CENTER
CLEARWATER/LARGO RD + ROSERY RD
PARK ST TERMINAL – PLATFORM – C
4:49am 4:57am 5:04am 5:15am 5:27am 5:37am
6:46am 6:54am 7:01am 7:12am 7:30am 7:40am
6:38am 7:01am 7:24am 7:32am 7:39am 7:50am 8:08am 8:18am
7:08am 7:31am 7:54am 8:02am 8:09am 8:20am 8:40am 8:52am
7:38am 8:01am 8:24am 8:32am 8:39am 8:50am 9:10am 9:22am
8:08am 8:31am 8:54am 9:02am 9:09am 9:20am 9:40am 9:52am
8:38am 9:01am 9:24am 9:32am 9:39am 9:50am 10:10am 10:22am
9:03am 9:31am 9:54am 10:02am 10:09am 10:20am 10:40am 10:52am
9:33am 10:01am 10:24am 10:32am 10:54am 11:14am 11:26am
10:03am 10:31am 10:54am 11:02am 11:24am 11:44am 11:56am
10:33am 11:01am 11:24am 11:32am 11:54am 12:14pm 12:26pm
11:03am 11:31am 11:54am 12:02pm 12:24pm 12:44pm 12:56pm
11:33am 12:01pm 12:24pm 12:32pm 12:54pm 1:14pm 1:26pm
12:03pm 12:31pm 12:54pm 1:02pm 1:24pm 1:44pm 1:56pm
12:33pm 1:01pm 1:24pm 1:32pm 1:54pm 2:14pm 2:26pm
1:03pm 1:31pm 1:54pm 2:02pm 2:24pm 2:44pm 2:56pm
1:33pm 2:01pm 2:24pm 2:32pm 2:54pm 3:14pm 3:26pm
2:03pm 2:31pm 2:54pm 3:02pm 3:24pm 3:44pm 3:56pm
2:33pm 3:01pm 3:24pm 3:32pm 3:54pm 4:14pm 4:26pm
3:03pm 3:31pm 3:54pm 4:02pm 4:24pm 4:44pm 4:56pm
3:33pm 4:01pm 4:24pm 4:32pm 4:54pm 5:14pm 5:24pm
4:03pm 4:31pm 4:54pm 5:02pm 5:24pm 5:44pm 5:54pm
4:33pm 5:01pm 5:24pm 5:32pm 5:54pm 6:14pm 6:24pm
5:03pm 5:31pm 5:54pm 6:02pm 6:24pm 6:41pm 6:51pm
5:33pm 6:01pm 6:24pm 6:32pm 6:54pm 7:11pm 7:21pm
6:03pm 6:31pm 6:54pm 7:02pm 7:24pm 7:39pm 7:49pm
6:33pm 7:01pm 7:24pm 7:32pm 7:54pm 8:09pm 8:19pm
7:03pm 7:31pm 7:54pm 8:02pm 8:24pm 8:36pm 8:46pm
7:33pm 8:01pm 8:24pm 8:32pm 8:54pm 9:06pm 9:16pm
8:03pm 8:31pm 8:54pm 9:02pm 9:24pm 9:36pm 9:45pm
PARK ST TERMINAL – PLATFORM – C
CLEARWATER/LARGO RD N + ROSERY RD NW
LARGO TRANSIT CENTER
150TH AVE N + 62ND ST N
49TH ST N + 140TH AVE N
PSTA 34TH ST LAYBY – PLATFORM – A
SHOPPES AT PARK PLACE – SHELTER – C
GRAND CENTRAL STATION – B
7:09am 7:32am 7:52am
8:09am 8:32am 8:52am
8:12am 8:23am 8:48am 8:52am 8:59am 9:09am 9:32am 9:57am
9:09am 9:20am 9:45am 9:49am 9:56am 10:09am 10:32am 10:57am
10:10am 10:21am 10:46am 10:56am 11:09am 11:32am 11:57am
11:10am 11:21am 11:46am 11:56am 12:09pm 12:32pm 12:57pm
12:10pm 12:21pm 12:46pm 12:56pm 1:09pm 1:32pm 1:57pm
1:10pm 1:21pm 1:46pm 1:56pm 2:09pm 2:32pm 2:57pm
2:10pm 2:21pm 2:46pm 2:56pm 3:09pm 3:32pm 3:57pm
3:10pm 3:21pm 3:46pm 3:56pm 4:09pm 4:32pm 4:57pm
4:10pm 4:21pm 4:46pm 4:56pm 5:09pm 5:32pm 5:57pm
5:10pm 5:21pm 5:46pm 5:56pm 6:09pm 6:32pm 6:57pm
6:10pm 6:21pm 6:46pm 6:56pm 7:09pm 7:32pm 7:57pm
7:01pm 7:12pm 7:35pm 7:45pm 7:58pm 8:21pm 8:46pm
GRAND CENTRAL STATION – B
SHOPPES AT PARK PLACE – SHELTER – D
PSTA 34TH ST LAYBY – PLATFORM – A
49TH ST N + 140TH AVE N
150TH AVE N + 62ND ST N
LARGO TRANSIT CENTER
CLEARWATER/LARGO RD + ROSERY RD
PARK ST TERMINAL – PLATFORM – C
7:01am 7:11am 7:18am 7:30am 7:48am 7:58am
7:41am 8:01am 8:11am 8:18am 8:30am 8:48am 8:58am
8:10am 8:38am 9:01am 9:11am 9:18am 9:27am 9:45am 9:57am
9:10am 9:38am 10:01am 10:11am 10:18am 10:27am 10:45am 10:57am
10:10am 10:38am 11:01am 11:11am 11:27am 11:45am 11:57am
11:10am 11:38am 12:01pm 12:11pm 12:27pm 12:45pm 12:57pm
12:10pm 12:38pm 1:01pm 1:11pm 1:27pm 1:45pm 1:57pm
1:10pm 1:38pm 2:01pm 2:11pm 2:27pm 2:45pm 2:57pm
2:10pm 2:38pm 3:01pm 3:11pm 3:27pm 3:45pm 3:57pm
3:10pm 3:38pm 4:01pm 4:11pm 4:27pm 4:45pm 4:57pm
4:10pm 4:38pm 5:01pm 5:11pm 5:27pm 5:45pm 5:57pm
5:10pm 5:38pm 6:01pm 6:11pm 6:27pm 6:45pm 6:57pm
6:06pm 6:34pm 6:57pm 7:07pm 7:23pm 7:41pm 7:53pm
7:06pm 7:34pm 7:57pm 8:07pm 8:23pm 8:41pm 8:53pm
PARK ST TERMINAL – PLATFORM – C
CLEARWATER/LARGO RD N + ROSERY RD NW
LARGO TRANSIT CENTER
49TH ST N + 140TH AVE N
PSTA 34TH ST LAYBY – PLATFORM – A
RAYMOND JAMES TOWERS
SHOPPES AT PARK PLACE – SHELTER – C
GRAND CENTRAL STATION – B
5:28am 5:36am 5:52am 5:58am 6:09am 6:12am 6:38am 7:03am
6:08am 6:16am 6:36am 6:43am 6:54am 6:57am 7:23am 7:48am
6:38am 6:46am 7:06am 7:13am 7:24am 7:27am 7:53am 8:18am
3:35pm 3:44pm 4:05pm 4:12pm 4:24pm 4:28pm 4:55pm 5:22pm
4:05pm 4:14pm 4:35pm 4:42pm 4:54pm 4:58pm 5:25pm 5:52pm
4:35pm 4:44pm 5:05pm 5:12pm 5:24pm 5:28pm 5:55pm 6:22pm
GRAND CENTRAL STATION – B
SHOPPES AT PARK PLACE – SHELTER – C
RAYMOND JAMES TOWERS
PSTA 34TH ST LAYBY – PLATFORM – A
49TH ST N + 140TH AVE N
LARGO TRANSIT CENTER
CLEARWATER/LARGO RD + ROSERY RD
PARK ST TERMINAL – PLATFORM – C
5:22am 5:44am 6:00am 6:09am 6:16am 6:28am 6:42am 6:53am
5:59am 6:21am 6:40am 6:49am 6:56am 7:08am 7:22am 7:33am
6:26am 6:51am 7:10am 7:19am 7:26am 7:38am 7:52am 8:03am
3:24pm 3:51pm 4:10pm 4:19pm 4:26pm 4:38pm 4:55pm 5:07pm
3:54pm 4:21pm 4:40pm 4:49pm 4:56pm 5:08pm 5:25pm 5:37pm
4:24pm 4:51pm 5:10pm 5:19pm 5:26pm 5:38pm 5:55pm 6:07pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.