46 AVE S & 34 ST S ←→ LARGO TRANSIT CENTER

Largo Transit Center, Pinellas Park Transit Center, Shoppes at Park Place, Grand Central Station, Pinellas Technical Education Center (PTEC), Gibbs High School, 46 Ave S & 34 St S, Eckerd College

LARGO COMMONS WALMART SHELTER – D
SHOPPES AT PARK PLACE – SHELTER – B
GRAND CENTRAL STATION – C
5:15am 5:46am 6:07am
5:45am 6:16am 6:37am
6:15am 6:46am 7:07am
6:45am 7:16am 7:37am
7:15am 7:46am 8:07am
7:45am 8:16am 8:37am
8:15am 8:46am 9:07am
8:45am 9:16am 9:37am
9:15am 9:46am 10:07am
9:45am 10:16am 10:37am
10:15am 10:46am 11:07am
10:45am 11:16am 11:37am
11:15am 11:46am 12:07pm
11:45am 12:16pm 12:37pm
12:15pm 12:46pm 1:07pm
12:45pm 1:16pm 1:37pm
1:15pm 1:46pm 2:07pm
1:45pm 2:16pm 2:37pm
2:15pm 2:46pm 3:07pm
2:45pm 3:16pm 3:37pm
3:15pm 3:46pm 4:07pm
3:45pm 4:16pm 4:37pm
4:15pm 4:46pm 5:07pm
4:45pm 5:16pm 5:37pm
5:15pm 5:46pm 6:07pm
5:45pm 6:16pm 6:37pm
6:15pm 6:46pm 7:07pm
6:45pm 7:16pm 7:37pm
7:15pm 7:46pm 8:07pm
7:45pm 8:16pm 8:37pm
8:15pm 8:46pm 9:07pm
8:45pm 9:16pm 9:37pm
9:15pm 9:46pm 10:07pm
9:45pm 10:16pm 10:37pm
10:15pm 10:46pm 11:07pm
11:15pm 11:46pm 12:07am
GRAND CENTRAL STATION – C
SHOPPES AT PARK PLACE – SHELTER – B
LARGO COMMONS WALMART SHELTER – D
5:15am 5:36am 6:07am
5:45am 6:06am 6:37am
6:15am 6:36am 7:07am
6:45am 7:06am 7:37am
7:15am 7:36am 8:07am
7:45am 8:06am 8:37am
8:15am 8:36am 9:07am
8:45am 9:06am 9:37am
9:15am 9:36am 10:07am
9:45am 10:06am 10:37am
10:15am 10:36am 11:07am
10:45am 11:06am 11:37am
11:15am 11:36am 12:07pm
11:45am 12:06pm 12:37pm
12:15pm 12:36pm 1:07pm
12:45pm 1:06pm 1:37pm
1:15pm 1:36pm 2:07pm
1:45pm 2:06pm 2:37pm
2:15pm 2:36pm 3:07pm
2:45pm 3:06pm 3:37pm
3:15pm 3:36pm 4:07pm
3:45pm 4:06pm 4:37pm
4:15pm 4:36pm 5:07pm
4:45pm 5:06pm 5:37pm
5:15pm 5:36pm 6:07pm
5:45pm 6:06pm 6:37pm
6:15pm 6:36pm 7:07pm
6:45pm 7:06pm 7:37pm
7:15pm 7:36pm 8:07pm
7:45pm 8:06pm 8:37pm
8:15pm 8:36pm 9:07pm
8:45pm 9:06pm 9:37pm
9:15pm 9:36pm 10:07pm
9:45pm 10:06pm 10:37pm
10:15pm 10:36pm 11:07pm
11:15pm 11:36pm 12:07am
12:15am 12:36am 1:07am
LARGO COMMONS WALMART SHELTER – D
SHOPPES AT PARK PLACE – SHELTER – B
GRAND CENTRAL STATION – C
5:15am 5:40am 6:03am
5:45am 6:10am 6:33am
6:15am 6:40am 7:03am
6:45am 7:10am 7:33am
7:15am 7:40am 8:03am
7:45am 8:10am 8:33am
8:15am 8:40am 9:03am
8:45am 9:10am 9:33am
9:15am 9:40am 10:03am
9:45am 10:10am 10:33am
10:15am 10:40am 11:03am
10:45am 11:10am 11:33am
11:15am 11:40am 12:03pm
11:45am 12:10pm 12:33pm
12:15pm 12:40pm 1:03pm
12:45pm 1:10pm 1:33pm
1:15pm 1:40pm 2:03pm
1:45pm 2:10pm 2:33pm
2:15pm 2:40pm 3:03pm
2:45pm 3:10pm 3:33pm
3:15pm 3:40pm 4:03pm
3:45pm 4:10pm 4:33pm
4:15pm 4:40pm 5:03pm
4:45pm 5:10pm 5:33pm
5:15pm 5:40pm 6:03pm
5:45pm 6:10pm 6:33pm
6:15pm 6:40pm 7:03pm
6:45pm 7:10pm 7:33pm
7:15pm 7:38pm 7:58pm
7:45pm 8:07pm 8:25pm
8:15pm 8:37pm 8:55pm
8:45pm 9:07pm 9:25pm
9:15pm 9:37pm 9:55pm
9:45pm 10:07pm 10:26pm
10:15pm 10:43pm 11:02pm
11:00pm 11:28pm 11:47pm
GRAND CENTRAL STATION – C
SHOPPES AT PARK PLACE – SHELTER – B
LARGO COMMONS WALMART SHELTER – D
5:15am 5:38am 6:08am
5:45am 6:08am 6:38am
6:15am 6:38am 7:08am
6:45am 7:08am 7:38am
7:15am 7:38am 8:08am
7:45am 8:08am 8:38am
8:15am 8:38am 9:08am
8:45am 9:08am 9:38am
9:15am 9:38am 10:08am
9:45am 10:08am 10:38am
10:15am 10:38am 11:08am
10:45am 11:08am 11:38am
11:15am 11:38am 12:08pm
11:45am 12:08pm 12:38pm
12:15pm 12:38pm 1:08pm
12:45pm 1:08pm 1:38pm
1:15pm 1:38pm 2:08pm
1:45pm 2:08pm 2:38pm
2:15pm 2:38pm 3:08pm
2:45pm 3:08pm 3:38pm
3:15pm 3:38pm 4:08pm
3:45pm 4:08pm 4:38pm
4:15pm 4:38pm 5:08pm
4:45pm 5:08pm 5:38pm
5:15pm 5:38pm 6:08pm
5:45pm 6:08pm 6:38pm
6:15pm 6:38pm 7:08pm
6:45pm 7:08pm 7:38pm
7:15pm 7:38pm 8:05pm
7:45pm 8:08pm 8:29pm
8:15pm 8:38pm 8:59pm
8:45pm 9:06pm 9:27pm
9:15pm 9:34pm 9:55pm
9:45pm 10:04pm 10:25pm
10:15pm 10:34pm 10:55pm
11:15pm 11:34pm 11:55pm
LARGO COMMONS WALMART SHELTER – D
SHOPPES AT PARK PLACE – SHELTER – B
GRAND CENTRAL STATION – C
7:15am 7:41am 7:58am
8:15am 8:41am 8:58am
9:15am 9:41am 9:58am
10:15am 10:41am 10:58am
11:15am 11:41am 11:58am
12:15pm 12:41pm 12:58pm
1:15pm 1:41pm 1:58pm
2:15pm 2:41pm 2:58pm
3:15pm 3:41pm 3:58pm
4:15pm 4:41pm 4:58pm
5:15pm 5:41pm 5:58pm
6:15pm 6:41pm 6:58pm
7:15pm 7:41pm 7:58pm
GRAND CENTRAL STATION – C
SHOPPES AT PARK PLACE – SHELTER – B
LARGO COMMONS WALMART SHELTER – D
7:15am 7:34am 8:01am
8:15am 8:34am 9:01am
9:15am 9:34am 10:01am
10:15am 10:34am 11:01am
11:15am 11:34am 12:01pm
12:15pm 12:34pm 1:01pm
1:15pm 1:34pm 2:01pm
2:15pm 2:34pm 3:01pm
3:15pm 3:34pm 4:01pm
4:15pm 4:34pm 5:01pm
5:15pm 5:34pm 6:01pm
6:15pm 6:34pm 7:01pm
7:15pm 7:34pm 8:01pm

Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.