Nearby Transit Routes
Loading…
No route alerts at this time.
Route 22
4TH ST N & 22ND AVE N ←→ TYRONE SQUARE MALL
22nd Ave N, Northwest Community Center, Tyrone Square Mall, and 4th & 22nd Ave
4TH ST N + 22ND AVE N
|
22ND AVE N + 49TH ST N
|
TYRONE SQUARE MALL SHELTER – C
|
---|---|---|
6:40am | 6:55am | 7:10am |
7:40am | 7:55am | 8:10am |
8:45am | 9:00am | 9:15am |
9:50am | 10:05am | 10:20am |
10:55am | 11:10am | 11:25am |
12:00pm | 12:15pm | 12:30pm |
1:05pm | 1:20pm | 1:35pm |
2:10pm | 2:25pm | 2:40pm |
3:15pm | 3:30pm | 3:45pm |
4:20pm | 4:35pm | 4:50pm |
5:25pm | 5:40pm | 5:55pm |
6:30pm | 6:45pm | 7:00pm |
7:35pm | 7:50pm | 8:05pm |
8:35pm | 8:50pm | 9:05pm |
TYRONE SQUARE MALL SHELTER – C
|
22ND AVE N + 49TH ST N
|
4TH ST N + 22ND AVE N
|
---|---|---|
7:18am | 7:28am | 7:40am |
8:23am | 8:33am | 8:45am |
9:28am | 9:38am | 9:50am |
10:33am | 10:43am | 10:55am |
11:38am | 11:48am | 12:00pm |
12:43pm | 12:53pm | 1:05pm |
1:48pm | 1:58pm | 2:10pm |
2:53pm | 3:03pm | 3:15pm |
3:58pm | 4:08pm | 4:20pm |
5:03pm | 5:13pm | 5:25pm |
6:08pm | 6:18pm | 6:30pm |
7:13pm | 7:23pm | 7:35pm |
8:13pm | 8:23pm | 8:35pm |
9:13pm | 9:23pm | 9:35pm |
4TH ST N + 22ND AVE N
|
22ND AVE N + 49TH ST N
|
TYRONE SQUARE MALL SHELTER – C
|
---|---|---|
6:40am | 6:55am | 7:10am |
7:40am | 7:55am | 8:10am |
8:45am | 9:00am | 9:15am |
9:50am | 10:05am | 10:20am |
10:55am | 11:10am | 11:25am |
12:00pm | 12:15pm | 12:30pm |
1:05pm | 1:20pm | 1:35pm |
2:10pm | 2:25pm | 2:40pm |
3:15pm | 3:30pm | 3:45pm |
4:20pm | 4:35pm | 4:50pm |
5:25pm | 5:40pm | 5:55pm |
6:30pm | 6:45pm | 7:00pm |
7:35pm | 7:50pm | 8:05pm |
8:35pm | 8:50pm | 9:05pm |
TYRONE SQUARE MALL SHELTER – C
|
22ND AVE N + 49TH ST N
|
4TH ST N + 22ND AVE N
|
---|---|---|
7:18am | 7:28am | 7:40am |
8:23am | 8:33am | 8:45am |
9:28am | 9:38am | 9:50am |
10:33am | 10:43am | 10:55am |
11:38am | 11:48am | 12:00pm |
12:43pm | 12:53pm | 1:05pm |
1:48pm | 1:58pm | 2:10pm |
2:53pm | 3:03pm | 3:15pm |
3:58pm | 4:08pm | 4:20pm |
5:03pm | 5:13pm | 5:25pm |
6:08pm | 6:18pm | 6:30pm |
7:13pm | 7:23pm | 7:35pm |
8:13pm | 8:23pm | 8:35pm |
9:13pm | 9:23pm | 9:35pm |
Times shown are scheduled but may vary due to traffic conditions, weather or unforeseen events.